Anthony Edwards
Guard, Minnesota Timberwolves, #5
2026-27 projection
43.2fantasy points per game
Anthony Edwards is a guard for the Minnesota Timberwolves. We project 43.2 fantasy points per game in points leagues, 11th overall and 5th among guards. In 2026-27 he averaged 33.3 points, 4.8 rebounds and 3.5 assists in 33.8 minutes across 4 games, worth 49.0 fantasy points per game. That was up from 42.6 the season before. The Minnesota Timberwolves open 2026-27 on the road against the Miami Heat on Wed, Oct 21, and have 13 back-to-backs on the schedule.
Per-game averages
| Season | Team | GP | Min | Pts | Reb | Ast | Stl | Blk | 3PM | TO | FG% | FT% | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | MIN | 4 | 33.8 | 33.3 | 4.8 | 3.5 | 2 | 0.8 | 4.5 | 3.5 | 48.1 | 75.0 | 49.0 |
| 2025-26 | MIN | 64 | 33.8 | 28 | 4.9 | 3.6 | 1.3 | 0.8 | 3.3 | 2.8 | 49.1 | 79.6 | 42.6 |
| 2024-25 | MIN | 79 | 36.3 | 27.6 | 5.7 | 4.5 | 1.2 | 0.6 | 4.1 | 3.2 | 44.7 | 83.7 | 43.4 |
Regular season only. Fantasy points per game in our points-league scoring.
Last 4 games of 2026-27
| Date | Opponent | Min | Pts | Reb | Ast | Stl | Blk | 3PM | TO | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|
| Mon, Oct 26 | at CLE | 41 | 47 | 4 | 4 | 2 | 2 | 5 | 4 | 65.8 |
| Sun, Oct 25 | vs TOR | 28 | 26 | 1 | 3 | 0 | 0 | 2 | 4 | 27.7 |
| Fri, Oct 23 | at ORL | 33 | 15 | 4 | 4 | 4 | 0 | 2 | 2 | 35.8 |
| Wed, Oct 21 | at MIA | 33 | 45 | 10 | 3 | 2 | 1 | 9 | 4 | 66.5 |
Profile
- Age
- 25
- Height
- 6-4
- Weight
- 225 lb
- Experience
- 7 seasons
- Draft
- 2020, round 1, pick 1
- From
- Atlanta, GA