2026-27 fantasy basketball guard rankings

Season-long rankings for points leagues, by projected fantasy points per game. Updated every day as rosters change.

RankPlayerPts / Reb / AstLast seasonProjection
1Luka DoncicLAL40.1 / 7.8 / 7.763.12026-27, 9 gp56.6
2Shai Gilgeous-AlexanderOKC29.9 / 3.9 / 4.946.02026-27, 10 gp50.6
3Cade CunninghamDET24 / 5.6 / 7.646.62026-27, 8 gp47.1
4Tyrese MaxeyPHI26.9 / 3.7 / 5.343.82026-27, 10 gp45.9
5Anthony EdwardsMIN33.3 / 4.8 / 3.549.02026-27, 4 gp43.2
6Tyrese HaliburtonIND21.8 / 4.5 / 9.545.12026-27, 4 gp41.9
7James HardenCLE15.7 / 5 / 5.831.42026-27, 10 gp41.7
8Jaylen BrownPHI21.6 / 6.7 / 438.32026-27, 9 gp41.4
9Donovan MitchellCLE24 / 5.1 / 5.640.62026-27, 10 gp41.3
10Jamal MurrayDEN24.3 / 5.5 / 6.142.32026-27, 8 gp41.2
11Stephen CurryGSW31.3 / 4 / 4.644.92026-27, 8 gp40.6
12Trae YoungWAS18.4 / 3.4 / 8.936.32026-27, 10 gp39.8
13Jalen BrunsonNYK26.2 / 3 / 5.639.52026-27, 9 gp39.7
14Devin BookerPHX25.3 / 2.8 / 4.937.42026-27, 8 gp39.4
15Kyrie IrvingDAL21.4 / 3.7 / 4.436.42026-27, 7 gp38.7
16Josh GiddeyCHI9.3 / 4.6 / 7.626.42026-27, 8 gp38.4
17LaMelo BallMIN17.7 / 3.3 / 6.132.32026-27, 10 gp38.3
18Damian LillardPOR19.4 / 3.2 / 4.430.32026-27, 9 gp37.9
19Amen ThompsonHOU15.6 / 6.4 / 331.52026-27, 10 gp37.5
20Dejounte MurrayNOP16.3 / 5.5 / 5.337.12026-27, 6 gp37.5
21Austin ReavesLAL23.5 / 3.2 / 4.735.02026-27, 10 gp37.2
22Ja MorantPOR15.8 / 2.5 / 5.528.82026-27, 4 gp36.9
23Tyler HerroMIL22.3 / 5 / 4.636.32026-27, 9 gp36.4
24Jalen WilliamsOKC13.7 / 4.7 / 3.328.92026-27, 3 gp36.2
25Dyson DanielsATL9.8 / 7.2 / 5.535.32026-27, 11 gp35.2
26De'Aaron FoxSAS13.8 / 3.9 / 5.930.42026-27, 10 gp35.1
27Keyonte GeorgeUTA21.3 / 4.2 / 6.235.22026-27, 9 gp34.8
28Desmond BaneORL17.5 / 3.9 / 2.327.82026-27, 8 gp34.0
29Derrick WhiteBOS13.3 / 3.3 / 5.127.42026-27, 9 gp33.8
30Darius GarlandLAC20.9 / 1.6 / 6.629.12026-27, 8 gp33.1
31Josh HartNYK8.6 / 7.3 / 3.928.42026-27, 7 gp32.6
32VJ EdgecombePHI13.2 / 6.6 / 2.929.92026-27, 9 gp32.6
33Immanuel QuickleyTOR17.4 / 3.5 / 5.832.62026-27, 8 gp32.5
34Stephon CastleSAS15.3 / 5.9 / 531.12026-27, 10 gp31.9
35DeMar DeRozanDEN10.7 / 1.9 / 319.22026-27, 7 gp31.4
36Jalen SuggsORL8 / 5 / 5.726.52026-27, 3 gp31.1
37Fred VanVleetHOU13.4 / 3.4 / 629.62026-27, 8 gp30.8
38Zach LaVineSAC22.1 / 3.2 / 2.731.32026-27, 9 gp30.8
39Shaedon SharpePOR20.8 / 4.3 / 2.631.62025-26, 50 gp30.6
40CJ McCollumATL12.9 / 3.1 / 3.925.02026-27, 11 gp30.5
41Norman PowellCHI19.3 / 2.5 / 1.627.82026-27, 8 gp30.5
42Kon KnueppelCHA3 / 0 / 01.02026-27, 1 gp30.3
43Jalen GreenPHX12.4 / 2.9 / 3.623.32026-27, 8 gp29.7
44Andrew NembhardIND17.8 / 2 / 730.72026-27, 8 gp29.6
45Nickeil Alexander-WalkerATL22.1 / 3.2 / 2.532.02026-27, 11 gp29.3
46Jrue HolidayPOR13 / 3.6 / 425.62026-27, 9 gp28.7
47Mikal BridgesNYK6.6 / 3.2 / 2.216.92026-27, 9 gp28.7
48Payton PritchardBOS12.9 / 3.1 / 3.823.82026-27, 9 gp28.6
49Ty JeromeMEM26.6 / 3.4 / 5.339.42026-27, 8 gp28.6
50Coby WhiteCHA6 / 2 / 29.72026-27, 3 gp28.2
51Ryan RollinsMIL11.1 / 4.3 / 4.123.62026-27, 9 gp28.1
52Ausar ThompsonDET9.9 / 8.6 / 4.729.62026-27, 7 gp28.0
53Brandin PodziemskiGSW15.8 / 5.4 / 4.332.32026-27, 8 gp27.6
54Ayo DosunmuMIN17.3 / 5 / 4.332.82026-27, 10 gp27.1
55Anthony BlackORL15.7 / 5.7 / 5.235.12026-27, 6 gp26.9
56Jeremiah FearsNOP14.8 / 4.6 / 4.629.22026-27, 9 gp26.6
57Devin VassellSAS11.9 / 3.8 / 3.126.12026-27, 10 gp26.5
58Kelly Oubre Jr.IND8.5 / 2.4 / 1.416.22026-27, 8 gp26.4
59Christian BraunDEN13.5 / 3.9 / 2.126.32026-27, 8 gp26.3
60Bradley BealLAC8.2 / 0.8 / 1.711.72025-26, 6 gp26.2
61Jordan PooleNOP6 / 2 / 317.42026-27, 4 gp26.0
62Donte DiVincenzoMIN12.2 / 4.1 / 3.826.42025-26, 82 gp25.8
63Bennedict MathurinNOP6 / 2.1 / 1.410.62026-27, 9 gp25.5
64Tre JonesCHI10.9 / 2.9 / 3.121.92026-27, 8 gp25.5
65Bilal CoulibalyWAS7.2 / 3.7 / 0.718.62026-27, 10 gp25.4
66Dylan HarperSAS18.1 / 5.4 / 4.332.12026-27, 10 gp25.2
67Peyton WatsonCLE11.3 / 4.9 / 2.927.52026-27, 8 gp25.1
68Ace BaileyUTA12.4 / 7.1 / 1.827.12026-27, 9 gp25.0
69Grayson AllenCHA14.1 / 2.7 / 2.722.12026-27, 10 gp25.0
70Collin GillespiePHX6.8 / 2.3 / 4.121.52026-27, 8 gp24.8
71Collin SextonLAL8.7 / 1.9 / 2.215.72026-27, 9 gp24.6
72Ajay MitchellOKC18.9 / 3.7 / 3.331.72026-27, 10 gp24.5
73Isaiah CollierUTA6.2 / 3.3 / 4.315.62026-27, 9 gp24.3
74Quentin GrimesLAL7.6 / 2.7 / 2.416.12026-27, 10 gp24.1
75Davion MitchellMIA16.1 / 1.6 / 8.233.32026-27, 9 gp23.9
76Anfernee SimonsPHI9.6 / 1.9 / 1.215.52026-27, 10 gp23.6
77Malik MonkSAC8.5 / 1.1 / 3.915.52026-27, 8 gp23.6
78De'Anthony MeltonGSW9.4 / 4.3 / 2.122.02026-27, 10 gp23.5
79Dennis SchroderCHA10.2 / 3.6 / 4.921.32026-27, 9 gp23.2
80Reed SheppardHOU10 / 2 / 3.120.52026-27, 7 gp22.8
81Scotty Pippen Jr.MEM6.4 / 2.2 / 2.213.92026-27, 5 gp22.7
82Scoot HendersonPOR8.4 / 2.2 / 1.212.72026-27, 9 gp22.5
83Aaron NesmithIND12.1 / 2.4 / 1.819.32026-27, 8 gp22.2
84Brandon WilliamsGSW11.1 / 2.3 / 2.620.42026-27, 9 gp22.1
85Cason WallaceOKC6.3 / 2.7 / 1.317.52026-27, 3 gp22.0
86T.J. McConnellIND6 / 2 / 111.92026-27, 1 gp21.7
87Cam SpencerMEM8.9 / 3.4 / 5.121.82026-27, 9 gp21.6
88Bub CarringtonWAS5.7 / 2.1 / 213.62026-27, 10 gp21.2
89Kris DunnLAC8.5 / 4.1 / 4.528.62026-27, 8 gp21.2
90Max StrusLAC10 / 4.5 / 5.525.72026-27, 2 gp21.0
91Javon SmallMEM8.5 / 2.5 / 3.515.32026-27, 2 gp20.8
92Jordan GoodwinPHX7.8 / 3.4 / 2.620.02026-27, 5 gp20.8
93Ben SimmonsSAC5 / 4.7 / 5.620.72024-25, 51 gp20.7
94Moses MoodyGSW12.1 / 3.3 / 1.622.22025-26, 60 gp20.5
95Egor DeminBKN7.8 / 2.3 / 2.815.62026-27, 4 gp20.4
96Aaron WigginsATL14.9 / 3.7 / 2.425.82026-27, 11 gp20.3
97Jaylon TysonCLE7.8 / 3.6 / 2.818.12026-27, 5 gp20.3
98Marcus SmartHOU9.1 / 2.7 / 2.117.62026-27, 7 gp20.2
99Kevin HuerterDET6.5 / 2.3 / 1.915.02026-27, 8 gp20.1
100Klay ThompsonMIA13.8 / 1.6 / 1.718.62026-27, 9 gp19.5
101Malachi SmithTOR8.3 / 3.4 / 3.319.52025-26, 15 gp19.5
102Max ChristieDAL6.3 / 3.3 / 1.613.82026-27, 8 gp19.5
103Miles McBrideNYK6.7 / 1.7 / 0.912.92026-27, 9 gp19.5
104Caris LeVertMIL7.4 / 2 / 2.716.92025-26, 60 gp19.4
105Pelle LarssonMIA11.1 / 3.1 / 3.823.12026-27, 9 gp19.3
106Nolan TraoreBKN12.8 / 2.1 / 2.723.62026-27, 9 gp19.2
107Daniss JenkinsDET9.3 / 3.1 / 4.419.42026-27, 8 gp19.0
108Luguentz DortATL9.8 / 3.3 / 1.719.02026-27, 11 gp18.9
109Jamir WatkinsWAS7.7 / 4 / 1.418.72025-26, 48 gp18.7
110Jose AlvaradoNYK2.5 / 1.3 / 1.88.12026-27, 4 gp18.6
111Tre JohnsonWAS9.6 / 1.8 / 0.913.52026-27, 9 gp18.6
112Jamal SheadTOR6 / 2.1 / 6.621.42026-27, 9 gp18.4
113Sam MerrillCLE7.7 / 3.4 / 1.917.62026-27, 9 gp18.2
114Alex CarusoOKC7 / 4.6 / 3.320.82026-27, 7 gp18.1
115Tim Hardaway Jr.MIA5.1 / 1.4 / 0.79.22026-27, 9 gp18.1
116Isaiah JoeDET7.3 / 1.7 / 112.22026-27, 3 gp17.6
117Matisse ThybulleLAL7.4 / 1.7 / 1.218.22026-27, 10 gp17.6
118Quenton JacksonIND10 / 3.5 / 2.521.52026-27, 10 gp17.2
119Caleb LovePHI0 / 0 / 00.02026-27, 1 gp17.1
120Walter Clayton Jr.DAL7.6 / 2.8 / 316.22026-27, 8 gp17.1
121Kentavious Caldwell-PopePHI5.7 / 2.3 / 1.212.92026-27, 10 gp17.0
122Ja'Kobe WalterTOR10.9 / 4 / 2.423.92026-27, 9 gp16.8
123Nique CliffordSAC1.6 / 0.9 / 14.32026-27, 8 gp16.8
124Keon EllisBKN4.5 / 1.8 / 1.815.72026-27, 8 gp16.7
125Luke KennardPHX8.3 / 1.4 / 213.12026-27, 7 gp16.6
126Jordan MillerLAC10 / 3 / 2.318.82025-26, 60 gp16.3
127Ryan NembhardDEN3 / 0.3 / 0.74.12026-27, 3 gp16.2
128Terance MannBKN0.5 / 1.3 / 1.36.62026-27, 4 gp16.2
129Buddy HieldCHI5.6 / 1.8 / 1.611.02026-27, 8 gp16.0
130Jared McCainOKC12.1 / 3.4 / 1.720.82026-27, 10 gp16.0
131Devin CarterBOS8.9 / 3.3 / 2.718.82025-26, 38 gp15.9
132Will RileyWAS2 / 0.3 / 0.32.82026-27, 8 gp15.9
133AJ GreenMIL7.8 / 2 / 1.612.42026-27, 9 gp15.8
134Dru SmithMIA2.5 / 1 / 1.36.42026-27, 6 gp15.8
135Bones HylandMIN8 / 1.2 / 2.516.02026-27, 10 gp15.7
136Mike ConleyBOS3 / 0 / 0.36.22026-27, 3 gp15.7
137Ben SarafBKN2 / 1 / 03.22026-27, 1 gp15.5
138Gary Payton IIGSW5 / 1.6 / 0.49.12026-27, 10 gp15.5
139Jordan ClarksonNYK6.5 / 1.5 / 0.410.12026-27, 8 gp15.5
140Jahmai MashackMEM1 / 0 / 1.52.82026-27, 2 gp15.3
141Vit KrejciPOR2.7 / 1.6 / 1.17.32026-27, 7 gp15.3
142Bogdan BogdanovicHOU5 / 1.1 / 18.12026-27, 10 gp15.2
143Daeqwon PlowdenSAC2.5 / 1.3 / 0.35.92026-27, 6 gp15.1
144Elijah HarklessDET0 / 0 / 00.02026-27, 1 gp15.0
145Javonte GreenDET6 / 2.6 / 0.512.92026-27, 8 gp14.8
146Kasparas JakucionisMIL7 / 2.6 / 3.815.82026-27, 9 gp14.8
147Svi MykhailiukUTA3.7 / 1.9 / 0.99.22026-27, 9 gp14.8
148Kobe SandersLAC10.1 / 3 / 219.02026-27, 8 gp14.6
149Sion JamesCHA5.8 / 3 / 2.514.42026-27, 10 gp14.4
150Gary Trent Jr.MIL3 / 0.5 / 0.54.42026-27, 2 gp14.2
151Ben SheppardIND3 / 1 / 04.22026-27, 1 gp13.9
152Kenrich WilliamsOKC6.8 / 3.8 / 1.213.42026-27, 10 gp13.9
153Gradey DickLAC6 / 2.9 / 0.611.62026-27, 8 gp13.8
154Tyus JonesDEN2.9 / 0.6 / 28.92026-27, 8 gp13.8
155Will RichardGSW5.1 / 1.8 / 110.52026-27, 10 gp13.8
156Pat SpencerPHX1 / 1 / 0.74.22026-27, 3 gp13.7
157Landry ShametNYK9.3 / 1.4 / 1.914.52026-27, 9 gp13.5
158Craig Porter Jr.CLE0.6 / 1.6 / 15.02026-27, 8 gp13.4
159Julian StrawtherDEN7.2 / 2 / 1.112.32025-26, 57 gp13.4
160Baylor ScheiermanBOS5.8 / 4.1 / 1.313.82026-27, 9 gp12.8
161Bryce McGowensNOP1.8 / 0.5 / 0.87.72026-27, 4 gp12.5
162Josh OkogieUTA3.9 / 3.5 / 110.82026-27, 8 gp12.2
163Jaden HardyLAL1.3 / 0.5 / 0.53.52026-27, 6 gp11.9
164Drake PowellBKN0 / 1 / 2.54.52026-27, 2 gp11.8
165Jordan WalshBOS4.4 / 3.7 / 0.711.22026-27, 9 gp11.8
166Sidy CissokoPOR6.1 / 3.8 / 2.115.62026-27, 9 gp11.7
167Jamaree BouyeaPHX2 / 0.3 / 0.83.22026-27, 4 gp11.6
168Kam JonesMIL4.4 / 1.6 / 3.211.62025-26, 37 gp11.6
169Jevon CarterORL4 / 0.6 / 1.68.72026-27, 5 gp11.5
170Jordan HawkinsCHI2 / 0.5 / 02.62026-27, 4 gp11.5
171Tre MannWAS1 / 0 / 0.55.32026-27, 4 gp11.4
172Marcus SasserDAL6.1 / 1.3 / 2.110.72026-27, 8 gp11.3
173Josh GreenUTA3 / 1.6 / 0.77.22026-27, 7 gp11.1
174Jalen PickettLAC2.3 / 1 / 1.36.52026-27, 3 gp11.0
175Kobe BrownIND5.6 / 2.8 / 1.210.82026-27, 5 gp10.8
176Tyrese ProctorCLE6 / 3 / 2.113.82026-27, 9 gp10.7
177Hugo GonzalezBOS4.2 / 2.1 / 0.49.02026-27, 9 gp10.6
178Johnny FurphyIND5.1 / 4.4 / 1.213.62025-26, 35 gp10.5
179Micah PeavyOKC4.3 / 3.7 / 0.211.32026-27, 6 gp10.4
180Rayan RupertPHI2 / 2 / 04.42026-27, 1 gp10.4
181Terrence Shannon Jr.MIN12 / 3.6 / 2.620.42026-27, 7 gp10.4
182Tyler KolekNYK2.1 / 1.7 / 5.113.12026-27, 7 gp10.4
183Dalen TerryOKC1 / 3 / 0.55.92026-27, 2 gp10.0
184Blake WesleyLAC1 / 2 / 03.42026-27, 2 gp9.6
185Jase RichardsonORL5.9 / 2.1 / 2.715.22026-27, 9 gp9.5
186Jaylen ClarkMIN4.9 / 1.9 / 0.810.82026-27, 9 gp9.4
187RayJ DennisATL4 / 2 / 212.42026-27, 1 gp9.3
188LJ CryerGSW3 / 0.3 / 14.72026-27, 6 gp9.1
189Ron Harper Jr.BOS1.5 / 0.5 / 0.83.52026-27, 4 gp8.5
190Reece BeekmanWAS0 / 0 / 00.02026-27, 1 gp8.4
191Jett HowardDAL1.8 / 0 / 01.52026-27, 4 gp8.3
192AJ JohnsonNOP0 / 0 / 02.02026-27, 1 gp8.2
193Liam McNeeleyCHA3 / 1.8 / 0.86.02026-27, 5 gp8.1
194Alijah MartinTOR6.3 / 1.5 / 0.910.02026-27, 8 gp6.9
195Kobe BufkinUTA2.9 / 0.8 / 0.65.42025-26, 16 gp6.8
196Kevin McCullar Jr.TOR2.6 / 1.5 / 1.16.82025-26, 19 gp6.7
197Trey AlexanderUTA5.2 / 1.2 / 110.52025-26, 9 gp6.2
198Cam ChristieLAC1.8 / 0.5 / 0.32.72026-27, 4 gp5.7
199Bronny JamesLAL0.8 / 0 / 01.02026-27, 5 gp5.5
200Jordan McLaughlinSAS1 / 0.8 / 1.25.82026-27, 5 gp5.5
201Chris YoungbloodPOR5.6 / 1.4 / 1.29.92026-27, 5 gp5.4
202Chaz LanierDET4.3 / 0 / 04.32026-27, 3 gp4.6

Scoring: point 1, rebound 1.2, assist 1.5, steal 3, block 3, turnover −1. How we project: each player's fantasy points per game over the last two completed regular seasons, weighted by games played, with the more recent season counting double. Once the 2026-27 season starts, its games count triple. Players with fewer than 15 games in that window, including rookies, are not ranked yet.