Ayo Dosunmu
Guard, Minnesota Timberwolves, #13
2026-27 projection
27.1fantasy points per game
Ayo Dosunmu is a guard for the Minnesota Timberwolves. We project 27.1 fantasy points per game in points leagues, 116th overall and 54th among guards. In 2026-27 he averaged 17.3 points, 5 rebounds and 4.3 assists in 31.5 minutes across 10 games, worth 32.8 fantasy points per game. That was up from 26.3 the season before. The Minnesota Timberwolves open 2026-27 on the road against the Miami Heat on Wed, Oct 21, and have 13 back-to-backs on the schedule.
Per-game averages
| Season | Team | GP | Min | Pts | Reb | Ast | Stl | Blk | 3PM | TO | FG% | FT% | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | MIN | 10 | 31.5 | 17.3 | 5 | 4.3 | 1.2 | 0.5 | 1.7 | 2 | 51.9 | 85.7 | 32.8 |
| 2025-26 | MIN | 69 | 27.3 | 14.8 | 3.4 | 3.6 | 0.8 | 0.3 | 1.8 | 1.4 | 51.7 | 87.6 | 26.3 |
| 2024-25 | CHI | 46 | 30.3 | 12.3 | 3.5 | 4.5 | 0.9 | 0.4 | 1.3 | 1.5 | 49.2 | 78.5 | 25.8 |
Regular season only. Fantasy points per game in our points-league scoring.
Last 10 games of 2026-27
| Date | Opponent | Min | Pts | Reb | Ast | Stl | Blk | 3PM | TO | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|
| Fri, Nov 6 | at NOP | 39 | 26 | 2 | 4 | 0 | 1 | 4 | 3 | 34.4 |
| Wed, Nov 4 | at HOU | 34 | 21 | 1 | 6 | 2 | 0 | 0 | 0 | 37.2 |
| Mon, Nov 2 | vs MIL | 37 | 19 | 12 | 8 | 1 | 1 | 1 | 2 | 49.4 |
| Sat, Oct 31 | at SAS | 38 | 27 | 9 | 3 | 3 | 0 | 2 | 3 | 48.3 |
| Fri, Oct 30 | vs LAC | 30 | 15 | 7 | 2 | 0 | 1 | 3 | 3 | 26.4 |
| Wed, Oct 28 | vs GSW | 32 | 17 | 3 | 4 | 4 | 0 | 3 | 0 | 38.6 |
| Mon, Oct 26 | at CLE | 26 | 9 | 1 | 0 | 1 | 1 | 1 | 3 | 13.2 |
| Sun, Oct 25 | vs TOR | 23 | 9 | 3 | 3 | 0 | 0 | 1 | 5 | 12.1 |
| Fri, Oct 23 | at ORL | 27 | 14 | 7 | 10 | 1 | 1 | 1 | 0 | 43.4 |
| Wed, Oct 21 | at MIA | 29 | 16 | 5 | 3 | 0 | 0 | 1 | 1 | 25.5 |
Profile
- Age
- 26
- Height
- 6-4
- Weight
- 200 lb
- Experience
- 6 seasons
- Draft
- 2021, round 2, pick 38
- From
- Chicago, IL