DeMar DeRozan
Guard, Denver Nuggets, #10
2026-27 projection
30.9fantasy points per game
DeMar DeRozan is a guard for the Denver Nuggets. We project 30.9 fantasy points per game in points leagues, 79th overall and 35th among guards. In 2026-27 he averaged 9.9 points, 2.1 rebounds and 2.9 assists in 23.6 minutes across 10 games, worth 18.1 fantasy points per game. That was down from 30.9 the season before. The Denver Nuggets open 2026-27 on the road against the Oklahoma City Thunder on Thu, Oct 22, and have 14 back-to-backs on the schedule.
Per-game averages
| Season | Team | GP | Min | Pts | Reb | Ast | Stl | Blk | 3PM | TO | FG% | FT% | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | DEN | 10 | 23.6 | 9.9 | 2.1 | 2.9 | 0.6 | 0.2 | 0.2 | 1.1 | 41.7 | 77.1 | 18.1 |
| 2025-26 | SAC | 77 | 31.3 | 18.4 | 2.9 | 4.1 | 1 | 0.3 | 0.6 | 1.2 | 49.7 | 86.8 | 30.9 |
| 2024-25 | SAC | 77 | 35.9 | 22.2 | 3.9 | 4.4 | 0.8 | 0.4 | 1.1 | 1.4 | 47.7 | 85.7 | 35.8 |
Regular season only. Fantasy points per game in our points-league scoring.
Last 10 games of 2026-27
| Date | Opponent | Min | Pts | Reb | Ast | Stl | Blk | 3PM | TO | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|
| Sat, Nov 14 | at NOP | 24 | 9 | 3 | 2 | 0 | 0 | 0 | 2 | 13.6 |
| Wed, Nov 11 | at MEM | 20 | 8 | 1 | 4 | 0 | 1 | 0 | 0 | 18.2 |
| Mon, Nov 9 | at HOU | 19 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 14.8 |
| Sat, Nov 7 | at IND | 22 | 11 | 1 | 5 | 0 | 0 | 0 | 0 | 19.7 |
| Mon, Nov 2 | vs POR | 20 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 10.5 |
| Fri, Oct 30 | at PHX | 24 | 3 | 1 | 5 | 2 | 0 | 0 | 1 | 16.7 |
| Wed, Oct 28 | at NOP | 26 | 6 | 2 | 5 | 2 | 0 | 0 | 1 | 20.9 |
| Mon, Oct 26 | vs GSW | 29 | 21 | 4 | 2 | 2 | 1 | 2 | 1 | 36.8 |
| Sat, Oct 24 | vs NOP | 24 | 12 | 3 | 3 | 0 | 0 | 0 | 1 | 19.1 |
| Thu, Oct 22 | at OKC | 28 | 13 | 2 | 0 | 0 | 0 | 0 | 5 | 10.4 |
Profile
- Age
- 37
- Height
- 6-6
- Weight
- 220 lb
- Experience
- 18 seasons
- Draft
- 2009, round 1, pick 9
- From
- Compton, CA