2026-27 fantasy basketball center rankings

Season-long rankings for points leagues, by projected fantasy points per game. Updated every day as rosters change.

RankPlayerPts / Reb / AstLast seasonProjection
1Nikola JokicDEN27.3 / 12.7 / 10.661.22025-26, 66 gp61.7
2Joel EmbiidPHI26.9 / 7.7 / 3.944.52025-26, 38 gp44.0
3Alperen SengunHOU19.8 / 8.7 / 6.142.92025-26, 74 gp42.4
4Karl-Anthony TownsNYK19.7 / 11.6 / 2.939.62025-26, 78 gp41.6
5Bam AdebayoMIA20.1 / 10 / 3.240.82025-26, 73 gp40.5
6Evan MobleyCLE18.2 / 9 / 3.639.92025-26, 65 gp39.7
7Walker KesslerLAL14.4 / 10.8 / 338.32025-26, 5 gp36.1
8Ivica ZubacIND14.1 / 10.6 / 2.231.92025-26, 48 gp35.5
9Jalen DurenDET18.9 / 10.2 / 1.937.12025-26, 73 gp35.3
10Chet HolmgrenOKC16.5 / 8.6 / 1.635.12025-26, 72 gp35.0
11Nikola VucevicORL15.1 / 8.4 / 3.332.62025-26, 64 gp34.9
12Alex SarrWAS16.3 / 7.4 / 2.735.92025-26, 48 gp33.1
13Rudy GobertMIN10.9 / 11.5 / 1.733.02025-26, 76 gp33.1
14Kristaps PorzingisGSW16.7 / 5.2 / 2.530.72025-26, 32 gp32.8
15Jarrett AllenCLE15.4 / 8.5 / 1.832.42025-26, 56 gp32.4
16Donovan ClinganPOR12.1 / 11.6 / 2.134.72025-26, 77 gp31.2
17Isaiah HartensteinOKC9.2 / 9.4 / 3.529.42025-26, 47 gp31.1
18Jusuf NurkicUTA10.9 / 10.4 / 4.833.52025-26, 41 gp29.9
19Jakob PoeltlTOR10.7 / 7 / 225.62025-26, 46 gp29.3
20Mark WilliamsPHX11.7 / 8 / 127.12025-26, 60 gp29.3
21Derik QueenNOP11.7 / 7.1 / 3.729.22025-26, 81 gp29.2
22Nic ClaxtonCHI11.7 / 6.9 / 3.729.52025-26, 69 gp29.1
23Naz ReidCHA13.6 / 6.2 / 2.228.72025-26, 77 gp28.6
24Myles TurnerMIL11.9 / 5.3 / 1.526.32025-26, 71 gp28.3
25Deandre AytonWAS12.5 / 8 / 0.826.72025-26, 72 gp28.0
26Zach EdeyMEM13.6 / 11.1 / 1.133.92025-26, 11 gp26.9
27Kel'el WareMIL11.1 / 9 / 0.727.72025-26, 77 gp26.6
28Wendell Carter Jr.ORL11.8 / 7.4 / 226.62025-26, 78 gp25.7
29Maxime RaynaudSAC12.5 / 7.5 / 1.425.42025-26, 74 gp25.4
30Dereck Lively IIDAL4.3 / 5.3 / 1.918.42025-26, 7 gp24.2
31Neemias QuetaBOS10.2 / 8.4 / 1.728.12025-26, 76 gp23.9
32Day'Ron SharpeBKN8.7 / 6.7 / 2.323.02025-26, 62 gp22.8
33Al HorfordGSW8.3 / 4.9 / 2.622.42025-26, 45 gp22.7
34Mitchell RobinsonBOS5.6 / 8.9 / 0.923.22025-26, 61 gp22.7
35Brook LopezLAC8.5 / 3.6 / 1.319.22025-26, 75 gp22.3
36Dylan CardwellSAC5.4 / 7.5 / 1.422.32025-26, 44 gp22.3
37Robert Williams IIIPOR6.7 / 7 / 122.12025-26, 59 gp21.9
38Yves MissiNOP5.7 / 5.8 / 1.319.32025-26, 66 gp21.5
39Andre DrummondNYK6.4 / 8.4 / 1.321.62025-26, 63 gp21.4
40Ryan KalkbrennerCHA7.6 / 5.5 / 0.820.22025-26, 69 gp20.2
41Jay HuffIND9.5 / 4 / 1.522.72025-26, 82 gp20.0
42Luke KornetSAS6.6 / 6.1 / 1.820.52025-26, 69 gp20.0
43Goga BitadzeORL5.9 / 5 / 1.317.82025-26, 64 gp19.7
44Jock LandaleATL10.6 / 5.7 / 1.722.22025-26, 68 gp19.6
45Oscar TshiebweUTA7.8 / 6.6 / 1.219.12025-26, 27 gp19.6
46Steven AdamsHOU5.8 / 8.6 / 1.521.32025-26, 32 gp18.1
47Jaxson HayesUTA7.5 / 4.1 / 0.917.02025-26, 66 gp17.2
48Micah PotterPOR9.7 / 5 / 1.519.32025-26, 47 gp17.2
49Clint CapelaHOU3.8 / 4.6 / 0.713.72025-26, 75 gp16.7
50Quinten PostMEM7.7 / 4 / 1.416.52025-26, 67 gp16.4
51Moussa CisseDAL4.6 / 5.8 / 0.216.32025-26, 37 gp16.3
52Adem BonaPHI4.8 / 4.3 / 0.514.72025-26, 71 gp14.9
53Charles BasseyGSW5.8 / 4.4 / 0.514.92025-26, 13 gp14.3
54Luka GarzaBOS8.1 / 4.1 / 116.12025-26, 69 gp14.0
55DeAndre JordanNOP4.4 / 6.3 / 0.916.12025-26, 12 gp13.8
56Thomas BryantCLE6.2 / 3.4 / 0.612.82025-26, 60 gp13.6
57Mo BambaUTA2.5 / 5.5 / 0.311.22025-26, 4 gp13.2
58Jericho SimsMIL5.1 / 5.6 / 1.614.72025-26, 66 gp13.0
59Branden CarlsonPOR5.8 / 3 / 0.712.52025-26, 42 gp11.6
60Colin CastletonORL1.3 / 2 / 0.34.32025-26, 4 gp11.4
61Yanic Konan NiederhauserLAC4.4 / 2.9 / 0.310.42025-26, 40 gp10.4
62Christian KolokoATL2.7 / 3 / 0.710.82025-26, 27 gp9.6
63PJ HallCHA5.1 / 4.4 / 0.612.62025-26, 17 gp9.5
64Khaman MaluachPHX3 / 2.9 / 0.18.62025-26, 46 gp8.6
65Ariel HukportiPHI2.2 / 2.9 / 0.57.92025-26, 54 gp7.6
66Trey Jemison IIITOR1.1 / 1.4 / 0.43.32025-26, 12 gp6.0
67Isaac JonesDET1.3 / 0.7 / 0.12.62025-26, 7 gp5.3
68Yang HansenPOR2.2 / 1.5 / 0.55.02025-26, 43 gp5.0

Scoring: point 1, rebound 1.2, assist 1.5, steal 3, block 3, turnover −1. How we project: each player's fantasy points per game over the last two completed regular seasons, weighted by games played, with the more recent season counting double. Once the 2026-27 season starts, its games count triple. Players with fewer than 15 games in that window, including rookies, are not ranked yet.