2026-27 fantasy basketball center rankings

Season-long rankings for points leagues, by projected fantasy points per game. Updated every day as rosters change.

RankPlayerPts / Reb / AstLast seasonProjection
1Nikola JokicDEN22.9 / 10.1 / 9.154.82026-27, 8 gp61.0
2Alperen SengunHOU21.5 / 8.8 / 7.847.12026-27, 8 gp42.9
3Joel EmbiidPHI17.9 / 9.6 / 436.72026-27, 8 gp42.5
4Karl-Anthony TownsNYK20.9 / 13.6 / 3.141.82026-27, 9 gp41.6
5Bam AdebayoMIA18.6 / 8.4 / 3.139.52026-27, 9 gp40.3
6Evan MobleyCLE18.4 / 8.1 / 3.737.12026-27, 10 gp39.4
7Walker KesslerLAL14.6 / 10.4 / 1.238.72026-27, 10 gp36.9
8Jalen DurenDET13 / 7.5 / 230.02026-27, 2 gp35.2
9Chet HolmgrenOKC12 / 9.3 / 1.334.52026-27, 3 gp35.0
10Ivica ZubacIND7.6 / 8.6 / 2.221.22026-27, 5 gp34.4
11Kristaps PorzingisGSW16.7 / 5.2 / 2.530.72025-26, 32 gp32.8
12Rudy GobertMIN7.6 / 11.8 / 1.327.02026-27, 9 gp32.4
13Alex SarrWAS10.6 / 7.1 / 227.22026-27, 9 gp32.3
14Jarrett AllenCLE13.3 / 7.8 / 1.329.92026-27, 8 gp32.1
15Nikola VucevicORL2.4 / 2.4 / 1.28.52026-27, 9 gp31.7
16Donovan ClinganPOR11.9 / 10 / 1.331.82026-27, 9 gp31.2
17Isaiah HartensteinOKC6.9 / 10.1 / 3.327.02026-27, 10 gp30.4
18Jusuf NurkicUTA10.9 / 10.4 / 4.833.52025-26, 41 gp29.9
19Mark WilliamsPHX11.7 / 8 / 127.12025-26, 60 gp29.3
20Nic ClaxtonCHI11.7 / 6.9 / 3.729.52025-26, 69 gp29.1
21Derik QueenNOP12.6 / 7.4 / 2.827.52026-27, 9 gp29.0
22Naz ReidCHA16.6 / 8.1 / 1.929.92026-27, 10 gp28.7
23Jakob PoeltlTOR7.1 / 6.4 / 1.119.72026-27, 7 gp28.2
24Myles TurnerMIL7.6 / 5.8 / 2.326.02026-27, 9 gp28.1
25Wendell Carter Jr.ORL14.8 / 9.6 / 131.22026-27, 9 gp26.3
26Kel'el WareMIL9.6 / 7.7 / 0.722.22026-27, 9 gp26.1
27Deandre AytonWAS5.3 / 4.8 / 113.92026-27, 10 gp26.0
28Zach EdeyMEM8.3 / 7.9 / 122.42026-27, 8 gp25.9
29Maxime RaynaudSAC12.5 / 7.5 / 1.425.42025-26, 74 gp25.4
30Dereck Lively IIDAL4.3 / 5.3 / 1.918.42025-26, 7 gp24.2
31Neemias QuetaBOS9.1 / 5.9 / 1.322.22026-27, 9 gp23.7
32Day'Ron SharpeBKN7.7 / 7.4 / 3.825.02026-27, 9 gp23.1
33Brook LopezLAC13.5 / 5.1 / 124.82026-27, 8 gp22.6
34Dylan CardwellSAC6.5 / 4 / 1.519.02026-27, 2 gp22.1
35Robert Williams IIIPOR7.4 / 6.9 / 1.123.42026-27, 7 gp22.1
36Yves MissiNOP9.5 / 7.5 / 2.530.82026-27, 2 gp21.7
37Mitchell RobinsonBOS5.8 / 5.5 / 0.515.62026-27, 8 gp21.6
38Al HorfordGSW5 / 4.3 / 1.414.42026-27, 8 gp21.5
39Isaiah StewartMEM11.9 / 3.4 / 0.618.52026-27, 7 gp21.0
40Andre DrummondNYK5 / 7.8 / 117.82026-27, 9 gp20.9
41Jay HuffIND7.1 / 3.8 / 114.82026-27, 9 gp19.4
42Ryan KalkbrennerCHA4.5 / 4.4 / 1.414.92026-27, 10 gp19.3
43Jock LandaleATL6.3 / 4.9 / 215.72026-27, 7 gp19.2
44Luke KornetSAS3.2 / 4.2 / 111.32026-27, 10 gp18.9
45Goga BitadzeORL3.7 / 3.4 / 0.69.52026-27, 7 gp18.8
46Jaxson HayesUTA7.4 / 6.4 / 224.82026-27, 8 gp18.1
47Steven AdamsHOU4 / 2 / 17.92026-27, 1 gp17.9
48Oscar TshiebweHOU2.8 / 2 / 0.57.02026-27, 6 gp16.9
49Clint CapelaHOU3.2 / 5.2 / 1.715.52026-27, 6 gp16.6
50Micah PotterPOR3.6 / 2 / 0.26.92026-27, 5 gp16.2
51Moritz WagnerBKN10.2 / 3.2 / 117.42026-27, 9 gp16.1
52Nick RichardsMIA1.4 / 0.4 / 0.22.02026-27, 5 gp15.9
53Mo BambaUTA8.6 / 6.6 / 0.622.22026-27, 5 gp15.7
54Quinten PostMEM5.7 / 2.3 / 0.410.12026-27, 7 gp15.7
55Charles BasseyGSW7.1 / 5.1 / 0.516.72026-27, 8 gp15.0
56Adem BonaPHI2.1 / 3.9 / 0.811.42026-27, 9 gp14.5
57Luka GarzaBOS7.3 / 3.7 / 1.415.52026-27, 9 gp14.2
58DeAndre JordanNOP6 / 6.5 / 117.82026-27, 2 gp14.1
59Moussa CisseDAL1.7 / 0.8 / 02.72026-27, 6 gp13.6
60Thomas BryantCLE8.2 / 2.2 / 0.211.52026-27, 5 gp13.4
61Jericho SimsMIL0 / 0.6 / 0.21.02026-27, 5 gp12.1
62Khaman MaluachPHX7.4 / 6.5 / 1.120.62026-27, 8 gp11.1
63Branden CarlsonPOR2 / 1.5 / 0.55.32026-27, 4 gp11.0
64Yanic Konan NiederhauserLAC4.4 / 2.9 / 0.310.42025-26, 40 gp10.4
65Colin CastletonORL3 / 1.3 / 0.76.32026-27, 3 gp10.3
66PJ HallCHA0 / 1 / 1.54.92026-27, 2 gp9.0
67Tony BradleyUTA1.3 / 1.7 / 03.72026-27, 3 gp8.7
68Ariel HukportiPHI2.2 / 2.9 / 0.57.92025-26, 54 gp7.6
69Duop ReathPHX3.4 / 0.8 / 04.62026-27, 5 gp6.8
70Yang HansenPOR4.7 / 3.3 / 0.59.82026-27, 6 gp5.8
71Isaac JonesDET0.7 / 1.7 / 0.34.82026-27, 3 gp5.2

Scoring: point 1, rebound 1.2, assist 1.5, steal 3, block 3, turnover −1. How we project: each player's fantasy points per game over the last two completed regular seasons, weighted by games played, with the more recent season counting double. Once the 2026-27 season starts, its games count triple. Players with fewer than 15 games in that window, including rookies, are not ranked yet.