2026-27 fantasy basketball forward rankings

Season-long rankings for points leagues, by projected fantasy points per game. Updated every day as rosters change.

RankPlayerPts / Reb / AstLast seasonProjection
1Victor WembanyamaSAS29.1 / 12 / 361.12026-27, 10 gp53.6
2Giannis AntetokounmpoMIA27.3 / 12.7 / 5.653.12026-27, 9 gp53.2
3Anthony DavisWAS23.4 / 9.3 / 2.143.22026-27, 8 gp47.2
4Jayson TatumBOS27.9 / 6.3 / 848.02026-27, 8 gp46.6
5Jalen JohnsonATL19.8 / 8.8 / 7.643.12026-27, 8 gp45.7
6Kawhi LeonardTOR19.5 / 7.5 / 1.540.82026-27, 2 gp43.0
7LeBron JamesPHI14.8 / 7.4 / 6.938.22026-27, 8 gp42.0
8Domantas SabonisSAC15.3 / 14.6 / 641.22026-27, 9 gp41.9
9Scottie BarnesTOR23.5 / 7.6 / 5.145.02026-27, 8 gp41.5
10Paolo BancheroORL24.5 / 6.5 / 7.542.62026-27, 2 gp41.4
11Cooper FlaggDAL23.9 / 6.8 / 6.447.82026-27, 8 gp41.0
12Kevin DurantHOU20.8 / 5.7 / 335.42026-27, 10 gp40.3
13Deni AvdijaPOR22.3 / 6.4 / 6.339.62026-27, 9 gp38.9
14Franz WagnerORL20.8 / 6.3 / 8.841.02026-27, 9 gp37.7
15Pascal SiakamIND21.4 / 6.6 / 3.935.82026-27, 9 gp37.5
16Zion WilliamsonNOP20.6 / 5.4 / 2.838.42026-27, 9 gp37.2
17Jimmy Butler IIIGSW20 / 5.6 / 4.937.42025-26, 38 gp36.8
18Julius RandleBKN20.8 / 7.1 / 5.136.22026-27, 9 gp36.7
19Lauri MarkkanenUTA18 / 6.8 / 231.42026-27, 8 gp36.3
20Trey Murphy IIINOP14.3 / 4.5 / 3.627.32026-27, 8 gp36.1
21Michael Porter Jr.BKN21.8 / 7.6 / 1.235.92026-27, 9 gp35.9
22Jaren Jackson Jr.UTA16.3 / 5 / 226.82026-27, 4 gp35.4
23Brandon IngramLAC20.9 / 5.5 / 3.634.92025-26, 79 gp35.1
24Paul GeorgeBOS19.6 / 5.5 / 4.538.42026-27, 8 gp34.5
25RJ BarrettTOR21.6 / 6.1 / 3.935.62026-27, 9 gp34.0
26Brandon MillerCHA20.6 / 5 / 2.233.02026-27, 10 gp33.7
27Miles BridgesPHX16.9 / 8.1 / 3.637.72026-27, 8 gp33.0
28Onyeka OkongwuATL13.5 / 8 / 2.831.72026-27, 11 gp32.9
29OG AnunobyNYK16.4 / 5.6 / 2.429.72026-27, 9 gp31.6
30P.J. WashingtonDAL15.8 / 7.8 / 1.329.92026-27, 9 gp30.3
31Saddiq BeyNOP16.4 / 4 / 2.126.92026-27, 9 gp29.8
32Jabari Smith Jr.HOU17.3 / 6.4 / 2.333.42026-27, 10 gp29.4
33Andrew WigginsMIA8.6 / 3.1 / 1.717.62026-27, 9 gp28.9
34Jaden McDanielsMIN17.1 / 6.2 / 3.733.42026-27, 10 gp28.8
35Santi AldamaDAL8 / 9 / 118.32026-27, 1 gp28.5
36Kyshawn GeorgeWAS18.5 / 4.5 / 5.234.52026-27, 10 gp28.0
37Keegan MurraySAC7 / 3 / 0.513.92026-27, 2 gp27.4
38Aaron GordonDEN12.3 / 5.3 / 2.125.02026-27, 8 gp27.2
39Cedric CowardMEM13.8 / 8.8 / 2.431.32026-27, 8 gp27.1
40Naji MarshallDAL12.5 / 3 / 5.327.32026-27, 6 gp27.0
41Tobias HarrisSAS13.3 / 5.1 / 2.526.22025-26, 63 gp27.0
42Dillon BrooksPHX16.8 / 3.9 / 2.526.72026-27, 8 gp26.6
43Jaime Jaquez Jr.MIL16.4 / 6.2 / 2.827.72026-27, 9 gp26.5
44Draymond GreenGSW2.9 / 5.1 / 7.823.42026-27, 8 gp26.4
45John CollinsDET9.4 / 5.9 / 0.520.02026-27, 8 gp26.3
46Jerami GrantMEM9.7 / 2.1 / 2.117.92026-27, 9 gp26.0
47Matas BuzelisCHI12.9 / 4.4 / 221.82026-27, 8 gp25.8
48Toumani CamaraPOR13.1 / 3.3 / 1.120.42026-27, 9 gp25.7
49Bobby PortisMIA7.3 / 6.9 / 1.921.42026-27, 9 gp25.6
50Jonathan KumingaMIN13.1 / 5.9 / 330.12026-27, 10 gp25.6
51Daniel GaffordDAL8.9 / 6 / 1.925.42026-27, 9 gp25.5
52Cameron JohnsonDEN10.8 / 4.2 / 1.820.12026-27, 5 gp25.4
53Tari EasonHOU9.4 / 6 / 1.324.12026-27, 10 gp25.2
54Kyle KuzmaMIL9.9 / 6 / 322.82026-27, 9 gp24.2
55Moussa DiabateCHA8.9 / 9.1 / 228.42026-27, 9 gp23.5
56De'Andre HunterSAC13 / 4.8 / 1.320.32026-27, 8 gp23.3
57Kyle FilipowskiUTA1.5 / 0.7 / 0.33.52026-27, 6 gp23.3
58Precious AchiuwaSAC10.8 / 5.9 / 1.126.72026-27, 9 gp23.1
59Keldon JohnsonSAS8.2 / 5.7 / 218.62026-27, 10 gp22.2
60Collin Murray-BoylesTOR10.7 / 5 / 1.322.42026-27, 9 gp21.9
61Jalen SmithCHI11 / 7.8 / 1.825.92026-27, 8 gp21.8
62Julian ChampagnieSAS10 / 4.1 / 1.320.72026-27, 10 gp21.6
63Justin ChampagnieWAS7.3 / 7.5 / 1.321.12026-27, 4 gp21.3
64Royce O'NealeCHA4.7 / 3.1 / 0.711.82026-27, 10 gp21.0
65Herbert JonesNOP5.8 / 3.1 / 0.913.02026-27, 9 gp20.8
66Rui HachimuraLAC14.7 / 6.5 / 1.726.32026-27, 6 gp20.8
67Derrick Jones Jr.LAC11.6 / 5.3 / 1.424.92026-27, 7 gp20.7
68Duncan RobinsonDET19 / 1.9 / 2.329.92026-27, 8 gp20.6
69Obi ToppinIND13.9 / 5.4 / 1.323.22026-27, 7 gp20.6
70Zaccharie RisacherDAL7 / 5.1 / 1.623.02026-27, 9 gp20.3
71Brice SensabaughUTA7.9 / 2.8 / 1.113.22026-27, 9 gp20.2
72Jarace WalkerIND7.4 / 6.2 / 219.82026-27, 10 gp20.2
73Sandro MamukelashviliLAL8.8 / 4.4 / 1.620.02026-27, 10 gp20.2
74Noah ClowneyBKN5.3 / 5 / 0.814.12026-27, 9 gp20.1
75Danny WolfBKN9.8 / 5.5 / 1.817.52026-27, 4 gp19.9
76Leaky BlackSAC7.3 / 3.3 / 220.92026-27, 4 gp19.9
77Ziaire WilliamsLAL10.3 / 3 / 1.921.22026-27, 7 gp19.7
78Jaylen WellsMEM10.7 / 3 / 1.318.92026-27, 9 gp19.6
79GG JacksonMEM7.4 / 3.5 / 112.72026-27, 8 gp19.5
80Isaiah JacksonLAC8.6 / 6.1 / 2.323.72026-27, 8 gp19.2
81Jake LaRaviaLAL6.4 / 3.9 / 1.719.42026-27, 9 gp19.2
82Khris MiddletonWAS2.4 / 1.6 / 0.44.92026-27, 5 gp19.2
83Paul ReedDET12.8 / 6.8 / 2.428.52026-27, 8 gp19.0
84Marvin Bagley IIIDEN6 / 3.5 / 0.612.42026-27, 8 gp18.7
85Jaylin WilliamsOKC2.9 / 4 / 1.610.72026-27, 7 gp18.6
86Tristan da SilvaORL15.1 / 3.7 / 1.722.62026-27, 9 gp18.5
87Jalen SlawsonIND3.8 / 3.1 / 1.113.22026-27, 9 gp18.2
88Harrison BarnesSAS5.1 / 0.8 / 07.22026-27, 8 gp17.7
89Oso IghodaroPHX6.5 / 5.3 / 3.518.52026-27, 6 gp17.7
90Grant WilliamsCHA7 / 3.9 / 1.616.12025-26, 36 gp17.6
91Dominick BarlowPHI7.7 / 4.8 / 1.219.42025-26, 71 gp17.5
92Taurean PrinceDET2 / 1 / 06.22026-27, 2 gp16.9
93Gui SantosGSW6.6 / 3.6 / 1.114.32026-27, 7 gp16.8
94Nikola JovicMIA2.4 / 2.6 / 18.72026-27, 7 gp16.8
95Sam HauserBOS7.8 / 2.9 / 1.113.92026-27, 9 gp16.8
96Kyle AndersonTOR1 / 1 / 1.26.02026-27, 6 gp16.6
97Tristan VukcevicWAS9 / 3 / 1.116.42025-26, 49 gp16.6
98Trendon WatfordNOP7.6 / 3.6 / 1.217.32026-27, 5 gp16.5
99Chaney JohnsonBKN5.1 / 2.8 / 111.72026-27, 9 gp16.3
100Georges NiangGSW8.2 / 3 / 1.615.32026-27, 10 gp16.3
101Ronald Holland IIDET5.8 / 3.4 / 1.816.42026-27, 8 gp16.3
102Karlo MatkovicNOP10.4 / 4.3 / 120.22026-27, 8 gp16.2
103Dean WadePHI3.6 / 3.4 / 216.72026-27, 8 gp16.0
104Patrick WilliamsCHI4 / 0 / 210.02026-27, 1 gp16.0
105Ryan DunnPHX5.6 / 3.8 / 1.416.12026-27, 8 gp15.9
106Isaac OkoroCHI5 / 1.3 / 1.19.92026-27, 8 gp15.6
107Cam WhitmoreDEN4 / 1 / 0.57.02026-27, 2 gp15.5
108Corey KispertATL7.7 / 0.7 / 0.79.52026-27, 6 gp15.5
109Taylor HendricksMEM2.5 / 1.3 / 04.02026-27, 4 gp15.5
110Trey LylesMIN6.1 / 4.1 / 0.814.02026-27, 10 gp15.4
111Zach CollinsCHI1.5 / 2.3 / 0.76.02026-27, 6 gp15.0
112Kevon LooneyLAL2 / 2 / 0.34.82026-27, 4 gp14.9
113Cody WilliamsMIN0 / 0.2 / 00.22026-27, 5 gp14.6
114Olivier-Maxence ProsperMEM3 / 1.8 / 0.86.02026-27, 4 gp14.6
115Mouhamed GueyeATL4.4 / 3.6 / 0.913.52025-26, 77 gp14.2
116Leonard MillerCHI7.1 / 4.1 / 115.32026-27, 8 gp14.0
117Jarred VanderbiltLAL1.2 / 3 / 1.27.02026-27, 5 gp13.8
118Simone FontecchioMIA0.8 / 0.5 / 02.12026-27, 4 gp13.6
119Jalen WilsonATL6.4 / 2.1 / 0.910.92025-26, 54 gp13.5
120Tidjane SalaunCHA6.1 / 3.4 / 0.112.32026-27, 9 gp13.5
121Justin EdwardsPHI1.3 / 0.8 / 01.92026-27, 4 gp13.4
122Ousmane DiengMIL2 / 1 / 15.02026-27, 6 gp13.2
123Spencer JonesDEN13 / 6 / 023.22026-27, 1 gp13.1
124Caleb MartinDAL4.6 / 2.2 / 0.48.62026-27, 5 gp13.0
125Kris MurrayMEM1.5 / 2 / 0.88.52026-27, 6 gp13.0
126Dorian Finney-SmithATL1 / 0.7 / 0.32.02026-27, 3 gp12.7
127Josh MinottBKN5.3 / 2.8 / 0.510.62026-27, 4 gp12.7
128Jonathan IsaacORL2.7 / 2.6 / 0.49.22025-26, 50 gp12.4
129Larry Nance Jr.IND4.7 / 3.1 / 0.712.02026-27, 9 gp12.4
130Trayce Jackson-DavisTOR3 / 2.3 / 0.48.82026-27, 8 gp12.1
131Jonathan MogboSAC3.8 / 2.8 / 112.32026-27, 4 gp11.7
132Joan BeringerMIN5.8 / 6.5 / 0.717.42026-27, 10 gp11.5
133Noah PendaORL3.9 / 3.2 / 1.211.42025-26, 58 gp11.4
134Pete NanceMIL5.4 / 2.7 / 111.42025-26, 47 gp10.8
135Anthony GillWAS0.5 / 0.5 / 01.12026-27, 2 gp10.7
136Jamal CainORL7.2 / 3.1 / 0.311.52026-27, 9 gp10.7
137Jabari WalkerPHI4.7 / 2.5 / 0.79.22026-27, 6 gp10.4
138Dalton KnechtNYK5 / 3.5 / 0.511.52026-27, 2 gp10.3
139Asa NewellATL3.6 / 2.6 / 18.62026-27, 5 gp10.2
140Drew TimmePHX3.5 / 1.3 / 0.96.62025-26, 26 gp9.2
141Rasheer FlemingPHX0.5 / 1.5 / 05.32026-27, 2 gp9.1
142Zeke NnajiDEN3.5 / 0.5 / 04.12026-27, 2 gp9.1
143Myron GardnerMIA0.8 / 0.6 / 0.22.02026-27, 5 gp8.8
144Carter BryantSAS2.6 / 0.7 / 0.44.92026-27, 9 gp8.7
145Jamison BattleTOR8.1 / 1.6 / 0.311.72026-27, 9 gp8.5
146Keshad JohnsonMIA4.3 / 1.9 / 0.38.72025-26, 32 gp8.3
147Tolu SmithDET0.9 / 1.6 / 0.14.02026-27, 7 gp7.9
148Julian PhillipsHOU2.9 / 1 / 0.26.02025-26, 48 gp7.7
149Malevy LeonsGSW0.5 / 0.5 / 02.62026-27, 4 gp7.5
150Mohamed DiawaraNYK2.5 / 2.5 / 1.89.42026-27, 4 gp7.2
151Jae'Sean TateHOU0 / 0.8 / 0.21.62026-27, 6 gp6.7
152DaRon Holmes IIDEN1 / 0.3 / 0.73.12026-27, 3 gp6.2
153Amari WilliamsBOS1.4 / 1.9 / 0.55.82025-26, 21 gp5.8
154Brooks BarnhizerOKC1.4 / 1.1 / 0.64.22026-27, 7 gp5.5
155Adou ThieroLAL4 / 4 / 211.82026-27, 1 gp4.9
156Pacome DadietNYK2 / 0.5 / 02.62026-27, 2 gp3.7
157Isaiah CrawfordHOU2.3 / 0.2 / 03.02026-27, 6 gp3.6

Scoring: point 1, rebound 1.2, assist 1.5, steal 3, block 3, turnover −1. How we project: each player's fantasy points per game over the last two completed regular seasons, weighted by games played, with the more recent season counting double. Once the 2026-27 season starts, its games count triple. Players with fewer than 15 games in that window, including rookies, are not ranked yet.