2026-27 fantasy basketball forward rankings

Season-long rankings for points leagues, by projected fantasy points per game. Updated every day as rosters change.

RankPlayerPts / Reb / AstLast seasonProjection
1Giannis AntetokounmpoMIA27.6 / 9.8 / 5.449.12025-26, 36 gp53.2
2Victor WembanyamaSAS24.6 / 11.2 / 352.22025-26, 67 gp52.4
3Anthony DavisWAS20.4 / 11.1 / 2.844.02025-26, 20 gp48.3
4Jayson TatumBOS21.8 / 10 / 5.344.02025-26, 16 gp46.2
5Jalen JohnsonATL21.8 / 9.9 / 7.646.72025-26, 75 gp46.0
6Kawhi LeonardLAC27.2 / 6.2 / 3.544.62025-26, 68 gp43.1
7LeBron JamesPHI20.2 / 5.9 / 6.939.92025-26, 63 gp42.5
8Domantas SabonisSAC15.8 / 11.4 / 4.136.42025-26, 19 gp42.0
9Paolo BancheroORL22.2 / 8.4 / 5.240.82025-26, 72 gp41.4
10Scottie BarnesTOR17.6 / 7.3 / 5.840.92025-26, 83 gp41.1
11Kevin DurantHOU25.2 / 5.3 / 4.640.52025-26, 81 gp41.0
12Cooper FlaggDAL21 / 6.7 / 4.539.82025-26, 70 gp39.8
13Deni AvdijaPOR23.6 / 6.7 / 6.641.72025-26, 68 gp38.8
14Pascal SiakamIND23.4 / 6.5 / 3.739.02025-26, 64 gp37.8
15Trey Murphy IIINOP21.5 / 5.7 / 3.837.82025-26, 66 gp37.3
16Lauri MarkkanenUTA26.7 / 6.9 / 2.141.22025-26, 42 gp37.2
17Franz WagnerORL20.6 / 5.2 / 3.333.92025-26, 34 gp37.0
18Zion WilliamsonNOP21 / 5.7 / 3.235.22025-26, 62 gp37.0
19Jimmy Butler IIIGSW20 / 5.6 / 4.937.42025-26, 38 gp36.8
20Julius RandleBKN21.1 / 6.7 / 537.92025-26, 79 gp36.7
21Jaren Jackson Jr.UTA19.4 / 5.7 / 234.52025-26, 48 gp36.0
22Michael Porter Jr.BKN24.2 / 7.1 / 338.82025-26, 52 gp35.9
23Brandon IngramTOR20.9 / 5.5 / 3.634.92025-26, 79 gp35.1
24Brandon MillerCHA20.2 / 4.9 / 3.333.62025-26, 65 gp33.8
25RJ BarrettTOR19.3 / 5.3 / 3.332.02025-26, 57 gp33.8
26Paul GeorgeBOS17.3 / 5.3 / 3.633.72025-26, 37 gp33.6
27Onyeka OkongwuATL15.2 / 7.6 / 3.133.82025-26, 74 gp33.1
28Miles BridgesPHX17.1 / 5.8 / 3.230.62025-26, 77 gp32.5
29OG AnunobyNYK16.9 / 5.3 / 2.231.42025-26, 68 gp31.9
30Andrew WigginsMIA15.4 / 4.8 / 2.730.12025-26, 68 gp30.4
31P.J. WashingtonDAL14.2 / 7 / 1.829.72025-26, 56 gp30.4
32Jabari Smith Jr.HOU15.8 / 6.9 / 1.930.42025-26, 77 gp28.8
33Santi AldamaDAL14 / 6.7 / 2.929.92025-26, 43 gp28.7
34Jaden McDanielsMIN14.8 / 4.2 / 2.728.62025-26, 73 gp28.2
35Keegan MurraySAC14 / 5.7 / 1.730.02025-26, 23 gp28.1
36Aaron GordonDEN16.2 / 5.8 / 2.728.72025-26, 36 gp27.6
37Jerami GrantMEM18.6 / 3.5 / 2.128.02025-26, 57 gp27.4
38John CollinsDET13.6 / 5.3 / 124.92025-26, 69 gp27.2
39Naji MarshallDAL15.2 / 4.7 / 3.327.72025-26, 74 gp27.0
40Tobias HarrisSAS13.3 / 5.1 / 2.526.22025-26, 63 gp27.0
41Kyshawn GeorgeWAS14.8 / 5.1 / 4.530.72025-26, 48 gp26.8
42Draymond GreenGSW8.4 / 5.5 / 5.525.22025-26, 68 gp26.7
43Dillon BrooksPHX20.2 / 3.6 / 1.829.02025-26, 56 gp26.6
44Bobby PortisMIA13.7 / 6.4 / 1.625.12025-26, 67 gp26.3
45Cedric CowardMEM13.6 / 5.9 / 2.826.32025-26, 62 gp26.3
46Jaime Jaquez Jr.MIL15.4 / 5 / 4.729.32025-26, 75 gp26.3
47Toumani CamaraPOR13.4 / 5.1 / 2.526.22025-26, 82 gp26.3
48Matas BuzelisCHI16.3 / 5.8 / 2.130.92025-26, 77 gp26.2
49Cameron JohnsonDEN12.2 / 3.8 / 2.423.02025-26, 54 gp25.9
50Daniel GaffordDAL9.5 / 6.9 / 1.124.32025-26, 55 gp25.6
51Tari EasonHOU10.5 / 6.3 / 1.523.92025-26, 60 gp25.3
52Kyle FilipowskiUTA11.4 / 7.2 / 2.626.62025-26, 77 gp24.9
53Kyle KuzmaMIL13 / 4.5 / 2.723.92025-26, 69 gp24.4
54De'Andre HunterSAC13.7 / 4.1 / 222.32025-26, 45 gp23.7
55Moussa DiabateCHA7.9 / 8.7 / 1.925.52025-26, 73 gp22.8
56Keldon JohnsonSAS13.1 / 5.3 / 1.322.72025-26, 83 gp22.7
57Precious AchiuwaSAC10.1 / 6.7 / 1.424.12025-26, 73 gp22.6
58Herbert JonesNOP8.9 / 3.4 / 2.821.92025-26, 56 gp22.4
59Royce O'NealeCHA9.8 / 4.8 / 2.722.72025-26, 78 gp22.2
60Collin Murray-BoylesTOR8.5 / 5 / 1.921.82025-26, 57 gp21.8
61Julian ChampagnieSAS11 / 5.7 / 1.523.02025-26, 83 gp21.7
62Jalen SmithCHI10.2 / 6.7 / 1.222.82025-26, 53 gp21.3
63Justin ChampagnieWAS8.8 / 5.6 / 1.221.22025-26, 68 gp21.3
64Isaiah StewartMEM10 / 5 / 1.122.22025-26, 58 gp21.2
65Brice SensabaughUTA15.1 / 3.1 / 1.922.72025-26, 74 gp21.0
66Noah ClowneyBKN12.3 / 4.1 / 1.622.42025-26, 66 gp21.0
67GG JacksonMEM12.7 / 4.4 / 1.522.72025-26, 54 gp20.7
68Khris MiddletonWAS10.2 / 3.7 / 2.819.42025-26, 63 gp20.5
69Jarace WalkerIND11.6 / 5.1 / 2.523.32025-26, 76 gp20.3
70Rui HachimuraLAC11.5 / 3.3 / 0.818.72025-26, 68 gp20.3
71Danny WolfBKN8.9 / 4.9 / 2.220.22025-26, 57 gp20.2
72Derrick Jones Jr.LAC10.1 / 3.5 / 1.421.22025-26, 50 gp20.2
73Obi ToppinIND11.6 / 4.4 / 2.320.82025-26, 24 gp20.2
74Sandro MamukelashviliLAL11.2 / 4.9 / 1.923.02025-26, 80 gp20.2
75Chaney JohnsonBKN8.2 / 4.6 / 2.120.02025-26, 17 gp20.0
76Zaccharie RisacherDAL9.6 / 3.8 / 1.119.32025-26, 67 gp19.9
77Jaylen WellsMEM12.5 / 3.2 / 1.620.72025-26, 69 gp19.7
78Marvin Bagley IIIDEN10.5 / 6.1 / 1.422.42025-26, 60 gp19.7
79Duncan RobinsonDET12.2 / 2.7 / 2.120.42025-26, 77 gp19.6
80Jaylin WilliamsOKC7.2 / 5.5 / 2.419.82025-26, 65 gp19.6
81Ziaire WilliamsLAL10.2 / 2.4 / 1.118.92025-26, 56 gp19.5
82Jake LaRaviaLAL8.2 / 4 / 1.819.82025-26, 82 gp19.2
83Harrison BarnesSAS9.9 / 2.8 / 1.917.82025-26, 78 gp18.8
84Isaiah JacksonLAC6.7 / 5.3 / 0.918.12025-26, 55 gp18.2
85Nikola JovicMIA7.5 / 3.3 / 2.216.22025-26, 46 gp18.0
86Tristan da SilvaORL9.9 / 3.7 / 1.619.52025-26, 77 gp18.0
87Kyle AndersonTOR6.2 / 3.5 / 2.918.82025-26, 43 gp17.9
88Oso IghodaroPHX6.5 / 5.1 / 2.319.52025-26, 82 gp17.7
89Paul ReedDET7.8 / 4.5 / 1.219.52025-26, 65 gp17.7
90Grant WilliamsCHA7 / 3.9 / 1.616.12025-26, 36 gp17.6
91Dominick BarlowPHI7.7 / 4.8 / 1.219.42025-26, 71 gp17.5
92Taurean PrinceDET9.2 / 3.1 / 1.816.92025-26, 26 gp17.4
93Sam HauserBOS9.2 / 3.8 / 1.517.92025-26, 78 gp17.2
94Gui SantosGSW9.2 / 3.9 / 2.319.62025-26, 68 gp17.1
95Zach CollinsCHI9.7 / 5.6 / 1.519.52025-26, 10 gp16.9
96Taylor HendricksMEM7.4 / 3.7 / 0.916.52025-26, 59 gp16.6
97Tristan VukcevicWAS9 / 3 / 1.116.42025-26, 49 gp16.6
98Trendon WatfordNOP6.5 / 3.3 / 2.515.12025-26, 53 gp16.4
99Isaac OkoroCHI9.3 / 2.7 / 1.617.82025-26, 63 gp16.3
100Ronald Holland IIDET8.2 / 4 / 1.218.22025-26, 78 gp16.3
101Corey KispertATL9.2 / 2.3 / 1.614.82025-26, 58 gp16.1
102Guerschon YabuseleCHI5.6 / 3.5 / 0.912.42025-26, 67 gp16.1
103Patrick WilliamsCHI7 / 3 / 1.514.92025-26, 72 gp16.1
104Cam WhitmoreWAS9.2 / 2.8 / 0.716.02025-26, 21 gp16.0
105Kevon LooneyLAL2.8 / 5.6 / 1.614.32025-26, 21 gp16.0
106Trey LylesMIN6.5 / 4.6 / 1.216.02024-25, 69 gp16.0
107Dean WadePHI5.8 / 4.2 / 1.516.22025-26, 59 gp15.9
108Ryan DunnPHX5.8 / 4.2 / 1.516.12025-26, 70 gp15.9
109Haywood HighsmithPHX6.3 / 2.2 / 1.212.72025-26, 6 gp15.8
110Cody WilliamsUTA8.8 / 3 / 217.72025-26, 67 gp15.7
111Karlo MatkovicNOP5.7 / 3.7 / 0.814.62025-26, 62 gp15.7
112Moritz WagnerBKN6.9 / 3.2 / 0.812.72025-26, 36 gp15.7
113Jeremy SochanPOR3.6 / 2.4 / 0.99.02025-26, 44 gp15.2
114Olivier-Maxence ProsperMEM10.2 / 3.6 / 118.12025-26, 52 gp15.2
115Jarred VanderbiltLAL4.4 / 4.5 / 1.314.32025-26, 65 gp14.4
116Justin EdwardsPHI6.1 / 1.5 / 1.312.32025-26, 63 gp14.2
117Mouhamed GueyeATL4.4 / 3.6 / 0.913.52025-26, 77 gp14.2
118Ousmane DiengMIL7.6 / 3.2 / 2.415.82025-26, 57 gp14.2
119Simone FontecchioMIA8.5 / 3 / 1.415.62025-26, 70 gp14.2
120Leonard MillerCHI7.8 / 3.9 / 0.915.22025-26, 46 gp13.7
121Tidjane SalaunCHA6 / 4 / 0.713.12025-26, 37 gp13.7
122Nae'Qwan TomlinCLE5.8 / 2.9 / 0.813.62025-26, 64 gp13.6
123Jalen WilsonATL6.4 / 2.1 / 0.910.92025-26, 54 gp13.5
124Kris MurrayMEM5.8 / 3.6 / 1.415.32025-26, 57 gp13.5
125Caleb MartinDAL3.9 / 2.5 / 1.411.12025-26, 58 gp13.4
126Dorian Finney-SmithCHA3.3 / 2.5 / 19.02025-26, 37 gp13.4
127Josh MinottBKN7.4 / 3.2 / 0.916.02025-26, 49 gp12.9
128Spencer JonesDEN5.6 / 3.3 / 0.814.12025-26, 63 gp12.9
129Trayce Jackson-DavisTOR3.5 / 2.8 / 0.89.92025-26, 52 gp12.6
130Larry Nance Jr.IND3.7 / 2.7 / 110.12025-26, 35 gp12.5
131Jonathan IsaacORL2.7 / 2.6 / 0.49.22025-26, 50 gp12.4
132David RoddyDEN8 / 4 / 0.816.62025-26, 5 gp12.1
133Jonathan MogboSAC1.6 / 1.8 / 0.75.82025-26, 38 gp11.6
134Noah PendaORL3.9 / 3.2 / 1.211.42025-26, 58 gp11.4
135Pete NanceMIL5.4 / 2.7 / 111.42025-26, 47 gp10.8
136Asa NewellATL5.3 / 2.2 / 0.610.52025-26, 43 gp10.5
137Jabari WalkerPHI4.3 / 3 / 0.510.02025-26, 64 gp10.5
138Jamal CainORL5.8 / 2.1 / 0.810.22025-26, 37 gp10.5
139Tolu SmithDET3.7 / 3.3 / 0.910.12025-26, 15 gp10.5
140Dalton KnechtLAL4.2 / 1.4 / 0.47.32025-26, 54 gp10.3
141E.J. LiddellBKN5.7 / 2.7 / 0.911.52025-26, 26 gp10.0
142Myron GardnerMIA3.7 / 2.8 / 110.02025-26, 44 gp10.0
143Carter BryantSAS4.2 / 2.5 / 0.79.42025-26, 71 gp9.4
144Joan BeringerMIN3.9 / 2.3 / 0.39.32025-26, 40 gp9.3
145Rasheer FlemingPHX4.3 / 2.3 / 0.39.32025-26, 55 gp9.3
146Zeke NnajiDEN3.7 / 2.6 / 0.69.52025-26, 52 gp9.3
147Wendell Moore Jr.DET1.7 / 1 / 0.75.72025-26, 6 gp9.2
148Taj GibsonMEM3.4 / 2.7 / 0.68.32025-26, 10 gp8.8
149Malevy LeonsGSW3.3 / 2.1 / 0.99.52025-26, 25 gp8.6
150Jamison BattleTOR3.2 / 1.5 / 0.45.82025-26, 60 gp8.0
151Julian PhillipsMIN2.9 / 1 / 0.26.02025-26, 48 gp7.7
152Jae'Sean TateHOU2.9 / 1.6 / 0.66.22025-26, 45 gp7.3
153Mohamed DiawaraNYK3.6 / 1.4 / 0.87.02025-26, 68 gp7.0
154DaRon Holmes IIDEN3.7 / 1.4 / 0.66.72025-26, 25 gp6.7
155Enrique FreemanMIN3.3 / 2.5 / 0.510.32025-26, 4 gp6.5
156Isaiah LiversPHX1.8 / 1.7 / 0.66.12025-26, 36 gp6.1
157Amari WilliamsBOS1.4 / 1.9 / 0.55.82025-26, 21 gp5.8
158Brooks BarnhizerOKC1.7 / 2 / 0.65.82025-26, 40 gp5.8
159Adou ThieroLAL1.9 / 1.1 / 0.44.52025-26, 25 gp4.5
160Isaiah CrawfordHOU2 / 1.1 / 0.44.72025-26, 14 gp3.9
161Pacome DadietNYK1.7 / 1 / 0.43.82025-26, 28 gp3.8

Scoring: point 1, rebound 1.2, assist 1.5, steal 3, block 3, turnover −1. How we project: each player's fantasy points per game over the last two completed regular seasons, weighted by games played, with the more recent season counting double. Once the 2026-27 season starts, its games count triple. Players with fewer than 15 games in that window, including rookies, are not ranked yet.