Cameron Johnson
Forward, Denver Nuggets, #23
2026-27 projection
25.4fantasy points per game
Cameron Johnson is a forward for the Denver Nuggets. We project 25.4 fantasy points per game in points leagues, 145th overall and 52nd among forwards. In 2026-27 he averaged 10.8 points, 4.2 rebounds and 1.8 assists in 27.6 minutes across 5 games, worth 20.1 fantasy points per game. That was down from 23.0 the season before. The Denver Nuggets open 2026-27 on the road against the Oklahoma City Thunder on Thu, Oct 22, and have 14 back-to-backs on the schedule.
Per-game averages
| Season | Team | GP | Min | Pts | Reb | Ast | Stl | Blk | 3PM | TO | FG% | FT% | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | DEN | 5 | 27.6 | 10.8 | 4.2 | 1.8 | 1 | 0 | 2 | 1.4 | 48.8 | 50.0 | 20.1 |
| 2025-26 | DEN | 54 | 30.5 | 12.2 | 3.8 | 2.4 | 0.7 | 0.4 | 2 | 0.9 | 48.0 | 83.9 | 23.0 |
| 2024-25 | BKN | 57 | 31.6 | 18.8 | 4.3 | 3.4 | 0.9 | 0.4 | 2.8 | 1.7 | 47.5 | 89.3 | 31.4 |
Regular season only. Fantasy points per game in our points-league scoring.
Last 5 games of 2026-27
| Date | Opponent | Min | Pts | Reb | Ast | Stl | Blk | 3PM | TO | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|
| Sat, Nov 7 | at IND | 29 | 18 | 4 | 1 | 1 | 0 | 2 | 1 | 26.3 |
| Wed, Nov 4 | vs TOR | 30 | 12 | 2 | 2 | 1 | 0 | 4 | 1 | 19.4 |
| Mon, Nov 2 | vs POR | 34 | 7 | 4 | 2 | 2 | 0 | 1 | 3 | 17.8 |
| Fri, Oct 30 | at PHX | 34 | 12 | 9 | 3 | 1 | 0 | 2 | 2 | 28.3 |
| Thu, Oct 22 | at OKC | 11 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 8.9 |
Profile
- Age
- 30
- Height
- 6-8
- Weight
- 210 lb
- Experience
- 8 seasons
- Draft
- 2019, round 1, pick 11
- From
- Moon Township, PA