Zion Williamson
Forward, New Orleans Pelicans, #1
2026-27 projection
37.2fantasy points per game
Zion Williamson is a forward for the New Orleans Pelicans. We project 37.2 fantasy points per game in points leagues, 43rd overall and 16th among forwards. In 2026-27 he averaged 20.6 points, 5.4 rebounds and 2.8 assists in 33.3 minutes across 9 games, worth 38.4 fantasy points per game. That was up from 35.2 the season before. The New Orleans Pelicans open 2026-27 at home against the Indiana Pacers on Wed, Oct 21, and have 16 back-to-backs on the schedule.
Per-game averages
| Season | Team | GP | Min | Pts | Reb | Ast | Stl | Blk | 3PM | TO | FG% | FT% | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | NOP | 9 | 33.3 | 20.6 | 5.4 | 2.8 | 2.4 | 0.6 | 0.3 | 1.9 | 59.8 | 76.2 | 38.4 |
| 2025-26 | NOP | 62 | 29.7 | 21 | 5.7 | 3.2 | 1 | 0.5 | 0 | 2 | 60.0 | 71.6 | 35.2 |
| 2024-25 | NOP | 30 | 28.5 | 24.6 | 7.2 | 5.3 | 1.2 | 0.9 | 0.1 | 3 | 56.7 | 65.6 | 44.6 |
Regular season only. Fantasy points per game in our points-league scoring.
Last 9 games of 2026-27
| Date | Opponent | Min | Pts | Reb | Ast | Stl | Blk | 3PM | TO | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|
| Fri, Nov 6 | vs MIN | 36 | 13 | 8 | 4 | 2 | 0 | 0 | 0 | 34.6 |
| Wed, Nov 4 | vs UTA | 38 | 23 | 4 | 2 | 1 | 2 | 0 | 2 | 37.8 |
| Mon, Nov 2 | at MEM | 35 | 25 | 11 | 4 | 0 | 0 | 0 | 0 | 44.2 |
| Sat, Oct 31 | vs ATL | 30 | 15 | 6 | 4 | 3 | 0 | 0 | 3 | 34.2 |
| Thu, Oct 29 | vs SAC | 31 | 22 | 6 | 2 | 5 | 1 | 0 | 3 | 47.2 |
| Wed, Oct 28 | vs DEN | 32 | 25 | 5 | 2 | 3 | 0 | 1 | 1 | 42.0 |
| Sat, Oct 24 | at DEN | 33 | 17 | 1 | 2 | 2 | 2 | 0 | 3 | 30.2 |
| Fri, Oct 23 | at UTA | 33 | 23 | 5 | 2 | 3 | 0 | 0 | 2 | 39.0 |
| Wed, Oct 21 | vs IND | 32 | 22 | 3 | 3 | 3 | 0 | 2 | 3 | 36.1 |
Profile
- Age
- 26
- Height
- 6-6
- Weight
- 284 lb
- Experience
- 7 seasons
- Draft
- 2019, round 1, pick 1
- From
- Salisbury, NC