Jaren Jackson Jr.
Forward, Utah Jazz, #20
2026-27 projection
35.4fantasy points per game
Jaren Jackson Jr. is a forward for the Utah Jazz. We project 35.4 fantasy points per game in points leagues, 53rd overall and 22nd among forwards. In 2026-27 he averaged 16.3 points, 5 rebounds and 2 assists in 26 minutes across 4 games, worth 26.8 fantasy points per game. That was down from 34.5 the season before. The Utah Jazz open 2026-27 on the road against the Memphis Grizzlies on Wed, Oct 21, and have 13 back-to-backs on the schedule.
Per-game averages
| Season | Team | GP | Min | Pts | Reb | Ast | Stl | Blk | 3PM | TO | FG% | FT% | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | UTA | 4 | 26 | 16.3 | 5 | 2 | 0.3 | 1.3 | 1.3 | 3 | 50.0 | 76.2 | 26.8 |
| 2025-26 | UTA | 48 | 30.3 | 19.4 | 5.7 | 2 | 1.1 | 1.4 | 1.8 | 2.2 | 47.6 | 80.3 | 34.5 |
| 2024-25 | MEM | 75 | 29.5 | 21.9 | 5.6 | 2 | 1.2 | 1.5 | 1.9 | 2 | 48.8 | 78.1 | 37.9 |
Regular season only. Fantasy points per game in our points-league scoring.
Last 4 games of 2026-27
| Date | Opponent | Min | Pts | Reb | Ast | Stl | Blk | 3PM | TO | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|
| Mon, Oct 26 | vs MEM | 10 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 12.6 |
| Sun, Oct 25 | vs LAL | 33 | 20 | 2 | 1 | 0 | 0 | 1 | 4 | 19.9 |
| Fri, Oct 23 | vs NOP | 33 | 24 | 10 | 3 | 0 | 3 | 2 | 3 | 46.5 |
| Wed, Oct 21 | at MEM | 28 | 15 | 5 | 2 | 1 | 2 | 2 | 5 | 28.0 |
Profile
- Age
- 27
- Height
- 6-10
- Weight
- 242 lb
- Experience
- 9 seasons
- Draft
- 2018, round 1, pick 4
- From
- Plainfield, NJ