Franz Wagner
Forward, Orlando Magic, #22
2026-27 projection
37.7fantasy points per game
Franz Wagner is a forward for the Orlando Magic. We project 37.7 fantasy points per game in points leagues, 38th overall and 14th among forwards. In 2026-27 he averaged 20.8 points, 6.3 rebounds and 8.8 assists in 36.4 minutes across 9 games, worth 41.0 fantasy points per game. That was up from 33.9 the season before. The Orlando Magic open 2026-27 at home against the Atlanta Hawks on Wed, Oct 21, and have 14 back-to-backs on the schedule.
Per-game averages
| Season | Team | GP | Min | Pts | Reb | Ast | Stl | Blk | 3PM | TO | FG% | FT% | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | ORL | 9 | 36.4 | 20.8 | 6.3 | 8.8 | 1.3 | 0 | 1.1 | 4.6 | 44.0 | 77.1 | 41.0 |
| 2025-26 | ORL | 34 | 30 | 20.6 | 5.2 | 3.3 | 0.9 | 0.3 | 1.4 | 1.7 | 48.1 | 82.3 | 33.9 |
| 2024-25 | ORL | 60 | 33.7 | 24.2 | 5.7 | 4.7 | 1.3 | 0.4 | 1.7 | 2.3 | 46.3 | 87.1 | 40.6 |
Regular season only. Fantasy points per game in our points-league scoring.
Last 9 games of 2026-27
| Date | Opponent | Min | Pts | Reb | Ast | Stl | Blk | 3PM | TO | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|
| Sat, Nov 7 | at GSW | 40 | 30 | 6 | 11 | 2 | 0 | 3 | 6 | 53.7 |
| Thu, Nov 5 | at PHX | 38 | 15 | 8 | 15 | 4 | 0 | 0 | 6 | 53.1 |
| Mon, Nov 2 | vs WAS | 38 | 24 | 3 | 6 | 1 | 0 | 1 | 3 | 36.6 |
| Sun, Nov 1 | vs BOS | 40 | 14 | 6 | 12 | 0 | 0 | 1 | 3 | 36.2 |
| Fri, Oct 30 | at TOR | 39 | 26 | 5 | 11 | 1 | 0 | 2 | 4 | 47.5 |
| Wed, Oct 28 | at TOR | 34 | 15 | 4 | 5 | 2 | 0 | 0 | 7 | 26.3 |
| Sun, Oct 25 | at NYK | 37 | 23 | 13 | 9 | 0 | 0 | 0 | 3 | 49.1 |
| Fri, Oct 23 | vs MIN | 33 | 18 | 6 | 5 | 1 | 0 | 1 | 6 | 29.7 |
| Wed, Oct 21 | vs ATL | 29 | 22 | 6 | 5 | 1 | 0 | 2 | 3 | 36.7 |
Profile
- Age
- 25
- Height
- 6-10
- Weight
- 220 lb
- Experience
- 6 seasons
- Draft
- 2021, round 1, pick 8
- From
- Berlin, Germany