Jabari Smith Jr.
Forward, Houston Rockets, #10
2026-27 projection
29.4fantasy points per game
Jabari Smith Jr. is a forward for the Houston Rockets. We project 29.4 fantasy points per game in points leagues, 94th overall and 32nd among forwards. In 2026-27 he averaged 17.3 points, 6.4 rebounds and 2.3 assists in 35 minutes across 10 games, worth 33.4 fantasy points per game. That was up from 30.4 the season before. The Houston Rockets open 2026-27 at home against the Dallas Mavericks on Wed, Oct 21, and have 14 back-to-backs on the schedule.
Per-game averages
| Season | Team | GP | Min | Pts | Reb | Ast | Stl | Blk | 3PM | TO | FG% | FT% | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | HOU | 10 | 35 | 17.3 | 6.4 | 2.3 | 1 | 1 | 2.8 | 1 | 50.8 | 86.2 | 33.4 |
| 2025-26 | HOU | 77 | 35.1 | 15.8 | 6.9 | 1.9 | 0.7 | 0.9 | 2.3 | 1.4 | 44.9 | 77.5 | 30.4 |
| 2024-25 | HOU | 57 | 30.1 | 12.2 | 7 | 1.1 | 0.4 | 0.7 | 1.7 | 1.1 | 43.8 | 82.5 | 24.6 |
Regular season only. Fantasy points per game in our points-league scoring.
Last 10 games of 2026-27
| Date | Opponent | Min | Pts | Reb | Ast | Stl | Blk | 3PM | TO | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|
| Sat, Nov 7 | at PHX | 39 | 15 | 9 | 2 | 3 | 1 | 1 | 1 | 39.8 |
| Wed, Nov 4 | vs MIN | 35 | 11 | 4 | 2 | 0 | 3 | 2 | 1 | 26.8 |
| Mon, Nov 2 | vs BOS | 36 | 14 | 10 | 0 | 0 | 0 | 4 | 0 | 26.0 |
| Sat, Oct 31 | vs OKC | 33 | 30 | 9 | 5 | 0 | 1 | 6 | 1 | 50.3 |
| Fri, Oct 30 | at DAL | 35 | 22 | 3 | 2 | 1 | 0 | 3 | 3 | 28.6 |
| Wed, Oct 28 | at MIL | 30 | 14 | 2 | 2 | 1 | 1 | 3 | 0 | 25.4 |
| Mon, Oct 26 | vs ATL | 39 | 16 | 12 | 5 | 1 | 1 | 2 | 1 | 42.9 |
| Sat, Oct 24 | at ATL | 33 | 14 | 5 | 3 | 0 | 1 | 2 | 0 | 27.5 |
| Fri, Oct 23 | at SAS | 34 | 7 | 5 | 1 | 2 | 2 | 1 | 2 | 24.5 |
| Wed, Oct 21 | vs DAL | 36 | 30 | 5 | 1 | 2 | 0 | 4 | 1 | 42.5 |
Profile
- Age
- 23
- Height
- 6-11
- Weight
- 220 lb
- Experience
- 5 seasons
- Draft
- 2022, round 1, pick 3
- From
- Fayetteville, GA