Joel Embiid
Center, Philadelphia 76ers, #21
2026-27 projection
42.5fantasy points per game
Joel Embiid is a center for the Philadelphia 76ers. We project 42.5 fantasy points per game in points leagues, 14th overall and 3rd among centers. In 2026-27 he averaged 17.9 points, 9.6 rebounds and 4 assists in 32.3 minutes across 8 games, worth 36.7 fantasy points per game. That was down from 44.5 the season before. The Philadelphia 76ers open 2026-27 on the road against the New York Knicks on Tue, Oct 20, and have 13 back-to-backs on the schedule.
Per-game averages
| Season | Team | GP | Min | Pts | Reb | Ast | Stl | Blk | 3PM | TO | FG% | FT% | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | PHI | 8 | 32.3 | 17.9 | 9.6 | 4 | 0.6 | 0.9 | 0.4 | 3.3 | 38.1 | 89.3 | 36.7 |
| 2025-26 | PHI | 38 | 31.5 | 26.9 | 7.7 | 3.9 | 0.6 | 1.2 | 1.4 | 2.9 | 48.9 | 85.4 | 44.5 |
| 2024-25 | PHI | 19 | 30.2 | 23.8 | 8.2 | 4.5 | 0.7 | 0.9 | 1.2 | 3.3 | 44.4 | 88.2 | 42.1 |
Regular season only. Fantasy points per game in our points-league scoring.
Last 8 games of 2026-27
| Date | Opponent | Min | Pts | Reb | Ast | Stl | Blk | 3PM | TO | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|
| Fri, Nov 6 | at CLE | 25 | 6 | 7 | 1 | 0 | 2 | 0 | 2 | 19.9 |
| Wed, Nov 4 | at DET | 33 | 26 | 15 | 2 | 1 | 0 | 0 | 4 | 46.0 |
| Mon, Nov 2 | vs CHI | 25 | 15 | 8 | 3 | 0 | 0 | 0 | 3 | 26.1 |
| Fri, Oct 30 | vs NYK | 33 | 10 | 7 | 7 | 1 | 1 | 0 | 4 | 30.9 |
| Wed, Oct 28 | at IND | 39 | 21 | 11 | 2 | 0 | 1 | 0 | 4 | 36.2 |
| Sat, Oct 24 | vs MIL | 36 | 28 | 11 | 10 | 1 | 0 | 0 | 4 | 55.2 |
| Thu, Oct 22 | vs CLE | 34 | 24 | 7 | 1 | 0 | 0 | 1 | 1 | 32.9 |
| Tue, Oct 20 | at NYK | 33 | 13 | 11 | 6 | 2 | 3 | 2 | 4 | 46.2 |
Profile
- Age
- 32
- Height
- 7-0
- Weight
- 270 lb
- Experience
- 11 seasons
- Draft
- 2014, round 1, pick 3
- From
- Yaounde, Cameroon