Josh Giddey
Guard, Chicago Bulls, #3
2026-27 projection
38.4fantasy points per game
Josh Giddey is a guard for the Chicago Bulls. We project 38.4 fantasy points per game in points leagues, 35th overall and 16th among guards. In 2026-27 he averaged 9.3 points, 4.6 rebounds and 7.6 assists in 27.3 minutes across 8 games, worth 26.4 fantasy points per game. That was down from 41.6 the season before. The Chicago Bulls open 2026-27 on the road against the Toronto Raptors on Wed, Oct 21, and have 15 back-to-backs on the schedule.
Per-game averages
| Season | Team | GP | Min | Pts | Reb | Ast | Stl | Blk | 3PM | TO | FG% | FT% | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | CHI | 8 | 27.3 | 9.3 | 4.6 | 7.6 | 0.5 | 0.4 | 1 | 2.5 | 38.9 | 66.7 | 26.4 |
| 2025-26 | CHI | 54 | 32.1 | 17 | 8.3 | 9.1 | 1 | 0.5 | 1.9 | 3.6 | 44.8 | 76.3 | 41.6 |
| 2024-25 | CHI | 70 | 30.2 | 14.6 | 8.1 | 7.2 | 1.2 | 0.6 | 1.5 | 2.9 | 46.5 | 78.1 | 37.7 |
Regular season only. Fantasy points per game in our points-league scoring.
Last 8 games of 2026-27
| Date | Opponent | Min | Pts | Reb | Ast | Stl | Blk | 3PM | TO | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|
| Wed, Nov 4 | at NYK | 27 | 10 | 1 | 6 | 0 | 0 | 1 | 3 | 17.2 |
| Mon, Nov 2 | at PHI | 32 | 13 | 4 | 10 | 1 | 2 | 2 | 3 | 38.8 |
| Fri, Oct 30 | at BOS | 25 | 13 | 4 | 5 | 0 | 0 | 2 | 4 | 21.3 |
| Wed, Oct 28 | vs NYK | 31 | 10 | 8 | 11 | 1 | 0 | 1 | 2 | 37.1 |
| Mon, Oct 26 | at BOS | 24 | 11 | 1 | 4 | 1 | 1 | 1 | 2 | 22.2 |
| Sat, Oct 24 | vs WAS | 30 | 9 | 8 | 10 | 1 | 0 | 1 | 0 | 36.6 |
| Fri, Oct 23 | at MIL | 25 | 6 | 4 | 9 | 0 | 0 | 0 | 1 | 23.3 |
| Wed, Oct 21 | at TOR | 24 | 2 | 7 | 6 | 0 | 0 | 0 | 5 | 14.4 |
Profile
- Age
- 24
- Height
- 6-7
- Weight
- 216 lb
- Experience
- 6 seasons
- Draft
- 2021, round 1, pick 6