Austin Reaves
Guard, Los Angeles Lakers, #15
2026-27 projection
37.2fantasy points per game
Austin Reaves is a guard for the Los Angeles Lakers. We project 37.2 fantasy points per game in points leagues, 42nd overall and 21st among guards. In 2026-27 he averaged 23.5 points, 3.2 rebounds and 4.7 assists in 36.1 minutes across 10 games, worth 35.0 fantasy points per game. That was down from 38.7 the season before. The Los Angeles Lakers open 2026-27 at home against the Golden State Warriors on Wed, Oct 21, and have 15 back-to-backs on the schedule.
Per-game averages
| Season | Team | GP | Min | Pts | Reb | Ast | Stl | Blk | 3PM | TO | FG% | FT% | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | LAL | 10 | 36.1 | 23.5 | 3.2 | 4.7 | 1.1 | 0.4 | 2.2 | 3.9 | 50.7 | 89.4 | 35.0 |
| 2025-26 | LAL | 51 | 34.6 | 23.3 | 4.7 | 5.5 | 1.1 | 0.4 | 2.3 | 3 | 49.0 | 87.1 | 38.7 |
| 2024-25 | LAL | 73 | 34.9 | 20.2 | 4.5 | 5.8 | 1.1 | 0.3 | 2.7 | 2.4 | 46.0 | 87.7 | 36.1 |
Regular season only. Fantasy points per game in our points-league scoring.
Last 10 games of 2026-27
| Date | Opponent | Min | Pts | Reb | Ast | Stl | Blk | 3PM | TO | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|
| Fri, Nov 6 | vs POR | 38 | 25 | 3 | 2 | 4 | 0 | 1 | 2 | 41.6 |
| Wed, Nov 4 | at SAC | 37 | 21 | 3 | 4 | 0 | 0 | 1 | 0 | 30.6 |
| Mon, Nov 2 | vs MIA | 34 | 27 | 2 | 5 | 0 | 0 | 4 | 5 | 31.9 |
| Sun, Nov 1 | vs TOR | 39 | 19 | 3 | 4 | 0 | 0 | 2 | 3 | 25.6 |
| Fri, Oct 30 | at GSW | 37 | 21 | 4 | 5 | 1 | 1 | 1 | 8 | 31.3 |
| Wed, Oct 28 | at LAC | 31 | 16 | 6 | 1 | 1 | 0 | 1 | 8 | 19.7 |
| Tue, Oct 27 | vs POR | 39 | 26 | 4 | 7 | 0 | 0 | 4 | 0 | 41.3 |
| Sun, Oct 25 | at UTA | 36 | 29 | 1 | 4 | 1 | 2 | 4 | 3 | 42.2 |
| Fri, Oct 23 | vs LAC | 38 | 28 | 2 | 9 | 2 | 0 | 3 | 6 | 43.9 |
| Wed, Oct 21 | vs GSW | 32 | 23 | 4 | 6 | 2 | 1 | 1 | 4 | 41.8 |
Profile
- Age
- 28
- Height
- 6-5
- Weight
- 197 lb
- Experience
- 6 seasons
- From
- Newark, AR