Jamal Shead
Guard, Toronto Raptors, #23
2026-27 projection
18.7fantasy points per game
Jamal Shead is a guard for the Toronto Raptors. We project 18.7 fantasy points per game in points leagues, 243rd overall and 110th among guards. In 2026-27 he averaged 8.2 points, 1.9 rebounds and 6.5 assists in 23.8 minutes across 15 games, worth 22.1 fantasy points per game. That was up from 18.8 the season before. The Toronto Raptors open 2026-27 at home against the Chicago Bulls on Wed, Oct 21, and have 15 back-to-backs on the schedule.
Per-game averages
| Season | Team | GP | Min | Pts | Reb | Ast | Stl | Blk | 3PM | TO | FG% | FT% | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | TOR | 15 | 23.8 | 8.2 | 1.9 | 6.5 | 1.1 | 0.1 | 1 | 1.9 | 38.5 | 80.0 | 22.1 |
| 2025-26 | TOR | 82 | 22.5 | 6.6 | 1.7 | 5.4 | 0.9 | 0.2 | 1 | 1.4 | 36.7 | 78.4 | 18.8 |
| 2024-25 | TOR | 75 | 19.5 | 7.1 | 1.5 | 4.2 | 0.8 | 0.1 | 1 | 1.6 | 40.5 | 76.8 | 16.4 |
Regular season only. Fantasy points per game in our points-league scoring.
Last 10 games of 2026-27
| Date | Opponent | Min | Pts | Reb | Ast | Stl | Blk | 3PM | TO | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|
| Wed, Nov 18 | vs WAS | 24 | 15 | 1 | 6 | 0 | 0 | 1 | 1 | 24.2 |
| Tue, Nov 17 | vs NYK | 20 | 7 | 0 | 6 | 0 | 0 | 1 | 1 | 15.0 |
| Sun, Nov 15 | vs NYK | 26 | 19 | 2 | 4 | 0 | 0 | 3 | 2 | 25.4 |
| Thu, Nov 12 | at PHI | 22 | 5 | 1 | 5 | 1 | 0 | 1 | 2 | 14.7 |
| Wed, Nov 11 | vs BOS | 22 | 3 | 3 | 6 | 1 | 0 | 0 | 2 | 16.6 |
| Mon, Nov 9 | vs MEM | 36 | 20 | 3 | 11 | 2 | 0 | 4 | 3 | 43.1 |
| Fri, Nov 6 | at MIL | 34 | 10 | 3 | 16 | 2 | 0 | 1 | 1 | 42.6 |
| Wed, Nov 4 | at DEN | 20 | 3 | 3 | 6 | 1 | 0 | 1 | 3 | 15.6 |
| Mon, Nov 2 | at LAC | 20 | 6 | 1 | 6 | 1 | 0 | 0 | 1 | 18.2 |
| Sun, Nov 1 | at LAL | 25 | 9 | 2 | 6 | 3 | 0 | 2 | 2 | 27.4 |
Profile
- Age
- 24
- Height
- 6-1
- Weight
- 200 lb
- Experience
- 3 seasons
- Draft
- 2024, round 2, pick 45
- From
- Manor, TX