Dyson Daniels
Guard, Atlanta Hawks, #5
2026-27 projection
35.2fantasy points per game
Dyson Daniels is a guard for the Atlanta Hawks. We project 35.2 fantasy points per game in points leagues, 54th overall and 25th among guards. In 2026-27 he averaged 9.8 points, 7.2 rebounds and 5.5 assists in 30.3 minutes across 11 games, worth 35.3 fantasy points per game. The Atlanta Hawks open 2026-27 on the road against the Orlando Magic on Wed, Oct 21, and have 14 back-to-backs on the schedule.
Per-game averages
| Season | Team | GP | Min | Pts | Reb | Ast | Stl | Blk | 3PM | TO | FG% | FT% | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | ATL | 11 | 30.3 | 9.8 | 7.2 | 5.5 | 2.9 | 0.4 | 0.1 | 1.3 | 46.2 | 57.9 | 35.3 |
| 2025-26 | ATL | 76 | 33.2 | 11.9 | 6.8 | 5.9 | 2 | 0.4 | 0.3 | 1.8 | 51.7 | 61.5 | 34.3 |
| 2024-25 | ATL | 76 | 33.9 | 14.1 | 5.9 | 4.4 | 3 | 0.7 | 1.1 | 2 | 49.3 | 59.3 | 37.0 |
Regular season only. Fantasy points per game in our points-league scoring.
Last 10 games of 2026-27
| Date | Opponent | Min | Pts | Reb | Ast | Stl | Blk | 3PM | TO | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|
| Sat, Nov 7 | vs BKN | 31 | 9 | 10 | 7 | 6 | 1 | 0 | 2 | 50.5 |
| Fri, Nov 6 | vs WAS | 35 | 13 | 9 | 12 | 2 | 0 | 0 | 2 | 45.8 |
| Wed, Nov 4 | at WAS | 34 | 8 | 16 | 8 | 0 | 0 | 0 | 2 | 37.2 |
| Mon, Nov 2 | at IND | 31 | 6 | 9 | 4 | 3 | 1 | 0 | 2 | 32.8 |
| Sat, Oct 31 | at NOP | 27 | 8 | 4 | 3 | 3 | 0 | 0 | 2 | 24.3 |
| Thu, Oct 29 | vs CLE | 32 | 4 | 6 | 5 | 1 | 0 | 0 | 0 | 21.7 |
| Wed, Oct 28 | vs MIA | 28 | 7 | 4 | 7 | 3 | 1 | 0 | 1 | 33.3 |
| Mon, Oct 26 | at HOU | 28 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 13.0 |
| Sat, Oct 24 | vs HOU | 29 | 18 | 8 | 3 | 1 | 0 | 1 | 1 | 34.1 |
| Fri, Oct 23 | at CHA | 23 | 11 | 9 | 5 | 7 | 1 | 0 | 0 | 53.3 |
Profile
- Age
- 23
- Height
- 6-7
- Weight
- 199 lb
- Experience
- 5 seasons
- Draft
- 2022, round 1, pick 8
- From
- Bendigo, VIC