Shai Gilgeous-Alexander
Guard, Oklahoma City Thunder, #2
2026-27 projection
50.6fantasy points per game
Shai Gilgeous-Alexander is a guard for the Oklahoma City Thunder. We project 50.6 fantasy points per game in points leagues, 5th overall and 2nd among guards. In 2026-27 he averaged 29.9 points, 3.9 rebounds and 4.9 assists in 32.9 minutes across 10 games, worth 46.0 fantasy points per game. That was down from 50.4 the season before. The Oklahoma City Thunder open 2026-27 on the road against the San Antonio Spurs on Tue, Oct 20, and have 13 back-to-backs on the schedule.
Per-game averages
| Season | Team | GP | Min | Pts | Reb | Ast | Stl | Blk | 3PM | TO | FG% | FT% | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | OKC | 10 | 32.9 | 29.9 | 3.9 | 4.9 | 1 | 1.1 | 2.7 | 2.2 | 46.1 | 85.3 | 46.0 |
| 2025-26 | OKC | 68 | 33.3 | 31.1 | 4.3 | 6.6 | 1.4 | 0.8 | 1.7 | 2.2 | 55.3 | 87.9 | 50.4 |
| 2024-25 | OKC | 79 | 33.5 | 31.9 | 4.9 | 6.2 | 1.7 | 1 | 2.1 | 2.4 | 51.7 | 89.6 | 52.7 |
Regular season only. Fantasy points per game in our points-league scoring.
Last 10 games of 2026-27
| Date | Opponent | Min | Pts | Reb | Ast | Stl | Blk | 3PM | TO | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|
| Sat, Nov 7 | vs WAS | 29 | 30 | 2 | 9 | 0 | 1 | 3 | 2 | 46.9 |
| Fri, Nov 6 | at MEM | 30 | 28 | 3 | 4 | 1 | 1 | 3 | 4 | 39.6 |
| Wed, Nov 4 | vs CLE | 35 | 42 | 4 | 8 | 0 | 1 | 5 | 4 | 57.8 |
| Mon, Nov 2 | at CLE | 39 | 43 | 3 | 8 | 2 | 1 | 4 | 1 | 66.6 |
| Sat, Oct 31 | at HOU | 31 | 26 | 4 | 3 | 1 | 0 | 3 | 2 | 36.3 |
| Wed, Oct 28 | at DAL | 28 | 21 | 6 | 2 | 1 | 0 | 1 | 1 | 33.2 |
| Mon, Oct 26 | vs PHX | 30 | 26 | 3 | 3 | 0 | 2 | 1 | 4 | 36.1 |
| Sun, Oct 25 | vs LAC | 36 | 34 | 6 | 5 | 2 | 1 | 1 | 2 | 55.7 |
| Thu, Oct 22 | vs DEN | 35 | 17 | 2 | 3 | 0 | 1 | 3 | 0 | 26.9 |
| Tue, Oct 20 | at SAS | 36 | 32 | 6 | 4 | 3 | 3 | 3 | 2 | 61.2 |
Profile
- Age
- 28
- Height
- 6-6
- Weight
- 195 lb
- Experience
- 9 seasons
- Draft
- 2018, round 1, pick 11
- From
- Toronto, ON