2026 dynasty RB rankings
Who to hold for the next four seasons, not just this one, on a 0–100 scale. Half-PPR, 12-team, one-quarterback leagues.
| Rank | Player | Value | Age | Per game |
|---|---|---|---|---|
| 1 | Jahmyr GibbsDET | 90 | 24 | 21.6 |
| 2 | Bijan RobinsonATL | 72 | 24 | 18.8 |
| 3 | Jonathan TaylorIND | 72 | 27 | 22.1 |
| 4 | Christian McCaffreySF | 58 | 30 | 19.5 |
| 5 | Derrick HenryBAL | 57 | 32 | 19.3 |
| 6 | Jeremiyah LoveARI, rookie (1st round) | 56 | 21 | 15.2 |
| 7 | Ashton JeantyLV | 54 | 22 | 15.4 |
| 8 | Kenneth Walker IIIKC | 51 | 25 | 16.4 |
| 9 | Omarion HamptonLAC | 49 | 23 | 14.7 |
| 10 | Jadarian PriceSEA, rookie (1st round) | 48 | 22 | 14.6 |
| 11 | De'Von AchaneMIA | 48 | 24 | 14.9 |
| 12 | James CookBUF | 40 | 26 | 16.1 |
| 13 | D'Andre SwiftCHI | 39 | 27 | 15.9 |
| 14 | Cam SkatteboNYG | 36 | 24 | 13.0 |
| 15 | Bucky IrvingTB | 35 | 24 | 12.9 |
| 16 | Breece HallNYJ | 31 | 25 | 13.0 |
| 17 | Kyren WilliamsLAR | 31 | 26 | 14.4 |
| 18 | TreVeyon HendersonNE | 29 | 23 | 11.7 |
| 19 | Javonte WilliamsDAL | 28 | 26 | 13.9 |
| 20 | Chase BrownCIN | 28 | 26 | 13.9 |
| 21 | Travis EtienneNO | 17 | 27 | 11.8 |
| 22 | Kyle MonangaiCHI | 15 | 24 | 9.8 |
| 23 | Quinshon JudkinsCLE | 15 | 22 | 9.5 |
| 24 | Chuba HubbardCAR | 14 | 27 | 11.2 |
| 25 | David MontgomeryHOU | 13 | 29 | 11.1 |
| 26 | Zach CharbonnetSEA, injured reserve | 13 | 25 | 10.7 |
| 27 | Jaylen WarrenPIT | 12 | 27 | 10.8 |
| 28 | RJ HarveyDEN | 11 | 25 | 9.6 |
| 29 | Saquon BarkleyPHI | 10 | 29 | 10.3 |
| 30 | Rhamondre StevensonNE | 8 | 28 | 9.9 |
| 31 | Aaron JonesMIN | 6 | 31 | 9.3 |
| 32 | Jacory Croskey-MerrittWAS | 4 | 25 | 8.2 |
| 33 | Rico DowdlePIT | 4 | 28 | 8.8 |
| 34 | Bhayshul TutenJAX | 3 | 24 | 7.8 |
| 35 | Tony PollardTEN | 2 | 29 | 8.3 |
| 36 | J.K. DobbinsDEN | 2 | 27 | 8.2 |
| 37 | Jordan MasonMIN, injured reserve | 2 | 27 | 8.7 |
| 38 | Kenny GainwellTB | 1 | 27 | 7.7 |
| 39 | Rachaad WhiteWAS | 1 | 27 | 7.5 |
How we rank: we start from each player's projected half-PPR points per game, the same number behind our weekly and rest-of-season rankings. For players in their first three seasons, that small sample is blended with what players drafted in the same range (1st round, 2nd–3rd round, later or undrafted) at the same position, in their second to fourth seasons, score now. Draft capital can lift a young player but never drag down one who is already producing.
Then we age it. Before a player's peak, we expect points per game to grow a little each year; after it, to fall. Peak ages: QB 26–33, RB 23–26, WR 24–29, TE 25–30. Running backs fall fastest (15% a year past 26), quarterbacks last. These curves are rules of thumb, not fitted to data.
Value is points above a replacement-level player at the position, added up over the rest of this season and the next three, with each later season counting 80% as much as the one before. The top player is 100. Injured-reserve players lose part of this season only. The Per game column is the starting estimate, before aging.