Week 9 kicker rankings
Kicker projections for 2026, updated every day as injury reports and depth charts change.
| Rank | Kicker | Matchup | Matchup edge | Recent form | Projection |
|---|---|---|---|---|---|
| 1 | Ka'imi FairbairnHOU, 15/16 FG | at LAC | +2% | 12.1 | |
| 2 | Tyler BassBUF, 16/16 FG | at MIN | −5% | 11.3 | |
| 3 | Brandon AubreyDAL, 15/19 FG | at IND | +15% | 11.1 | |
| 4 | Cam LittleJAX, 14/16 FG | at TEN | +12% | 11.0 | |
| 5 | Spencer ShraderIND, 19/21 FG | vs DAL | +8% | 11.0 | |
| 6 | Jason MyersSEA, 15/17 FG | vs ARI | +10% | 10.2 | |
| 7 | Jason SandersNYJ, 17/19 FG | at KC | +2% | 9.4 | |
| 8 | Charlie SmythNO | vs CLE | −1% | 9.3 | |
| 9 | Drew StevensWAS, 14/17 FG | vs LAR | +4% | 9.3 | |
| 10 | Cairo SantosCHI, 13/17 FG | vs TB | +3% | 9.1 | |
| 11 | Will ReichardMIN, 18/20 FG | vs BUF | −10% | 9.1 | |
| 12 | Chase McLaughlinTB, 19/19 FG | at CHI | −15% | 8.8 | |
| 13 | Evan McPhersonCIN, 10/10 FG | vs PIT | +11% | 8.7 | |
| 14 | Matt GayLV, 18/20 FG | at SF | −4% | 8.5 | |
| 15 | Jake BatesDET, 12/13 FG | at MIA | −4% | 8.5 | |
| 16 | Wil LutzDEN, 14/17 FG | at CAR | +1% | 8.3 | |
| 17 | Andre SzmytCLE, 16/18 FG | at NO | +12% | 8.3 | |
| 18 | Harrison ButkerKC, 12/18 FG | vs NYJ | +5% | 8.0 | |
| 19 | Jake MoodyBAL, 1/1 FG | vs LAC | +2% | 8.0 | |
| 20 | Chad RylandARI, 19/21 FG | at SEA | −11% | 8.0 | |
| 21 | Dominic ZvadaNYG, 13/18 FG | at PHI | +3% | 7.9 | |
| 22 | Zane GonzalezMIA, 2/3 FG | vs DET | −13% | 7.6 | |
| 23 | Cameron DickerLAC, 12/14 FG | vs HOU | −10% | 7.5 | |
| 24 | Brandon McManusLAR, 1/1 FG | at WAS | +6% | 7.2 | |
| 25 | Ryan FitzgeraldCAR, 13/13 FG | vs DEN | +2% | 7.2 | |
| 26 | Nick FolkATL, 12/16 FG | vs KC | +2% | 6.8 | |
| 27 | Eddy PineiroSF, 6/9 FG | vs LV | +3% | 6.8 | |
| 28 | Andy BorregalesNE, 10/13 FG | vs GB | −11% | 6.4 | |
| 29 | Daniel CarlsonNO, 8/12 FG | vs CLE | −1% | 5.7 | |
| 30 | Jake ElliottPHI, 6/7 FG | vs NYG | −4% | 5.0 | |
| 31 | Trey SmackGB, 11/16 FG | at NE | −8% | 5.0 |
How we project: each kicker's recent scoring, weighted toward the latest games and blended with last season's average, then adjusted for the kicker points the opponent's defense allows and for injury status. Scoring: field goals of 0–39 yards 3 points, 40–49 yards 4, 50+ yards 5, extra points 1, and −1 for any missed kick. Backups and kickers on a bye are left off.