QB Trade value chart
What each player is worth for the rest of the 2026 season, on a 0–100 scale. Weighing a deal? Put it through the trade analyzer.
| Rank | Player | Value | Trend | Per game |
|---|---|---|---|---|
| 1 | Josh AllenQB, BUF | 83 | — | 28.8 |
| 2 | Patrick MahomesQB, KC | 38 | — | 22.4 |
| 3 | Brock PurdyQB, SF | 33 | — | 21.8 |
| 4 | Dak PrescottQB, DAL | 21 | — | 20.1 |
| 5 | Jared GoffQB, DET | 19 | — | 19.8 |
| 6 | Caleb WilliamsQB, CHI | 18 | — | 19.7 |
| 7 | Jalen HurtsQB, PHI | 16 | — | 19.3 |
| 8 | Matthew StaffordQB, LAR | 13 | — | 19.0 |
| 9 | Bryce YoungQB, CAR | 13 | — | 18.9 |
| 10 | Trevor LawrenceQB, JAX | 8 | — | 18.2 |
| 11 | Lamar JacksonQB, BAL | 4 | — | 17.7 |
| 12 | Tyler ShoughQB, NO | 4 | — | 17.6 |
How we value players: projected half-PPR points per game above a replacement-level player at the same position, multiplied by the games each team has left. The top player is 100. Trend compares with last week's value. Built for 12-team, one-quarterback leagues.