TE Trade value chart
What each player is worth for the rest of the 2026 season, on a 0–100 scale. Weighing a deal? Put it through the trade analyzer.
| Rank | Player | Value | Trend | Per game |
|---|---|---|---|---|
| 1 | Trey McBrideTE, ARI | 45 | — | 15.6 |
| 2 | Dalton KincaidTE, BUF | 21 | — | 12.1 |
| 3 | Brock BowersTE, LV | 20 | — | 12.0 |
| 4 | Travis KelceTE, KC | 16 | — | 11.4 |
| 5 | George KittleTE, SF | 14 | — | 11.2 |
| 6 | Dallas GoedertTE, PHI | 9 | — | 10.4 |
| 7 | Sam LaPortaTE, DET | 7 | — | 10.2 |
| 8 | Dalton SchultzTE, HOU | 6 | — | 10.1 |
| 9 | Tucker KraftTE, GB | 4 | — | 9.7 |
| 10 | Darren WallerTE, CAR | 1 | — | 9.4 |
| 11 | Jake FergusonTE, DAL | 1 | — | 9.4 |
| 12 | Tyler WarrenTE, IND | 1 | — | 9.4 |
How we value players: projected half-PPR points per game above a replacement-level player at the same position, multiplied by the games each team has left. The top player is 100. Trend compares with last week's value. Built for 12-team, one-quarterback leagues.