Rest-of-season PPR WR rankings
Projected PPR points from Week 9 to the end of the 2026 regular season, for trades, waiver claims and long-term lineup calls.
| Rank | Player | Per game | Games | Points left |
|---|---|---|---|---|
| 1 | Jaxon Smith-NjigbaSEA | 24.6 | 9 | 221 |
| 2 | Puka NacuaLAR | 23.4 | 9 | 211 |
| 3 | Omar Cooper Jr.NYJ | 22.4 | 9 | 202 |
| 4 | Ja'Marr ChaseCIN | 20.9 | 9 | 188 |
| 5 | Amon-Ra St. BrownDET, Questionable | 18.8 | 10 | 188 |
| 6 | Malik NabersNYG | 17.2 | 10 | 172 |
| 7 | Tee HigginsCIN | 19.0 | 9 | 171 |
| 8 | Rashee RiceKC | 16.9 | 10 | 169 |
| 9 | Chris OlaveNO | 16.4 | 10 | 164 |
| 10 | CeeDee LambDAL | 18.1 | 9 | 163 |
| 11 | Jameson WilliamsDET | 14.8 | 10 | 148 |
| 12 | Nico CollinsHOU | 14.2 | 10 | 142 |
| 13 | Tetairoa McMillanCAR | 14.2 | 10 | 142 |
| 14 | Christian WatsonGB | 15.6 | 9 | 140 |
| 15 | Justin JeffersonMIN | 13.6 | 10 | 136 |
| 16 | George PickensDAL, Questionable | 14.8 | 9 | 133 |
| 17 | Stefon DiggsWAS | 13.0 | 10 | 130 |
| 18 | Michael WilsonARI | 13.9 | 9 | 125 |
| 19 | Mike EvansSF, Out | 13.3 | 9 | 120 |
| 20 | Caleb DouglasMIA | 11.9 | 10 | 119 |
| 21 | Luther Burden IIICHI | 13.1 | 9 | 118 |
| 22 | Drake LondonATL | 14.6 | 8 | 117 |
| 23 | DeVonta SmithPHI, Out | 14.4 | 8 | 115 |
| 24 | Parker WashingtonJAX | 12.4 | 9 | 112 |
| 25 | Matthew GoldenGB | 12.4 | 9 | 112 |
| 26 | Zay FlowersBAL | 13.9 | 8 | 111 |
| 27 | Emeka EgbukaTB, Questionable | 12.1 | 9 | 109 |
| 28 | Garrett WilsonNYJ, Out | 13.6 | 8 | 109 |
| 29 | Deebo Samuel Sr.SF, Out | 11.6 | 9 | 104 |
| 30 | Jalen CokerCAR | 10.4 | 10 | 104 |
| 31 | DJ MooreBUF | 10.3 | 10 | 103 |
| 32 | Khalil ShakirBUF | 10.3 | 10 | 103 |
| 33 | Ladd McConkeyLAC | 10.2 | 10 | 102 |
| 34 | Wan'Dale RobinsonTEN | 11.3 | 9 | 102 |
| 35 | Tre TuckerLV | 11.3 | 9 | 102 |
| 36 | Devaughn VeleNO | 10.1 | 10 | 101 |
| 37 | Keenan AllenIND | 10.9 | 9 | 98 |
| 38 | Jaylen WaddleDEN | 10.9 | 9 | 98 |
| 39 | Rome OdunzeCHI | 10.6 | 9 | 95 |
| 40 | DK MetcalfPIT | 10.5 | 9 | 95 |
| 41 | KC ConcepcionCLE | 10.4 | 9 | 94 |
| 42 | A.J. BrownNE, Out | 11.7 | 8 | 94 |
| 43 | Malik WashingtonMIA | 9.2 | 10 | 92 |
| 44 | Keon ColemanBUF | 9.2 | 10 | 92 |
| 45 | Jordan AddisonMIN | 9.1 | 10 | 91 |
| 46 | Germie BernardPIT | 10.1 | 9 | 91 |
| 47 | Jakobi MeyersJAX | 9.9 | 9 | 89 |
| 48 | Quentin JohnstonLAC | 8.9 | 10 | 89 |
| 49 | Denzel BostonCLE | 9.7 | 9 | 87 |
| 50 | Ryan FlournoyDAL | 9.5 | 9 | 86 |
| 51 | DeMario DouglasNE | 9.4 | 9 | 85 |
| 52 | Marvin Harrison Jr.HOU | 8.3 | 10 | 83 |
| 53 | Makai LemonPHI | 9.2 | 9 | 83 |
| 54 | Courtland SuttonDEN | 9.0 | 9 | 81 |
| 55 | Adonai MitchellNYJ | 8.8 | 9 | 79 |
| 56 | Antonio WilliamsWAS | 7.8 | 10 | 78 |
| 57 | Josh DownsIND | 8.6 | 9 | 77 |
| 58 | Xavier WorthyKC | 7.7 | 10 | 77 |
| 59 | Xavier HutchinsonHOU | 7.3 | 10 | 73 |
| 60 | Malachi FieldsNYG | 7.2 | 10 | 72 |
| 61 | Jordan WatkinsSF | 6.6 | 10 | 66 |
| 62 | Chris Godwin Jr.TB | 7.2 | 9 | 65 |
| 63 | Kayshon BoutteHOU | 6.4 | 10 | 64 |
| 64 | Cooper KuppSEA | 6.8 | 9 | 61 |
| 65 | Marquise BrownPHI | 6.7 | 9 | 60 |
| 66 | Brian Thomas Jr.JAX | 6.7 | 9 | 60 |
| 67 | Tre HarrisLAC | 5.9 | 10 | 59 |
| 68 | Treylon BurksWAS, Out | 6.5 | 9 | 59 |
| 69 | Davante AdamsLAR, injured reserve | 16.0 | 3.6 | 58 |
| 70 | Rashid ShaheedSEA, Out | 7.2 | 8 | 58 |
| 71 | Dontayvion WicksPHI, Out | 7.2 | 8 | 58 |
| 72 | Tory HortonSEA | 6.4 | 9 | 58 |
| 73 | Kevin Coleman Jr.MIA | 5.7 | 10 | 57 |
| 74 | Jauan JenningsMIN, Out | 6.2 | 9 | 56 |
| 75 | Tank DellHOU | 5.5 | 10 | 55 |
| 76 | Chimere DikeTEN | 5.9 | 9 | 53 |
| 77 | Elic AyomanorTEN | 5.8 | 9 | 52 |
| 78 | John Metchie IIICAR | 5.2 | 10 | 52 |
| 79 | Kalif RaymondCHI | 5.7 | 9 | 51 |
| 80 | Jerry JeudyCLE | 5.7 | 9 | 51 |
| 81 | Jalen NailorLV | 5.7 | 9 | 51 |
| 82 | Jahan DotsonATL | 6.4 | 8 | 51 |
| 83 | Isaac TeSlaaDET | 5.1 | 10 | 51 |
| 84 | Darius CooperPHI | 5.6 | 9 | 50 |
| 85 | Isaiah WilliamsNYJ | 5.5 | 9 | 50 |
| 86 | Christian KirkSF, Out | 5.3 | 9 | 48 |
| 87 | Troy FranklinDEN | 5.2 | 9 | 47 |
| 88 | Tez JohnsonTB | 5.2 | 9 | 47 |
| 89 | Terry McLaurinWAS, injured reserve | 11.4 | 4 | 46 |
| 90 | Marvin Mims Jr.DEN | 5.0 | 9 | 45 |
| 91 | Dohnte MeyersCIN | 5.0 | 9 | 45 |
| 92 | Chris BellMIA | 4.5 | 10 | 45 |
| 93 | Kyle WilliamsNE | 4.7 | 9 | 42 |
| 94 | Van JeffersonWAS | 4.2 | 10 | 42 |
| 95 | Josh PalmerBUF, Out | 4.5 | 9 | 41 |
| 96 | Ricky PearsallSF, injured reserve | 9.8 | 4 | 39 |
| 97 | Darnell MooneyNYG | 3.9 | 10 | 39 |
| 98 | Jack BechLV | 4.3 | 9 | 39 |
| 99 | Rashod BatemanBAL | 4.8 | 8 | 38 |
| 100 | Alec PierceIND, injured reserve | 10.5 | 3.6 | 38 |
How we rank: each player's projected points per game (recent games weighted most, blended with last season's average, no matchup adjustment) times the games his team has left. Players on injured reserve get 40% of those games, since return dates are uncertain; players ruled out this week lose one. This is raw points, so quarterbacks lead the overall list; for what players are worth against each other, see the trade value chart.