Rest-of-season Standard WR rankings
Projected Standard points from Week 9 to the end of the 2026 regular season, for trades, waiver claims and long-term lineup calls.
| Rank | Player | Per game | Games | Points left |
|---|---|---|---|---|
| 1 | Jaxon Smith-NjigbaSEA | 17.0 | 9 | 153 |
| 2 | Omar Cooper Jr.NYJ | 16.9 | 9 | 152 |
| 3 | Puka NacuaLAR | 14.5 | 9 | 131 |
| 4 | Tee HigginsCIN | 13.4 | 9 | 121 |
| 5 | Ja'Marr ChaseCIN | 13.4 | 9 | 121 |
| 6 | Amon-Ra St. BrownDET, Questionable | 11.6 | 10 | 116 |
| 7 | Jameson WilliamsDET | 10.9 | 10 | 109 |
| 8 | Rashee RiceKC | 10.9 | 10 | 109 |
| 9 | Malik NabersNYG | 10.9 | 10 | 109 |
| 10 | CeeDee LambDAL | 11.4 | 9 | 103 |
| 11 | Chris OlaveNO | 10.0 | 10 | 100 |
| 12 | Christian WatsonGB | 10.9 | 9 | 98 |
| 13 | Nico CollinsHOU | 9.7 | 10 | 97 |
| 14 | Tetairoa McMillanCAR | 8.9 | 10 | 89 |
| 15 | George PickensDAL, Questionable | 9.8 | 9 | 88 |
| 16 | Caleb DouglasMIA | 8.7 | 10 | 87 |
| 17 | Justin JeffersonMIN | 8.6 | 10 | 86 |
| 18 | Stefon DiggsWAS | 8.3 | 10 | 83 |
| 19 | Mike EvansSF, Out | 9.1 | 9 | 82 |
| 20 | Parker WashingtonJAX | 9.0 | 9 | 81 |
| 21 | Michael WilsonARI | 8.7 | 9 | 78 |
| 22 | Luther Burden IIICHI | 8.5 | 9 | 77 |
| 23 | Drake LondonATL | 9.5 | 8 | 76 |
| 24 | DJ MooreBUF | 7.3 | 10 | 73 |
| 25 | Matthew GoldenGB | 8.1 | 9 | 73 |
| 26 | DeVonta SmithPHI, Out | 9.0 | 8 | 72 |
| 27 | Zay FlowersBAL | 9.0 | 8 | 72 |
| 28 | Tre TuckerLV | 7.9 | 9 | 71 |
| 29 | Deebo Samuel Sr.SF, Out | 7.8 | 9 | 70 |
| 30 | Emeka EgbukaTB, Questionable | 7.7 | 9 | 69 |
| 31 | Jalen CokerCAR | 6.9 | 10 | 69 |
| 32 | Garrett WilsonNYJ, Out | 8.5 | 8 | 68 |
| 33 | Ladd McConkeyLAC | 6.7 | 10 | 67 |
| 34 | Jaylen WaddleDEN | 7.1 | 9 | 64 |
| 35 | Devaughn VeleNO | 6.3 | 10 | 63 |
| 36 | Rome OdunzeCHI | 6.9 | 9 | 62 |
| 37 | Jordan AddisonMIN | 6.2 | 10 | 62 |
| 38 | Keon ColemanBUF | 6.2 | 10 | 62 |
| 39 | Khalil ShakirBUF | 6.1 | 10 | 61 |
| 40 | Quentin JohnstonLAC | 6.0 | 10 | 60 |
| 41 | DeMario DouglasNE | 6.6 | 9 | 59 |
| 42 | DK MetcalfPIT | 6.5 | 9 | 59 |
| 43 | A.J. BrownNE, Out | 7.3 | 8 | 58 |
| 44 | Marvin Harrison Jr.HOU | 5.8 | 10 | 58 |
| 45 | Wan'Dale RobinsonTEN | 6.3 | 9 | 57 |
| 46 | Denzel BostonCLE | 6.3 | 9 | 57 |
| 47 | Ryan FlournoyDAL | 6.1 | 9 | 55 |
| 48 | Jakobi MeyersJAX | 6.0 | 9 | 54 |
| 49 | Malik WashingtonMIA | 5.4 | 10 | 54 |
| 50 | Adonai MitchellNYJ | 5.9 | 9 | 53 |
| 51 | Keenan AllenIND | 5.8 | 9 | 52 |
| 52 | KC ConcepcionCLE | 5.8 | 9 | 52 |
| 53 | Courtland SuttonDEN | 5.7 | 9 | 51 |
| 54 | Malachi FieldsNYG | 4.7 | 10 | 47 |
| 55 | Germie BernardPIT | 5.2 | 9 | 47 |
| 56 | Xavier HutchinsonHOU | 4.6 | 10 | 46 |
| 57 | Jordan WatkinsSF | 4.6 | 10 | 46 |
| 58 | Josh DownsIND | 5.0 | 9 | 45 |
| 59 | Tank DellHOU | 4.5 | 10 | 45 |
| 60 | Antonio WilliamsWAS | 4.4 | 10 | 44 |
| 61 | Tory HortonSEA | 4.8 | 9 | 43 |
| 62 | Makai LemonPHI | 4.8 | 9 | 43 |
| 63 | Brian Thomas Jr.JAX | 4.7 | 9 | 42 |
| 64 | Kayshon BoutteHOU | 4.2 | 10 | 42 |
| 65 | Xavier WorthyKC | 4.2 | 10 | 42 |
| 66 | Kevin Coleman Jr.MIA | 4.2 | 10 | 42 |
| 67 | Treylon BurksWAS, Out | 4.6 | 9 | 41 |
| 68 | Davante AdamsLAR, injured reserve | 11.4 | 3.6 | 41 |
| 69 | Marquise BrownPHI | 4.3 | 9 | 39 |
| 70 | Jahan DotsonATL | 4.8 | 8 | 38 |
| 71 | Cooper KuppSEA | 4.2 | 9 | 38 |
| 72 | Isaac TeSlaaDET | 3.7 | 10 | 37 |
| 73 | Darius CooperPHI | 4.0 | 9 | 36 |
| 74 | Rashid ShaheedSEA, Out | 4.4 | 8 | 35 |
| 75 | Dontayvion WicksPHI, Out | 4.4 | 8 | 35 |
| 76 | Chris Godwin Jr.TB | 3.9 | 9 | 35 |
| 77 | Jauan JenningsMIN, Out | 3.9 | 9 | 35 |
| 78 | Kyle WilliamsNE | 3.9 | 9 | 35 |
| 79 | Jalen NailorLV | 3.8 | 9 | 34 |
| 80 | Tez JohnsonTB | 3.8 | 9 | 34 |
| 81 | Chimere DikeTEN | 3.8 | 9 | 34 |
| 82 | Tre HarrisLAC | 3.4 | 10 | 34 |
| 83 | Elic AyomanorTEN | 3.7 | 9 | 33 |
| 84 | Isaiah WilliamsNYJ | 3.6 | 9 | 32 |
| 85 | Kalif RaymondCHI | 3.4 | 9 | 31 |
| 86 | Terry McLaurinWAS, injured reserve | 7.6 | 4 | 30 |
| 87 | Josh PalmerBUF, Out | 3.3 | 9 | 30 |
| 88 | Tyquan ThorntonKC, injured reserve | 7.2 | 4 | 29 |
| 89 | John Metchie IIICAR | 2.8 | 10 | 28 |
| 90 | Jerry JeudyCLE | 3.1 | 9 | 28 |
| 91 | Troy FranklinDEN | 3.1 | 9 | 28 |
| 92 | Alec PierceIND, injured reserve | 7.6 | 3.6 | 27 |
| 93 | Cody WhiteLV | 3.0 | 9 | 27 |
| 94 | Marvin Mims Jr.DEN | 3.0 | 9 | 27 |
| 95 | Devontez WalkerBAL | 3.3 | 8 | 26 |
| 96 | Mitchell TinsleyCIN | 2.9 | 9 | 26 |
| 97 | Romeo DoubsNE, injured reserve | 7.0 | 3.6 | 25 |
| 98 | Tutu AtwellLAR | 2.8 | 9 | 25 |
| 99 | Van JeffersonWAS | 2.5 | 10 | 25 |
| 100 | Luke McCaffreyWAS | 2.5 | 10 | 25 |
How we rank: each player's projected points per game (recent games weighted most, blended with last season's average, no matchup adjustment) times the games his team has left. Players on injured reserve get 40% of those games, since return dates are uncertain; players ruled out this week lose one. This is raw points, so quarterbacks lead the overall list; for what players are worth against each other, see the trade value chart.