Rest-of-season Standard RB rankings
Projected Standard points from Week 9 to the end of the 2026 regular season, for trades, waiver claims and long-term lineup calls.
| Rank | Player | Per game | Games | Points left |
|---|---|---|---|---|
| 1 | Jahmyr GibbsDET | 20.3 | 10 | 203 |
| 2 | Christian McCaffreySF | 17.1 | 10 | 171 |
| 3 | James CookBUF | 17.0 | 10 | 170 |
| 4 | Kenneth Walker IIIKC | 14.4 | 10 | 144 |
| 5 | Jonathan TaylorIND | 15.7 | 9 | 141 |
| 6 | D'Andre SwiftCHI | 14.9 | 9 | 134 |
| 7 | Josh JacobsGB | 14.2 | 9 | 128 |
| 8 | Kyren WilliamsLAR | 13.9 | 9 | 125 |
| 9 | Jaylen WarrenPIT | 13.8 | 9 | 124 |
| 10 | Bucky IrvingTB | 13.8 | 9 | 124 |
| 11 | Javonte WilliamsDAL | 13.7 | 9 | 123 |
| 12 | Bijan RobinsonATL | 15.3 | 8 | 122 |
| 13 | Chuba HubbardCAR | 11.9 | 10 | 119 |
| 14 | Tony PollardTEN | 13.2 | 9 | 119 |
| 15 | Cam SkatteboNYG, Doubtful | 11.4 | 10 | 114 |
| 16 | Derrick HenryBAL | 13.2 | 8 | 106 |
| 17 | Bhayshul TutenJAX | 11.2 | 9 | 101 |
| 18 | Ashton JeantyLV | 11.1 | 9 | 100 |
| 19 | Breece HallNYJ | 10.5 | 9 | 95 |
| 20 | Kyle MonangaiCHI, Questionable | 10.5 | 9 | 95 |
| 21 | Rhamondre StevensonNE | 10.3 | 9 | 93 |
| 22 | Quinshon JudkinsCLE | 10.1 | 9 | 91 |
| 23 | Saquon BarkleyPHI | 9.7 | 9 | 87 |
| 24 | Jonah ColemanDEN | 9.7 | 9 | 87 |
| 25 | Chase BrownCIN | 9.4 | 9 | 85 |
| 26 | Omarion HamptonLAC | 8.4 | 10 | 84 |
| 27 | Zach CharbonnetSEA | 9.0 | 9 | 81 |
| 28 | Blake CorumLAR | 9.0 | 9 | 81 |
| 29 | Aaron JonesMIN | 8.1 | 10 | 81 |
| 30 | Braelon AllenNYJ | 8.8 | 9 | 79 |
| 31 | Ollie Gordon IIMIA | 7.9 | 10 | 79 |
| 32 | Rico DowdlePIT | 8.7 | 9 | 78 |
| 33 | Tyler AllgeierARI | 8.7 | 9 | 78 |
| 34 | Emanuel WilsonSEA | 8.5 | 9 | 77 |
| 35 | Rachaad WhiteWAS | 7.5 | 10 | 75 |
| 36 | Woody MarksHOU | 7.5 | 10 | 75 |
| 37 | David MontgomeryHOU, Out | 8.3 | 9 | 75 |
| 38 | Audric EstiméNO | 7.3 | 10 | 73 |
| 39 | J.K. DobbinsDEN | 8.1 | 9 | 73 |
| 40 | Alvin KamaraNO | 7.0 | 10 | 70 |
| 41 | Jordan MasonMIN | 6.9 | 10 | 69 |
| 42 | Kenny GainwellTB | 7.3 | 9 | 66 |
| 43 | Chris Rodriguez Jr.JAX | 7.2 | 9 | 65 |
| 44 | Emmett JohnsonKC | 6.4 | 10 | 64 |
| 45 | Kimani VidalLAC | 6.3 | 10 | 63 |
| 46 | Devin SingletaryNYG | 5.9 | 10 | 59 |
| 47 | De'Von AchaneMIA, injured reserve | 13.8 | 4 | 55 |
| 48 | TreVeyon HendersonNE, Out | 6.6 | 8 | 53 |
| 49 | Kendre MillerNO | 4.5 | 10 | 45 |
| 50 | Sean TuckerTB | 4.8 | 9 | 43 |
| 51 | Kaelon BlackSF | 4.3 | 10 | 43 |
| 52 | Travis EtienneNO, injured reserve | 10.6 | 4 | 42 |
| 53 | Justice HillBAL | 5.2 | 8 | 42 |
| 54 | Samaje PerineCIN | 4.6 | 9 | 41 |
| 55 | Mike Washington Jr.LV | 4.6 | 9 | 41 |
| 56 | Michael CarterTEN | 4.5 | 9 | 41 |
| 57 | MarShawn LloydGB, Questionable | 4.5 | 9 | 41 |
| 58 | Ty JohnsonBUF | 4.0 | 10 | 40 |
| 59 | Bam KnightARI, Out | 4.8 | 8 | 38 |
| 60 | Dylan SampsonCLE | 4.2 | 9 | 38 |
| 61 | Keaton MitchellLAC | 3.6 | 10 | 36 |
| 62 | Jacory Croskey-MerrittWAS, injured reserve | 8.0 | 4 | 32 |
| 63 | RJ HarveyDEN, injured reserve | 8.5 | 3.6 | 31 |
| 64 | Jaydon BluePHI | 3.4 | 9 | 31 |
| 65 | Austin EkelerWAS | 3.0 | 10 | 30 |
| 66 | Emari DemercadoHOU | 3.0 | 10 | 30 |
| 67 | Jadarian PriceSEA | 3.2 | 9 | 29 |
| 68 | Jaleel McLaughlinCLE | 3.1 | 9 | 28 |
| 69 | Tyrone Tracy Jr.NYG, injured reserve | 6.5 | 4 | 26 |
| 70 | Pierre StrongGB | 2.8 | 9 | 25 |
| 71 | Jaylen WrightMIA, Questionable | 2.4 | 10 | 24 |
| 72 | George HolaniSEA | 2.6 | 9 | 23 |
| 73 | Seth McGowanIND | 2.6 | 9 | 23 |
| 74 | Ray DavisBUF | 2.3 | 10 | 23 |
| 75 | Jeremiyah LoveARI, injured reserve | 6.2 | 3.6 | 22 |
| 76 | Anthony Tyus IIICAR | 2.2 | 10 | 22 |
| 77 | Roschon JohnsonCHI | 2.4 | 9 | 22 |
| 78 | Isaiah DavisNYJ | 2.4 | 9 | 22 |
| 79 | Isiah PachecoDET, injured reserve | 5.3 | 4 | 21 |
| 80 | DJ GiddensIND | 2.3 | 9 | 21 |
| 81 | Corey KinerNE | 2.3 | 9 | 21 |
| 82 | Trey BensonARI, injured reserve | 5.6 | 3.6 | 20 |
| 83 | Sione VakiDET, Questionable | 1.7 | 10 | 17 |
| 84 | Malik DavisDAL, injured reserve | 3.9 | 3.6 | 14 |
| 85 | Jonathon BrooksCAR, injured reserve | 3.4 | 4 | 14 |
| 86 | Dylan LaubeLV | 1.5 | 9 | 14 |
| 87 | Tank BigsbyPHI, injured reserve | 3.5 | 3.6 | 13 |
| 88 | Ameer AbdullahJAX | 1.4 | 9 | 13 |
| 89 | Tyler GoodsonDAL | 1.4 | 9 | 13 |
| 90 | CJ DonaldsonNO, Out | 1.4 | 9 | 13 |
| 91 | Raheim SandersCLE, injured reserve | 3.3 | 3.6 | 12 |
| 92 | Khalil HerbertATL | 1.4 | 8 | 11 |
| 93 | Jeremy McNicholsWAS, injured reserve | 2.7 | 4 | 11 |
| 94 | Kaleb JohnsonGB | 1.2 | 9 | 11 |
| 95 | AJ DillonCAR | 1.0 | 10 | 10 |
| 96 | Dare OgunbowaleHOU | 0.9 | 10 | 9 |
| 97 | Kaytron AllenMIA, Questionable | 0.9 | 10 | 9 |
| 98 | Evan HullARI | 0.9 | 9 | 8 |
| 99 | Hunter LuepkeDAL | 0.9 | 9 | 8 |
| 100 | Jordan JamesSF | 0.8 | 10 | 8 |
How we rank: each player's projected points per game (recent games weighted most, blended with last season's average, no matchup adjustment) times the games his team has left. Players on injured reserve get 40% of those games, since return dates are uncertain; players ruled out this week lose one. This is raw points, so quarterbacks lead the overall list; for what players are worth against each other, see the trade value chart.