Rest-of-season Standard TE rankings
Projected Standard points from Week 3 to the end of the 2026 regular season, for trades, waiver claims and long-term lineup calls.
| Rank | Player | Per game | Games | Points left |
|---|---|---|---|---|
| 1 | Trey McBrideARI | 11.7 | 15 | 176 |
| 2 | Dalton KincaidBUF | 10.0 | 15 | 150 |
| 3 | Brock BowersLV | 9.4 | 15 | 141 |
| 4 | George KittleSF | 9.0 | 15 | 135 |
| 5 | Travis KelceKC | 8.8 | 15 | 132 |
| 6 | Dallas GoedertPHI | 8.7 | 15 | 131 |
| 7 | Darren WallerCAR | 8.1 | 15 | 122 |
| 8 | Tucker KraftGB | 8.0 | 15 | 120 |
| 9 | Sam LaPortaDET | 7.7 | 15 | 116 |
| 10 | Jake FergusonDAL | 7.3 | 15 | 110 |
| 11 | Juwan JohnsonNO | 7.1 | 15 | 107 |
| 12 | Tyler WarrenIND | 7.1 | 15 | 107 |
| 13 | Dalton SchultzHOU | 7.0 | 15 | 105 |
| 14 | Mike GesickiCIN | 6.1 | 15 | 92 |
| 15 | Isaiah LikelyNYG | 5.9 | 15 | 89 |
| 16 | Harold Fannin Jr.CLE | 5.9 | 15 | 89 |
| 17 | Hunter HenryNE | 5.6 | 15 | 84 |
| 18 | Pat FreiermuthPIT | 5.6 | 15 | 84 |
| 19 | Oronde Gadsden IILAC | 5.6 | 15 | 84 |
| 20 | Brenton StrangeJAX | 5.5 | 15 | 83 |
| 21 | AJ BarnerSEA | 5.1 | 15 | 77 |
| 22 | Mark AndrewsBAL | 4.9 | 15 | 74 |
| 23 | T.J. HockensonMIN | 4.8 | 15 | 72 |
| 24 | Kyle PittsATL | 4.8 | 15 | 72 |
| 25 | Kenyon SadiqNYJ | 4.8 | 15 | 72 |
| 26 | Terrance FergusonLAR | 4.7 | 15 | 71 |
| 27 | Eli RaridonNE | 4.5 | 15 | 68 |
| 28 | Evan EngramDEN | 4.2 | 15 | 63 |
| 29 | Colby ParkinsonLAR | 4.2 | 15 | 63 |
| 30 | Colston LovelandCHI | 4.2 | 15 | 63 |
| 31 | Dawson KnoxBUF | 4.1 | 15 | 61 |
| 32 | Cade OttonTB | 3.8 | 15 | 57 |
| 33 | Noah FantNO | 3.6 | 15 | 54 |
| 34 | Theo JohnsonNYG | 3.6 | 15 | 54 |
| 35 | Cole KmetCHI | 3.5 | 15 | 53 |
| 36 | Chig OkonkwoWAS | 3.4 | 15 | 51 |
| 37 | Tyler HigbeeLAR | 3.3 | 15 | 50 |
| 38 | Jonnu SmithGB | 3.3 | 15 | 50 |
| 39 | Greg DulcichMIA | 3.2 | 15 | 48 |
| 40 | Nate AdkinsDEN | 3.1 | 15 | 47 |
| 41 | Josh OliverMIN | 2.9 | 15 | 44 |
| 42 | Michael MayerLV | 2.9 | 15 | 44 |
| 43 | Jackson HawesBUF | 2.8 | 15 | 42 |
| 44 | Austin HooperATL | 2.7 | 15 | 41 |
| 45 | Gunnar HelmTEN | 2.6 | 15 | 39 |
| 46 | Darnell WashingtonPIT | 2.5 | 15 | 38 |
| 47 | Mason TaylorNYJ | 2.5 | 15 | 38 |
| 48 | Jake TongesSF, injured reserve | 5.9 | 6 | 35 |
| 49 | Daniel BellingerTEN | 2.1 | 15 | 32 |
| 50 | Ja'Tavion SandersCAR | 2.1 | 15 | 32 |
| 51 | Tommy TrembleCAR | 2.0 | 15 | 30 |
| 52 | Davis AllenLAR | 2.0 | 15 | 30 |
| 53 | Brock WrightDET | 1.9 | 15 | 29 |
| 54 | Blake WhiteheartCLE | 1.9 | 15 | 29 |
| 55 | Hunter LongARI | 1.8 | 15 | 27 |
| 56 | Tyler ConklinDET | 1.7 | 15 | 26 |
| 57 | Adam TrautmanDEN | 1.7 | 15 | 26 |
| 58 | Charlie KolarLAC | 1.7 | 15 | 26 |
| 59 | Mitchell EvansCAR | 1.7 | 15 | 26 |
| 60 | Elijah ArroyoSEA | 1.7 | 15 | 26 |
| 61 | David NjokuLAC, injured reserve | 4.2 | 6 | 25 |
| 62 | Mo Alie-CoxIND | 1.6 | 15 | 24 |
| 63 | Josh WhyleGB | 1.6 | 15 | 24 |
| 64 | Ben SinnottWAS | 1.6 | 15 | 24 |
| 65 | Marlin KleinHOU | 1.6 | 15 | 24 |
| 66 | Foster MoreauHOU | 1.5 | 15 | 23 |
| 67 | Drew SampleCIN | 1.5 | 15 | 23 |
| 68 | John BatesWAS | 1.5 | 15 | 23 |
| 69 | Matthew HibnerBAL | 1.3 | 15 | 20 |
| 70 | Ian ThomasLV | 1.2 | 15 | 18 |
| 71 | Luke FarrellSF | 1.2 | 15 | 18 |
| 72 | Jeremy RuckertNYJ | 1.2 | 15 | 18 |
| 73 | Elijah HigginsARI | 1.2 | 15 | 18 |
| 74 | Luke SchoonmakerDAL | 1.0 | 15 | 15 |
| 75 | Johnny MundtPHI | 0.9 | 15 | 14 |
| 76 | Noah GrayKC | 0.9 | 15 | 14 |
| 77 | Cade StoverHOU | 0.9 | 15 | 14 |
| 78 | Jake BriningstoolKC | 0.9 | 15 | 14 |
| 79 | Nate BoerkircherJAX | 0.9 | 15 | 14 |
| 80 | Sam RoushCHI | 0.9 | 15 | 14 |
| 81 | Quintin MorrisJAX | 0.8 | 15 | 12 |
| 82 | Brevyn Spann-FordDAL | 0.8 | 15 | 12 |
| 83 | David Martin-RobinsonTEN | 0.8 | 15 | 12 |
| 84 | Oscar DelpNO | 0.8 | 15 | 12 |
| 85 | Luke MusgraveGB, injured reserve | 1.9 | 6 | 11 |
| 86 | Grant CalcaterraPHI, injured reserve | 1.5 | 6 | 9 |
| 87 | Julian HillNE, injured reserve | 1.5 | 6 | 9 |
| 88 | Charlie WoernerATL | 0.5 | 15 | 8 |
| 89 | Andrew OgletreeIND | 0.5 | 15 | 8 |
| 90 | Erick AllCIN | 0.5 | 15 | 8 |
| 91 | Colson YankoffWAS | 0.4 | 15 | 6 |
| 92 | Durham SmytheBAL | 0.3 | 15 | 5 |
| 93 | Kylen GransonTEN | 0.3 | 15 | 5 |
| 94 | Chris ManhertzNYG | 0.2 | 15 | 3 |
| 95 | Will KacmarekMIA | 0.2 | 15 | 3 |
| 96 | Eric SaubertSEA | 0.1 | 15 | 2 |
| 97 | Payne DurhamTB | 0.1 | 15 | 2 |
| 98 | Ben YurosekMIN, injured reserve | 0.2 | 6 | 1 |
How we rank: each player's projected points per game (recent games weighted most, blended with last season's average, no matchup adjustment) times the games his team has left. Players on injured reserve get 40% of those games, since return dates are uncertain; players ruled out this week lose one. This is raw points, so quarterbacks lead the overall list; for what players are worth against each other, see the trade value chart.