Cincinnati Bengals fantasy football
AFC North, 2026 record 6-2. Depth chart, backfield split and target shares for Week 9.
Week 9
at Atlanta Falcons
Sun, Nov 8, 9:30 a.m. ET
- Allowed to QBs vs. average−6%
- Allowed to RBs vs. average−13%
- Allowed to WRs vs. averageAverage
- Allowed to TEs vs. average+9%
The Cincinnati Bengals are 6-2 in 2026, coming off a 34-17 win at the Atlanta Falcons in Week 9. In Week 9 they visit the Atlanta Falcons (Sun, Nov 8, 9:30 a.m. ET). Joe Burrow tops the quarterback depth chart. Chase Brown leads the backfield with 61% of the team's carries this season. Ja'Marr Chase leads the team with a 23% target share, followed by Tee Higgins at 23%. Andrei Iosivas, Erick All and Tanner Hudson are on injured reserve.
Fantasy depth chart
Projections are half-PPR for Week 9. Shares are each player's portion of the team's carries and targets in 2026 games for the Cincinnati Bengals; last game is the most recent one played.
Quarterbacks
| Depth | Player | Week 9 proj. | Rank | Carry share | Last game |
|---|---|---|---|---|---|
| QB1 | Joe Burrow | 22.0 | – | 13% | 16% car. |
| QB2 | Joe Flacco | 0.5 | – | 0% | 0% car. |
Running backs
| Depth | Player | Week 9 proj. | Rank | Carry share | Target share | Last game |
|---|---|---|---|---|---|---|
| RB1 | Chase Brown | 10.9 | – | 61% | 16% | 63% car., 19% tgt. |
| RB2 | Samaje Perine | 4.7 | – | 23% | 4% | 21% car., 2% tgt. |
| RB3 | Tahj Brooks | 0.3 | – | 2% | 0% | 0% car., 0% tgt. |
Wide receivers
| Depth | Player | Week 9 proj. | Rank | Target share | Last game |
|---|---|---|---|---|---|
| WR1 | Ja'Marr Chase | 17.4 | – | 23% | 34% tgt. |
| WR2 | Tee Higgins | 16.4 | – | 23% | 23% tgt. |
| WR3 | Dohnte Meyers | 3.8 | – | 9% | 6% tgt. |
| WR4 | Colbie Young | 0.9 | – | 1% | 0% tgt. |
| WR5 | Mitchell Tinsley | 3.5 | – | 3% | 0% tgt. |
Tight ends
| Depth | Player | Week 9 proj. | Rank | Target share | Last game |
|---|---|---|---|---|---|
| TE1 | Mike Gesicki | 9.0 | – | 9% | 13% tgt. |
| TE2 | Drew Sample | 3.1 | – | 3% | 0% tgt. |
| TE3 | Cam Grandy | – | – | 0% | 0% tgt. |
| TE4 | Jack Endries | 7.0 | – | 0% | 2% tgt. |
Injured reserve: Andrei Iosivas (WR), Erick All (TE), Tanner Hudson (TE)
Schedule
| Week | Opponent | Result or kickoff |
|---|---|---|
| 1 | vs Tampa Bay Buccaneers | W 33-27 |
| 2 | at Houston Texans | W 20-6 |
| 3 | at Pittsburgh Steelers | L 27-30 |
| 4 | vs Jacksonville Jaguars | L 17-22 |
| 5 | at Miami Dolphins | W 31-24 |
| 7 | at Baltimore Ravens | W 35-13 |
| 8 | vs Tennessee Titans | W 43-36 |
| 9 | at Atlanta Falcons | W 34-17 |
| 9 | at Atlanta Falcons | Sun, Nov 8, 9:30 a.m. ET |
| 10 | vs Pittsburgh Steelers | Sun, Nov 15, 8:20 p.m. ET |
| 11 | at Washington Commanders | Mon, Nov 23, 8:15 p.m. ET |
| 12 | vs New Orleans Saints | Sun, Nov 29, 1:00 p.m. ET |
| 13 | at Cleveland Browns | Sun, Dec 6, 1:00 p.m. ET |
AFC North
- Baltimore Ravens BAL, 4-5
- Cleveland Browns CLE, 5-3
- Pittsburgh Steelers PIT, 6-2