Cincinnati Bengals fantasy football
AFC North, 2026 record 2-0. Depth chart, backfield split and target shares for Week 3.
Week 3
at Pittsburgh Steelers
Sun, Sep 27, 1:00 p.m. ET
- Allowed to QBs vs. averageAverage
- Allowed to RBs vs. average−6%
- Allowed to WRs vs. averageAverage
- Allowed to TEs vs. average+11%
The Cincinnati Bengals are 2-0 in 2026, coming off a 20-6 win at the Houston Texans in Week 2. In Week 3 they visit the Pittsburgh Steelers (Sun, Sep 27, 1:00 p.m. ET). Joe Burrow tops the quarterback depth chart, projected for 16.3 half-PPR points (QB13). Chase Brown leads the backfield with 72% of the team's carries this season. Tee Higgins leads the team with a 25% target share, followed by Ja'Marr Chase at 20%.
Fantasy depth chart
Projections are half-PPR for Week 3. Shares are each player's portion of the team's carries and targets in 2026 games for the Cincinnati Bengals; last game is the most recent one played.
Quarterbacks
| Depth | Player | Week 3 proj. | Rank | Carry share | Last game |
|---|---|---|---|---|---|
| QB1 | Joe Burrow | 16.3 | QB13 | 12% | 4% car. |
| QB2 | Joe Flacco | 0.6 | QB38 | 0% | 0% car. |
Running backs
| Depth | Player | Week 3 proj. | Rank | Carry share | Target share | Last game |
|---|---|---|---|---|---|---|
| RB1 | Chase Brown | 13.4 | RB14 | 72% | 17% | 87% car., 16% tgt. |
| RB2 | Samaje Perine | 4.4 | RB59 | 14% | 6% | 9% car., 3% tgt. |
| RB3 | Tahj Brooks | 0.4 | RB96 | 0% | 0% | 0% car., 0% tgt. |
Wide receivers
| Depth | Player | Week 3 proj. | Rank | Target share | Last game |
|---|---|---|---|---|---|
| WR1 | Ja'Marr Chase | 15.0 | WR8 | 20% | 29% tgt. |
| WR2 | Tee Higgins | 11.4 | WR17 | 25% | 32% tgt. |
| WR3 | Colbie Young | 1.2 | WR137 | 2% | 3% tgt. |
| WR4 | Dohnte Meyers | 1.5 | WR129 | 3% | 3% tgt. |
| WR5 | Ke'Shawn Williams | 0.2 | WR155 | 0% | 0% tgt. |
| WR6 | Andrei Iosivas | 3.7 | WR104 | 6% | 3% tgt. |
Tight ends
| Depth | Player | Week 3 proj. | Rank | Target share | Last game |
|---|---|---|---|---|---|
| TE1 | Mike Gesicki | 8.1 | TE14 | 11% | 0% tgt. |
| TE2 | Drew Sample | 2.5 | TE52 | 5% | 0% tgt. |
| TE3 | Erick All | 1.6 | TE74 | 5% | 10% tgt. |
| TE4 | Jack Endries | – | – | 0% | 0% tgt. |
Schedule
| Week | Opponent | Result or kickoff |
|---|---|---|
| 1 | vs Tampa Bay Buccaneers | W 33-27 |
| 2 | at Houston Texans | W 20-6 |
| 3 | at Pittsburgh Steelers | Sun, Sep 27, 1:00 p.m. ET |
| 4 | vs Jacksonville Jaguars | Sun, Oct 4, 1:00 p.m. ET |
| 5 | at Miami Dolphins | Sun, Oct 11, 1:00 p.m. ET |
| 6 | Bye | – |
| 7 | at Baltimore Ravens | Sun, Oct 25, 1:00 p.m. ET |
AFC North
- Baltimore Ravens BAL, 1-1
- Cleveland Browns CLE, 1-1
- Pittsburgh Steelers PIT, 1-1