Houston Texans fantasy football
AFC South, 2026 record 0-2. Depth chart, backfield split and target shares for Week 3.
Week 3
at Indianapolis Colts
Sun, Sep 27, 1:00 p.m. ET
- Allowed to QBs vs. average+14%
- Allowed to RBs vs. average+5%
- Allowed to WRs vs. average+21%
- Allowed to TEs vs. average+20%
The Houston Texans are 0-2 in 2026, coming off a 6-20 loss against the Cincinnati Bengals in Week 2. In Week 3 they visit the Indianapolis Colts (Sun, Sep 27, 1:00 p.m. ET). C.J. Stroud tops the quarterback depth chart, projected for 17.0 half-PPR points (QB11). The backfield is split: David Montgomery has 52% of the team's carries this season and Woody Marks 34%. Dalton Schultz leads the team with a 25% target share, followed by Xavier Hutchinson at 17%. Graham Mertz, Jayden Higgins and Tank Dell are on injured reserve.
Fantasy depth chart
Projections are half-PPR for Week 3. Shares are each player's portion of the team's carries and targets in 2026 games for the Houston Texans; last game is the most recent one played.
Quarterbacks
| Depth | Player | Week 3 proj. | Rank | Carry share | Last game |
|---|---|---|---|---|---|
| QB1 | C.J. Stroud | 17.0 | QB11 | 10% | 17% car. |
| QB2 | Davis Mills | 0.6 | QB40 | 0% | 0% car. |
Running backs
| Depth | Player | Week 3 proj. | Rank | Carry share | Target share | Last game |
|---|---|---|---|---|---|---|
| RB1 | David Montgomery | 11.5 | RB20 | 52% | 6% | 33% car., 4% tgt. |
| RB2 | Woody Marks | 7.4 | RB33 | 34% | 8% | 44% car., 12% tgt. |
| RB3 | British Brooks | 0.8 | RB90 | 0% | 0% | 0% car., 0% tgt. |
Wide receivers
| Depth | Player | Week 3 proj. | Rank | Target share | Last game |
|---|---|---|---|---|---|
| WR1 | Nico Collins | 15.7 | WR6 | 11% | 0% tgt. |
| WR2 | Xavier Hutchinson | 5.6 | WR73 | 17% | 18% tgt. |
| WR3 | Kayshon Boutte | 7.1 | WR49 | 8% | 10% tgt. |
| WR4 | Jaylin Noel | 4.7 | WR85 | 8% | 10% tgt. |
| WR5 | Jared Wayne | 3.5 | WR109 | 9% | 14% tgt. |
Tight ends
| Depth | Player | Week 3 proj. | Rank | Target share | Last game |
|---|---|---|---|---|---|
| TE1 | Dalton Schultz | 11.3 | TE4 | 25% | 28% tgt. |
| TE2 | Foster Moreau | 2.4 | TE54 | 5% | 4% tgt. |
| TE3 | Marlin Klein | 2.4 | TE58 | 1% | 0% tgt. |
| TE4 | Cade Stover | 2.0 | TE66 | 1% | 0% tgt. |
| TE5 | Brevin Jordan | – | – | 0% | 0% tgt. |
Injured reserve: Graham Mertz (QB), Jayden Higgins (WR), Tank Dell (WR)
Schedule
| Week | Opponent | Result or kickoff |
|---|---|---|
| 1 | vs Buffalo Bills | L 31-36 |
| 2 | vs Cincinnati Bengals | L 6-20 |
| 3 | at Indianapolis Colts | Sun, Sep 27, 1:00 p.m. ET |
| 4 | vs Dallas Cowboys | Sun, Oct 4, 1:00 p.m. ET |
| 5 | at Tennessee Titans | Sun, Oct 11, 1:00 p.m. ET |
| 6 | at Jacksonville Jaguars | Sun, Oct 18, 9:30 a.m. ET |
| 7 | vs New York Giants | Sun, Oct 25, 1:00 p.m. ET |
AFC South
- Indianapolis Colts IND, 0-2
- Jacksonville Jaguars JAX, 1-1
- Tennessee Titans TEN, 0-2