New York Giants fantasy football
NFC East, 2026 record 1-1. Depth chart, backfield split and target shares for Week 3.
Week 3
vs Tennessee Titans
Sun, Sep 27, 1:00 p.m. ET
- Allowed to QBs vs. average+9%
- Allowed to RBs vs. averageAverage
- Allowed to WRs vs. average+20%
- Allowed to TEs vs. averageAverage
The New York Giants are 1-1 in 2026, coming off a 6-28 loss at the Los Angeles Rams in Week 2. In Week 3 they host the Tennessee Titans (Sun, Sep 27, 1:00 p.m. ET). Jameis Winston tops the quarterback depth chart, projected for 2.6 half-PPR points (QB32). The backfield is split: Cam Skattebo has 52% of the team's carries this season and Devin Singletary 16%. Isaiah Likely leads the team with a 30% target share, followed by Malik Nabers at 21%. Cam Skattebo is their highest-projected player this week at 13.0 half-PPR points. Calvin Austin III and Gunner Olszewski are on injured reserve.
Fantasy depth chart
Projections are half-PPR for Week 3. Shares are each player's portion of the team's carries and targets in 2026 games for the New York Giants; last game is the most recent one played.
Quarterbacks
| Depth | Player | Week 3 proj. | Rank | Carry share | Last game |
|---|---|---|---|---|---|
| QB1 | Jameis Winston | 2.6 | QB32 | 3% | 10% car. |
| QB2 | Jaxson Dart | 0.8 | QB35 | 19% | 0% car. |
Running backs
| Depth | Player | Week 3 proj. | Rank | Carry share | Target share | Last game |
|---|---|---|---|---|---|---|
| RB1 | Cam Skattebo | 13.0 | RB15 | 52% | 7% | 57% car., 13% tgt. |
| RB2 | Devin Singletary | 5.9 | RB45 | 16% | 8% | 14% car., 3% tgt. |
| RB3 | Najee Harris | 0.6 | RB93 | 7% | 0% | 19% car., 0% tgt. |
| RB4 | Tyrone Tracy Jr. | 5.8 | RB47 | 3% | 0% | 0% car., 0% tgt. |
| – | Patrick Ricard | 0.2 | RB98 | 0% | 2% | 0% car., 0% tgt. |
Wide receivers
| Depth | Player | Week 3 proj. | Rank | Target share | Last game |
|---|---|---|---|---|---|
| WR1 | Malik Nabers | 10.4 | WR22 | 21% | 13% tgt. |
| WR2 | Malachi Fields | 4.2 | WR92 | 16% | 19% tgt. |
| WR3 | Darnell Mooney | 5.1 | WR81 | 8% | 9% tgt. |
| WR4 | Odell Beckham Jr. | – | – | 0% | 0% tgt. |
Tight ends
| Depth | Player | Week 3 proj. | Rank | Target share | Last game |
|---|---|---|---|---|---|
| TE1 | Isaiah Likely | 7.9 | TE16 | 30% | 31% tgt. |
| TE2 | Theo Johnson | 4.6 | TE34 | 8% | 13% tgt. |
| TE4 | Thomas Fidone II | – | – | 0% | 0% tgt. |
| – | Chris Manhertz | 0.3 | TE91 | 0% | 0% tgt. |
Injured reserve: Calvin Austin III (WR), Gunner Olszewski (WR)
Schedule
| Week | Opponent | Result or kickoff |
|---|---|---|
| 1 | vs Dallas Cowboys | W 28-20 |
| 2 | at Los Angeles Rams | L 6-28 |
| 3 | vs Tennessee Titans | Sun, Sep 27, 1:00 p.m. ET |
| 4 | vs Arizona Cardinals | Sun, Oct 4, 1:00 p.m. ET |
| 5 | at Washington Commanders | Sun, Oct 11, 1:00 p.m. ET |
| 6 | vs New Orleans Saints | Sun, Oct 18, 1:00 p.m. ET |
| 7 | at Houston Texans | Sun, Oct 25, 1:00 p.m. ET |
NFC East
- Dallas Cowboys DAL, 1-1
- Philadelphia Eagles PHI, 2-0
- Washington Commanders WAS, 0-2