Tennessee Titans fantasy football
AFC South, 2026 record 0-2. Depth chart, backfield split and target shares for Week 3.
Week 3
at New York Giants
Sun, Sep 27, 1:00 p.m. ET
- Allowed to QBs vs. average+14%
- Allowed to RBs vs. average+20%
- Allowed to WRs vs. average+13%
- Allowed to TEs vs. average−10%
The Tennessee Titans are 0-2 in 2026, coming off a 20-24 loss against the Philadelphia Eagles in Week 2. In Week 3 they visit the New York Giants (Sun, Sep 27, 1:00 p.m. ET). Cam Ward tops the quarterback depth chart, projected for 14.0 half-PPR points (QB21). The backfield is split: Tony Pollard has 49% of the team's carries this season and Tyjae Spears 23%. Carnell Tate leads the team with a 24% target share, followed by Wan'Dale Robinson at 16%. Jaren Kanak is on injured reserve.
Fantasy depth chart
Projections are half-PPR for Week 3. Shares are each player's portion of the team's carries and targets in 2026 games for the Tennessee Titans; last game is the most recent one played.
Quarterbacks
| Depth | Player | Week 3 proj. | Rank | Carry share | Last game |
|---|---|---|---|---|---|
| QB1 | Cam Ward | 14.0 | QB21 | 19% | 14% car. |
| QB2 | Mitchell Trubisky | 0.4 | QB47 | 0% | 0% car. |
Running backs
| Depth | Player | Week 3 proj. | Rank | Carry share | Target share | Last game |
|---|---|---|---|---|---|---|
| RB1 | Tony Pollard | 9.3 | RB27 | 49% | 7% | 48% car., 6% tgt. |
| RB2 | Tyjae Spears | 7.3 | RB34 | 23% | 13% | 24% car., 12% tgt. |
| RB3 | Nicholas Singleton | 1.1 | RB85 | 9% | 0% | 14% car., 0% tgt. |
| RB4 | Julius Chestnut | 0.2 | RB99 | 0% | 0% | 0% car., 0% tgt. |
Wide receivers
| Depth | Player | Week 3 proj. | Rank | Target share | Last game |
|---|---|---|---|---|---|
| WR1 | Carnell Tate | 5.3 | WR79 | 24% | 29% tgt. |
| WR2 | Wan'Dale Robinson | 8.7 | WR29 | 16% | 6% tgt. |
| WR3 | Calvin Ridley | 5.7 | WR69 | 4% | 12% tgt. |
| WR4 | Elic Ayomanor | 7.2 | WR47 | 13% | 18% tgt. |
| WR5 | Chimere Dike | 4.3 | WR91 | 2% | 0% tgt. |
Tight ends
| Depth | Player | Week 3 proj. | Rank | Target share | Last game |
|---|---|---|---|---|---|
| TE1 | Gunnar Helm | 3.8 | TE43 | 16% | 12% tgt. |
| TE2 | Daniel Bellinger | 2.4 | TE57 | 4% | 6% tgt. |
| TE3 | David Martin-Robinson | 0.9 | TE84 | 0% | 0% tgt. |
| TE4 | Kylen Granson | 0.6 | TE86 | 0% | 0% tgt. |
Injured reserve: Jaren Kanak (TE)
Schedule
| Week | Opponent | Result or kickoff |
|---|---|---|
| 1 | vs New York Jets | L 10-23 |
| 2 | vs Philadelphia Eagles | L 20-24 |
| 3 | at New York Giants | Sun, Sep 27, 1:00 p.m. ET |
| 4 | at Baltimore Ravens | Sun, Oct 4, 1:00 p.m. ET |
| 5 | vs Houston Texans | Sun, Oct 11, 1:00 p.m. ET |
| 6 | at Indianapolis Colts | Sun, Oct 18, 1:00 p.m. ET |
| 7 | vs Cleveland Browns | Sun, Oct 25, 1:00 p.m. ET |
AFC South
- Houston Texans HOU, 0-2
- Indianapolis Colts IND, 0-2
- Jacksonville Jaguars JAX, 1-1