Tennessee Titans fantasy football
AFC South, 2026 record 1-7. Depth chart, backfield split and target shares for Week 9.
Week 9
Bye week
The Tennessee Titans are 1-7 in 2026, coming off a 36-43 loss at the Cincinnati Bengals in Week 8. They are on a bye in Week 9, so none of their players will score this week. Cam Ward tops the quarterback depth chart. Tony Pollard leads the backfield with 70% of the team's carries this season. Wan'Dale Robinson leads the team with a 21% target share, followed by Elic Ayomanor at 11%. Jaren Kanak is on injured reserve.
Fantasy depth chart
Projections are half-PPR for Week 9. Shares are each player's portion of the team's carries and targets in 2026 games for the Tennessee Titans; last game is the most recent one played.
Quarterbacks
| Depth | Player | Week 9 proj. | Rank | Carry share | Last game |
|---|---|---|---|---|---|
| QB1 | Cam Ward | Bye week | – | 14% | 25% car. |
| QB2 | Mitchell Trubisky | Bye week | – | 0% | 0% car. |
Running backs
| Depth | Player | Week 9 proj. | Rank | Carry share | Target share | Last game |
|---|---|---|---|---|---|---|
| RB1 | Tony Pollard | Bye week | – | 70% | 9% | 75% car., 13% tgt. |
| RB3 | Julius Chestnut | Bye week | – | 0% | 0% | 0% car., 0% tgt. |
| RB4 | Nicholas Singleton | Bye week | – | 4% | 0% | 0% car., 0% tgt. |
| RB5 | Michael Carter | Bye week | – | 2% | 0% | 0% car., 0% tgt. |
Wide receivers
| Depth | Player | Week 9 proj. | Rank | Target share | Last game |
|---|---|---|---|---|---|
| WR2 | Wan'Dale Robinson | Bye week | – | 21% | 18% tgt. |
| WR3 | Elic Ayomanor | Bye week | – | 11% | 13% tgt. |
| WR4 | Chimere Dike | Bye week | – | 6% | 15% tgt. |
| WR5 | Calvin Ridley | Bye week | – | 6% | 8% tgt. |
| – | Xavier Restrepo | Bye week | – | 0% | 0% tgt. |
Tight ends
| Depth | Player | Week 9 proj. | Rank | Target share | Last game |
|---|---|---|---|---|---|
| TE1 | Gunnar Helm | Bye week | – | 11% | 23% tgt. |
| TE2 | Daniel Bellinger | Bye week | – | 6% | 10% tgt. |
| TE3 | David Martin-Robinson | Bye week | – | 0% | 0% tgt. |
Injured reserve: Jaren Kanak (TE)
Schedule
| Week | Opponent | Result or kickoff |
|---|---|---|
| 1 | vs New York Jets | L 10-23 |
| 2 | vs Philadelphia Eagles | L 20-24 |
| 3 | at New York Giants | L 7-12 |
| 4 | at Baltimore Ravens | L 18-24 |
| 5 | vs Houston Texans | L 3-26 |
| 6 | at Indianapolis Colts | W 26-20 |
| 7 | vs Cleveland Browns | L 24-27 |
| 8 | at Cincinnati Bengals | L 36-43 |
| 9 | Bye | – |
| 10 | vs Jacksonville Jaguars | Sun, Nov 15, 1:00 p.m. ET |
| 11 | at Dallas Cowboys | Sun, Nov 22, 1:00 p.m. ET |
| 12 | at Jacksonville Jaguars | Sun, Nov 29, 4:05 p.m. ET |
| 13 | vs Washington Commanders | Sun, Dec 6, 1:00 p.m. ET |
AFC South
- Houston Texans HOU, 2-5
- Indianapolis Colts IND, 2-6
- Jacksonville Jaguars JAX, 6-2