Indianapolis Colts fantasy football
AFC South, 2026 record 2-6. Depth chart, backfield split and target shares for Week 9.
Week 9
vs Dallas Cowboys
Sun, Nov 8, 1:00 p.m. ET
- Allowed to QBs vs. average+33%
- Allowed to RBs vs. average+17%
- Allowed to WRs vs. average+23%
- Allowed to TEs vs. average−6%
The Indianapolis Colts are 2-6 in 2026, coming off a 7-42 loss at the Jacksonville Jaguars in Week 8. In Week 9 they host the Dallas Cowboys (Sun, Nov 8, 1:00 p.m. ET). Daniel Jones tops the quarterback depth chart, projected for 13.7 half-PPR points (QB17). Jonathan Taylor leads the backfield with 65% of the team's carries this season. Josh Downs leads the team with a 20% target share, followed by Keenan Allen at 20%. Jonathan Taylor is their highest-projected player this week at 18.8 half-PPR points. Alec Pierce, Carson Towt and D.J. Montgomery are on injured reserve.
Fantasy depth chart
Projections are half-PPR for Week 9. Shares are each player's portion of the team's carries and targets in 2026 games for the Indianapolis Colts; last game is the most recent one played.
Quarterbacks
| Depth | Player | Week 9 proj. | Rank | Carry share | Last game |
|---|---|---|---|---|---|
| QB1 | Daniel Jones | 13.7 | QB17 | 11% | 15% car. |
| QB2 | Anthony Richardson | 0.0 | – | 1% | 8% car. |
| QB3 | Riley Leonard | 0.4 | QB38 | 0% | 0% car. |
Running backs
| Depth | Player | Week 9 proj. | Rank | Carry share | Target share | Last game |
|---|---|---|---|---|---|---|
| RB1 | Jonathan Taylor | 18.8 | RB3 | 65% | 12% | 31% car., 17% tgt. |
| RB2 | Seth McGowan | 3.2 | RB53 | 16% | 2% | 19% car., 0% tgt. |
| RB3 | DJ Giddens | 2.5 | RB57 | 3% | 0% | 23% car., 0% tgt. |
Wide receivers
| Depth | Player | Week 9 proj. | Rank | Target share | Last game |
|---|---|---|---|---|---|
| WR1 | Josh Downs | 7.8 | WR29 | 20% | 17% tgt. |
| WR2 | Keenan Allen | 9.6 | WR20 | 20% | 23% tgt. |
| WR3 | Laquon Treadwell | 2.5 | WR85 | 11% | 7% tgt. |
| WR4 | Ashton Dulin | 1.5 | WR100 | 3% | 0% tgt. |
| WR5 | Deion Burks | 2.0 | WR91 | 3% | 3% tgt. |
| WR6 | Anthony Gould | 0.1 | WR121 | 0% | 0% tgt. |
Tight ends
| Depth | Player | Week 9 proj. | Rank | Target share | Last game |
|---|---|---|---|---|---|
| TE1 | Tyler Warren | 9.0 | TE10 | 18% | 33% tgt. |
| TE2 | Will Mallory | 1.3 | TE66 | 4% | 0% tgt. |
| TE3 | Mo Alie-Cox | 2.3 | TE49 | 2% | 0% tgt. |
| TE4 | Andrew Ogletree | 0.7 | TE75 | 2% | 0% tgt. |
| TE5 | Pharaoh Brown | 0.4 | TE78 | 0% | 0% tgt. |
Injured reserve: Alec Pierce (WR), Carson Towt (TE), D.J. Montgomery (WR)
Schedule
| Week | Opponent | Result or kickoff |
|---|---|---|
| 1 | vs Baltimore Ravens | L 23-41 |
| 2 | at Kansas City Chiefs | L 30-33 |
| 3 | vs Houston Texans | W 19-17 |
| 4 | at Washington Commanders | W 30-13 |
| 5 | at Pittsburgh Steelers | L 22-34 |
| 6 | vs Tennessee Titans | L 20-26 |
| 7 | at Minnesota Vikings | L 10-16 |
| 8 | at Jacksonville Jaguars | L 7-42 |
| 9 | vs Dallas Cowboys | Sun, Nov 8, 1:00 p.m. ET |
| 10 | vs Miami Dolphins | Sun, Nov 15, 1:00 p.m. ET |
| 11 | at Houston Texans | Thu, Nov 19, 8:15 p.m. ET |
| 12 | vs New York Giants | Sun, Nov 29, 1:00 p.m. ET |
| 13 | Bye | – |
AFC South
- Houston Texans HOU, 2-5
- Jacksonville Jaguars JAX, 6-2
- Tennessee Titans TEN, 1-7