Indianapolis Colts fantasy football
AFC South, 2026 record 0-2. Depth chart, backfield split and target shares for Week 3.
Week 3
vs Houston Texans
Sun, Sep 27, 1:00 p.m. ET
- Allowed to QBs vs. average−7%
- Allowed to RBs vs. average−16%
- Allowed to WRs vs. averageAverage
- Allowed to TEs vs. average−10%
The Indianapolis Colts are 0-2 in 2026, coming off a 30-33 loss at the Kansas City Chiefs in Week 2. In Week 3 they host the Houston Texans (Sun, Sep 27, 1:00 p.m. ET). Daniel Jones tops the quarterback depth chart, projected for 14.1 half-PPR points (QB19). Jonathan Taylor leads the backfield with 83% of the team's carries this season. Josh Downs leads the team with a 22% target share, followed by Tyler Warren at 20%. Jonathan Taylor is their highest-projected player this week at 20.0 half-PPR points. Carson Towt, Coleman Owen, D.J. Montgomery and Will Mallory are on injured reserve.
Fantasy depth chart
Projections are half-PPR for Week 3. Shares are each player's portion of the team's carries and targets in 2026 games for the Indianapolis Colts; last game is the most recent one played.
Quarterbacks
| Depth | Player | Week 3 proj. | Rank | Carry share | Last game |
|---|---|---|---|---|---|
| QB1 | Daniel Jones | 14.1 | QB19 | 8% | 9% car. |
| QB2 | Anthony Richardson | – | – | 0% | 0% car. |
| QB3 | Riley Leonard | 0.3 | QB49 | 0% | 0% car. |
Running backs
| Depth | Player | Week 3 proj. | Rank | Carry share | Target share | Last game |
|---|---|---|---|---|---|---|
| RB1 | Jonathan Taylor | 20.0 | RB4 | 83% | 14% | 75% car., 13% tgt. |
| RB2 | Seth McGowan | 0.2 | RB102 | 4% | 2% | 6% car., 0% tgt. |
| RB3 | DJ Giddens | 1.7 | RB78 | 0% | 0% | 0% car., 0% tgt. |
Wide receivers
| Depth | Player | Week 3 proj. | Rank | Target share | Last game |
|---|---|---|---|---|---|
| WR1 | Josh Downs | 7.1 | WR50 | 22% | 30% tgt. |
| WR2 | Keenan Allen | 6.3 | WR58 | 19% | 17% tgt. |
| WR3 | Darius Slayton | 5.6 | WR71 | 0% | 0% tgt. |
| WR4 | Laquon Treadwell | 1.5 | WR126 | 7% | 10% tgt. |
| WR5 | Ashton Dulin | 1.1 | WR139 | 2% | 0% tgt. |
| WR6 | Deion Burks | 1.4 | WR132 | 0% | 0% tgt. |
| WR7 | Alec Pierce | 8.1 | WR36 | 12% | 3% tgt. |
Tight ends
| Depth | Player | Week 3 proj. | Rank | Target share | Last game |
|---|---|---|---|---|---|
| TE1 | Tyler Warren | 8.8 | TE11 | 20% | 23% tgt. |
| TE2 | Mo Alie-Cox | 2.1 | TE64 | 0% | 0% tgt. |
| TE3 | Andrew Ogletree | 0.6 | TE87 | 3% | 3% tgt. |
Injured reserve: Carson Towt (TE), Coleman Owen (WR), D.J. Montgomery (WR), Will Mallory (TE)
Schedule
| Week | Opponent | Result or kickoff |
|---|---|---|
| 1 | vs Baltimore Ravens | L 23-41 |
| 2 | at Kansas City Chiefs | L 30-33 |
| 3 | vs Houston Texans | Sun, Sep 27, 1:00 p.m. ET |
| 4 | at Washington Commanders | Sun, Oct 4, 9:30 a.m. ET |
| 5 | at Pittsburgh Steelers | Sun, Oct 11, 1:00 p.m. ET |
| 6 | vs Tennessee Titans | Sun, Oct 18, 1:00 p.m. ET |
| 7 | at Minnesota Vikings | Sun, Oct 25, 1:00 p.m. ET |
AFC South
- Houston Texans HOU, 0-2
- Jacksonville Jaguars JAX, 1-1
- Tennessee Titans TEN, 0-2