Pittsburgh Steelers fantasy football
AFC North, 2026 record 6-2. Depth chart, backfield split and target shares for Week 9.
Week 9
Bye week
The Pittsburgh Steelers are 6-2 in 2026, coming off a 27-6 win against the Cleveland Browns in Week 8. They are on a bye in Week 9, so none of their players will score this week. Aaron Rodgers tops the quarterback depth chart. Jaylen Warren leads the backfield with 62% of the team's carries this season. DK Metcalf leads the team with a 24% target share, followed by Germie Bernard at 16%. Cole Burgess, Michael Pittman and Roman Wilson are on injured reserve.
Fantasy depth chart
Projections are half-PPR for Week 9. Shares are each player's portion of the team's carries and targets in 2026 games for the Pittsburgh Steelers; last game is the most recent one played.
Quarterbacks
| Depth | Player | Week 9 proj. | Rank | Carry share | Last game |
|---|---|---|---|---|---|
| QB1 | Aaron Rodgers | Bye week | – | 6% | 0% car. |
| QB2 | Mason Rudolph | Bye week | – | 2% | 0% car. |
Running backs
| Depth | Player | Week 9 proj. | Rank | Carry share | Target share | Last game |
|---|---|---|---|---|---|---|
| RB1 | Jaylen Warren | Bye week | – | 62% | 13% | 52% car., 9% tgt. |
| RB2 | Rico Dowdle | Bye week | – | 24% | 6% | 45% car., 0% tgt. |
| RB3 | Lew Nichols III | Bye week | – | 1% | 0% | 0% car., 0% tgt. |
| RB4 | Travis Homer | Bye week | – | 3% | 0% | 0% car., 0% tgt. |
| – | Riley Nowakowski | Bye week | – | 0% | 0% | 0% car., 0% tgt. |
Wide receivers
| Depth | Player | Week 9 proj. | Rank | Target share | Last game |
|---|---|---|---|---|---|
| WR1 | DK Metcalf | Bye week | – | 24% | 27% tgt. |
| WR2 | Germie Bernard | Bye week | – | 16% | 23% tgt. |
| WR4 | Brandon Smith | Bye week | – | 1% | 0% tgt. |
| WR5 | Kaden Wetjen | Bye week | – | 0% | 0% tgt. |
| – | Brandon Johnson | Bye week | – | 0% | 5% tgt. |
Tight ends
| Depth | Player | Week 9 proj. | Rank | Target share | Last game |
|---|---|---|---|---|---|
| TE1 | Darnell Washington | Bye week | – | 10% | 23% tgt. |
| TE2 | Pat Freiermuth | Bye week | – | 13% | 9% tgt. |
| TE3 | Robert Tonyan | Bye week | – | 0% | 0% tgt. |
Injured reserve: Cole Burgess (WR), Michael Pittman (WR), Roman Wilson (WR)
Schedule
| Week | Opponent | Result or kickoff |
|---|---|---|
| 1 | vs Atlanta Falcons | W 20-13 |
| 2 | at New England Patriots | L 3-20 |
| 3 | vs Cincinnati Bengals | W 30-27 |
| 4 | at Cleveland Browns | L 24-27 |
| 5 | vs Indianapolis Colts | W 34-22 |
| 6 | at Tampa Bay Buccaneers | W 26-19 |
| 7 | at New Orleans Saints | W 16-10 |
| 8 | vs Cleveland Browns | W 27-6 |
| 9 | Bye | – |
| 10 | at Cincinnati Bengals | Sun, Nov 15, 8:20 p.m. ET |
| 11 | at Philadelphia Eagles | Sun, Nov 22, 4:25 p.m. ET |
| 12 | vs Denver Broncos | Fri, Nov 27, 3:00 p.m. ET |
| 13 | vs Houston Texans | Sun, Dec 6, 8:20 p.m. ET |
AFC North
- Baltimore Ravens BAL, 4-5
- Cincinnati Bengals CIN, 6-2
- Cleveland Browns CLE, 5-3