New England Patriots fantasy football
AFC East, 2026 record 5-3. Depth chart, backfield split and target shares for Week 9.
Week 9
vs Green Bay Packers
Sun, Nov 8, 4:25 p.m. ET
- Allowed to QBs vs. average−15%
- Allowed to RBs vs. average+6%
- Allowed to WRs vs. average+5%
- Allowed to TEs vs. average−25%
The New England Patriots are 5-3 in 2026, coming off a 24-19 win at the Miami Dolphins in Week 8. In Week 9 they host the Green Bay Packers (Sun, Nov 8, 4:25 p.m. ET). Drake Maye tops the quarterback depth chart, projected for 19.7 half-PPR points (QB6). The backfield is split: Rhamondre Stevenson has 40% of the team's carries this season and TreVeyon Henderson 22%. DeMario Douglas leads the team with a 16% target share, followed by Hunter Henry at 15%. On this week's injury report: TreVeyon Henderson (out), A.J. Brown (out) and Hunter Henry (questionable). Julian Hill, Mack Hollins, Myles Montgomery, Reggie Gilliam and Romeo Doubs are on injured reserve.
Fantasy depth chart
Projections are half-PPR for Week 9. Shares are each player's portion of the team's carries and targets in 2026 games for the New England Patriots; last game is the most recent one played.
Quarterbacks
| Depth | Player | Week 9 proj. | Rank | Carry share | Last game |
|---|---|---|---|---|---|
| QB1 | Drake Maye | 19.7 | QB6 | 19% | 22% car. |
| QB2 | Tommy DeVito | 0.1 | QB44 | 0% | 0% car. |
| QB3 | Behren Morton | – | – | 0% | 0% car. |
Running backs
| Depth | Player | Week 9 proj. | Rank | Carry share | Target share | Last game |
|---|---|---|---|---|---|---|
| RB1 | Rhamondre Stevenson | 12.0 | RB15 | 40% | 12% | 53% car., 16% tgt. |
| RB2 | TreVeyon HendersonOut: Illness | Out | – | 22% | 3% | 0% car., 0% tgt. |
| RB3 | Corey Kiner | 2.6 | RB56 | 18% | 1% | 19% car., 0% tgt. |
| RB4 | Lan Larison | 1.2 | RB66 | 1% | 1% | 6% car., 0% tgt. |
Wide receivers
| Depth | Player | Week 9 proj. | Rank | Target share | Last game |
|---|---|---|---|---|---|
| WR1 | A.J. BrownOut: Ankle | Out | – | 9% | 0% tgt. |
| WR2 | DeMario Douglas | 8.3 | WR26 | 16% | 16% tgt. |
| WR4 | Efton Chism III | 3.3 | WR74 | 9% | 26% tgt. |
| WR5 | Kyle Williams | 4.5 | WR59 | 6% | 5% tgt. |
Tight ends
| Depth | Player | Week 9 proj. | Rank | Target share | Last game |
|---|---|---|---|---|---|
| TE1 | Hunter HenryQuestionable: Foot | 6.7 | TE18 | 15% | 16% tgt. |
| TE2 | Eli Raridon | 4.6 | TE30 | 9% | 21% tgt. |
| TE3 | Cameron Latu | 0.0 | – | 0% | 0% tgt. |
| TE4 | Tanner Arkin | 0.0 | – | 0% | 0% tgt. |
Injured reserve: Julian Hill (TE), Mack Hollins (WR), Myles Montgomery (RB), Reggie Gilliam (RB), Romeo Doubs (WR)
Schedule
| Week | Opponent | Result or kickoff |
|---|---|---|
| 1 | at Seattle Seahawks | L 10-13 |
| 2 | vs Pittsburgh Steelers | W 20-3 |
| 3 | at Jacksonville Jaguars | L 6-35 |
| 4 | at Buffalo Bills | W 29-26 |
| 5 | vs Las Vegas Raiders | W 45-17 |
| 6 | vs New York Jets | W 26-19 |
| 7 | at Chicago Bears | L 24-30 |
| 8 | at Miami Dolphins | W 24-19 |
| 9 | vs Green Bay Packers | Sun, Nov 8, 4:25 p.m. ET |
| 10 | at Detroit Lions | Sun, Nov 15, 9:30 a.m. ET |
| 11 | Bye | – |
| 12 | at Los Angeles Chargers | Sun, Nov 29, 8:20 p.m. ET |
| 13 | vs Buffalo Bills | Sun, Dec 6, 4:25 p.m. ET |
AFC East
- Buffalo Bills BUF, 6-1
- Miami Dolphins MIA, 1-6
- New York Jets NYJ, 2-6