New England Patriots fantasy football
AFC East, 2026 record 1-1. Depth chart, backfield split and target shares for Week 3.
Week 3
at Jacksonville Jaguars
Sun, Sep 27, 1:00 p.m. ET
- Allowed to QBs vs. average−6%
- Allowed to RBs vs. average−19%
- Allowed to WRs vs. averageAverage
- Allowed to TEs vs. average+6%
The New England Patriots are 1-1 in 2026, coming off a 20-3 win against the Pittsburgh Steelers in Week 2. In Week 3 they visit the Jacksonville Jaguars (Sun, Sep 27, 1:00 p.m. ET). Drake Maye tops the quarterback depth chart, projected for 15.6 half-PPR points (QB17). The backfield is split: Rhamondre Stevenson has 41% of the team's carries this season and TreVeyon Henderson 27%. DeMario Douglas leads the team with a 17% target share, followed by Rhamondre Stevenson at 15%. A.J. Brown, Jeremiah Webb, Julian Hill and Myles Montgomery are on injured reserve.
Fantasy depth chart
Projections are half-PPR for Week 3. Shares are each player's portion of the team's carries and targets in 2026 games for the New England Patriots; last game is the most recent one played.
Quarterbacks
| Depth | Player | Week 3 proj. | Rank | Carry share | Last game |
|---|---|---|---|---|---|
| QB1 | Drake Maye | 15.6 | QB17 | 19% | 14% car. |
| QB2 | Tommy DeVito | – | – | 0% | 0% car. |
| QB3 | Behren Morton | – | – | 0% | 0% car. |
Running backs
| Depth | Player | Week 3 proj. | Rank | Carry share | Target share | Last game |
|---|---|---|---|---|---|---|
| RB1 | Rhamondre Stevenson | 8.8 | RB31 | 41% | 15% | 21% car., 10% tgt. |
| RB2 | TreVeyon Henderson | 10.4 | RB23 | 27% | 0% | 57% car., 0% tgt. |
| RB3 | Corey Kiner | 1.3 | RB81 | 14% | 0% | 7% car., 0% tgt. |
| – | Reggie Gilliam | 0.4 | RB94 | 0% | 4% | 0% car., 10% tgt. |
Wide receivers
| Depth | Player | Week 3 proj. | Rank | Target share | Last game |
|---|---|---|---|---|---|
| WR1 | Romeo Doubs | 7.5 | WR44 | 13% | 19% tgt. |
| WR2 | DeMario Douglas | 4.1 | WR93 | 17% | 10% tgt. |
| WR3 | Mack Hollins | 5.8 | WR67 | 13% | 10% tgt. |
| WR4 | Kyle Williams | 2.2 | WR122 | 4% | 10% tgt. |
| WR5 | Efton Chism III | 1.5 | WR128 | 2% | 5% tgt. |
Tight ends
| Depth | Player | Week 3 proj. | Rank | Target share | Last game |
|---|---|---|---|---|---|
| TE1 | Hunter Henry | 7.5 | TE18 | 15% | 24% tgt. |
| TE2 | Eli Raridon | 5.1 | TE31 | 4% | 5% tgt. |
| TE3 | Cameron Latu | 0.0 | – | 0% | 0% tgt. |
| TE4 | Tanner Arkin | – | – | 0% | 0% tgt. |
Injured reserve: A.J. Brown (WR), Jeremiah Webb (WR), Julian Hill (TE), Myles Montgomery (RB)
Schedule
| Week | Opponent | Result or kickoff |
|---|---|---|
| 1 | at Seattle Seahawks | L 10-13 |
| 2 | vs Pittsburgh Steelers | W 20-3 |
| 3 | at Jacksonville Jaguars | Sun, Sep 27, 1:00 p.m. ET |
| 4 | at Buffalo Bills | Sun, Oct 4, 1:00 p.m. ET |
| 5 | vs Las Vegas Raiders | Sun, Oct 11, 1:00 p.m. ET |
| 6 | vs New York Jets | Sun, Oct 18, 1:00 p.m. ET |
| 7 | at Chicago Bears | Thu, Oct 22, 8:15 p.m. ET |
AFC East
- Buffalo Bills BUF, 2-0
- Miami Dolphins MIA, 0-2
- New York Jets NYJ, 1-1