Green Bay Packers fantasy football
NFC North, 2026 record 5-3. Depth chart, backfield split and target shares for Week 9.
Week 9
at New England Patriots
Sun, Nov 8, 4:25 p.m. ET
- Allowed to QBs vs. average−9%
- Allowed to RBs vs. average−16%
- Allowed to WRs vs. averageAverage
- Allowed to TEs vs. average−5%
The Green Bay Packers are 5-3 in 2026, coming off a 27-19 win against the Carolina Panthers in Week 8. In Week 9 they visit the New England Patriots (Sun, Nov 8, 4:25 p.m. ET). Jordan Love tops the quarterback depth chart, projected for 16.8 half-PPR points (QB10). The backfield is split: MarShawn Lloyd has 34% of the team's carries this season and Josh Jacobs 19%. Matthew Golden leads the team with a 27% target share, followed by Christian Watson at 22%. On this week's injury report: MarShawn Lloyd (questionable) and Josh Whyle (out). Chris Brooks, Jayden Reed, Luke Musgrave, McCallan Castles, Skyy Moore and Thomas Yassmin are on injured reserve.
Fantasy depth chart
Projections are half-PPR for Week 9. Shares are each player's portion of the team's carries and targets in 2026 games for the Green Bay Packers; last game is the most recent one played.
Quarterbacks
| Depth | Player | Week 9 proj. | Rank | Carry share | Last game |
|---|---|---|---|---|---|
| QB1 | Jordan Love | 16.8 | QB10 | 6% | 0% car. |
| QB2 | Tyrod Taylor | 0.4 | QB37 | 1% | 0% car. |
Running backs
| Depth | Player | Week 9 proj. | Rank | Carry share | Target share | Last game |
|---|---|---|---|---|---|---|
| RB1 | Josh Jacobs | 14.3 | RB9 | 19% | 4% | 81% car., 15% tgt. |
| RB2 | MarShawn LloydQuestionable: Knee | 4.3 | RB44 | 34% | 6% | 12% car., 3% tgt. |
| RB3 | Pierre Strong | 3.7 | RB48 | 10% | 3% | 4% car., 0% tgt. |
| RB4 | Kaleb Johnson | 1.1 | RB68 | 16% | 1% | 0% car., 0% tgt. |
Wide receivers
| Depth | Player | Week 9 proj. | Rank | Target share | Last game |
|---|---|---|---|---|---|
| WR1 | Christian Watson | 13.4 | WR7 | 22% | 26% tgt. |
| WR2 | Matthew Golden | 10.3 | WR18 | 27% | 33% tgt. |
| WR3 | Savion Williams | 2.9 | WR78 | 3% | 5% tgt. |
| WR4 | Bo Melton | 1.1 | WR102 | 3% | 0% tgt. |
| WR5 | J. Michael Sturdivant | 0.8 | WR109 | 2% | 3% tgt. |
| WR6 | Coleman Owen | 0.0 | – | 0% | 0% tgt. |
Tight ends
| Depth | Player | Week 9 proj. | Rank | Target share | Last game |
|---|---|---|---|---|---|
| TE1 | Tucker Kraft | 10.6 | TE6 | 16% | 15% tgt. |
| TE2 | Mark Redman | 1.7 | TE58 | 1% | 0% tgt. |
| TE3 | Josh WhyleOut: Concussion | Out | – | 0% | 0% tgt. |
| TE4 | Jonnu Smith | 3.3 | TE39 | 3% | 0% tgt. |
Injured reserve: Chris Brooks (RB), Jayden Reed (WR), Luke Musgrave (TE), McCallan Castles (TE), Skyy Moore (WR), Thomas Yassmin (TE)
Schedule
| Week | Opponent | Result or kickoff |
|---|---|---|
| 1 | at Minnesota Vikings | L 22-39 |
| 2 | at New York Jets | W 20-17 |
| 3 | vs Atlanta Falcons | L 14-35 |
| 4 | at Tampa Bay Buccaneers | W 17-14 |
| 5 | vs Chicago Bears | W 31-7 |
| 6 | vs Dallas Cowboys | W 23-13 |
| 7 | at Detroit Lions | L 17-20 |
| 8 | vs Carolina Panthers | W 27-19 |
| 9 | at New England Patriots | Sun, Nov 8, 4:25 p.m. ET |
| 10 | vs Minnesota Vikings | Sun, Nov 15, 1:00 p.m. ET |
| 11 | Bye | – |
| 12 | at Los Angeles Rams | Wed, Nov 25, 8:00 p.m. ET |
| 13 | at New Orleans Saints | Sun, Dec 6, 1:00 p.m. ET |
NFC North
- Chicago Bears CHI, 6-2
- Detroit Lions DET, 5-2
- Minnesota Vikings MIN, 6-1