Minnesota Vikings fantasy football
NFC North, 2026 record 6-1. Depth chart, backfield split and target shares for Week 9.
Week 9
vs Buffalo Bills
Mon, Nov 9, 8:15 p.m. ET
- Allowed to QBs vs. average−6%
- Allowed to RBs vs. average+14%
- Allowed to WRs vs. averageAverage
- Allowed to TEs vs. average−21%
The Minnesota Vikings are 6-1 in 2026, coming off a 15-19 loss at the Detroit Lions in Week 8. In Week 9 they host the Buffalo Bills (Mon, Nov 9, 8:15 p.m. ET). Kyler Murray tops the quarterback depth chart. Aaron Jones leads the backfield with 55% of the team's carries this season. Justin Jefferson leads the team with a 22% target share, followed by T.J. Hockenson at 20%. Justin Jefferson is their highest-projected player this week at 11.2 half-PPR points. On this week's injury report: Kyler Murray (out), Demond Claiborne (out) and Jauan Jennings (out). Josh Oliver is on injured reserve.
Fantasy depth chart
Projections are half-PPR for Week 9. Shares are each player's portion of the team's carries and targets in 2026 games for the Minnesota Vikings; last game is the most recent one played.
Quarterbacks
| Depth | Player | Week 9 proj. | Rank | Carry share | Last game |
|---|---|---|---|---|---|
| QB1 | Kyler MurrayOut: Hamstring | Out | – | 15% | 22% car. |
| QB2 | Carson Wentz | 0.7 | QB28 | 4% | 0% car. |
| QB3 | Max Brosmer | 0.0 | – | 0% | 0% car. |
Running backs
| Depth | Player | Week 9 proj. | Rank | Carry share | Target share | Last game |
|---|---|---|---|---|---|---|
| RB1 | Jordan Mason | 7.8 | RB33 | 19% | 1% | 44% car., 0% tgt. |
| RB2 | Aaron Jones | 10.1 | RB19 | 55% | 12% | 28% car., 7% tgt. |
| RB3 | DeeJay Dallas | 0.7 | RB73 | 2% | 2% | 6% car., 0% tgt. |
| RB4 | Demond ClaiborneOut: Knee | Out | – | 3% | 1% | 0% car., 0% tgt. |
| – | Max Bredeson | 0.0 | – | 0% | 1% | 0% car., 0% tgt. |
Wide receivers
| Depth | Player | Week 9 proj. | Rank | Target share | Last game |
|---|---|---|---|---|---|
| WR1 | Justin Jefferson | 11.2 | WR13 | 22% | 32% tgt. |
| WR2 | Jordan Addison | 7.7 | WR34 | 18% | 29% tgt. |
| WR3 | Jauan JenningsOut: Calf | Out | – | 6% | 7% tgt. |
| WR4 | Tai Felton | 1.0 | WR106 | 4% | 0% tgt. |
| WR5 | Myles Price | 0.7 | WR111 | 4% | 0% tgt. |
Tight ends
| Depth | Player | Week 9 proj. | Rank | Target share | Last game |
|---|---|---|---|---|---|
| TE1 | T.J. Hockenson | 7.7 | TE13 | 20% | 18% tgt. |
| TE2 | Gavin Bartholomew | 2.6 | TE48 | 4% | 0% tgt. |
| TE3 | Ben Yurosek | 0.8 | TE72 | 2% | 7% tgt. |
Injured reserve: Josh Oliver (TE)
Schedule
| Week | Opponent | Result or kickoff |
|---|---|---|
| 1 | vs Green Bay Packers | W 39-22 |
| 2 | at Chicago Bears | W 9-3 |
| 3 | at Tampa Bay Buccaneers | W 23-16 |
| 4 | vs Miami Dolphins | W 15-10 |
| 5 | at New Orleans Saints | W 23-13 |
| 7 | vs Indianapolis Colts | W 16-10 |
| 8 | at Detroit Lions | L 15-19 |
| 9 | vs Buffalo Bills | Mon, Nov 9, 8:15 p.m. ET |
| 10 | at Green Bay Packers | Sun, Nov 15, 1:00 p.m. ET |
| 11 | at San Francisco 49ers | Sun, Nov 22, 8:20 p.m. ET |
| 12 | vs Atlanta Falcons | Sun, Nov 29, 1:00 p.m. ET |
| 13 | vs Carolina Panthers | Sun, Dec 6, 4:25 p.m. ET |
NFC North
- Chicago Bears CHI, 6-2
- Detroit Lions DET, 5-2
- Green Bay Packers GB, 5-3