Buffalo Bills fantasy football
AFC East, 2026 record 2-0. Depth chart, backfield split and target shares for Week 3.
Week 3
vs Los Angeles Chargers
Sun, Sep 27, 1:00 p.m. ET
- Allowed to QBs vs. average−17%
- Allowed to RBs vs. average−17%
- Allowed to WRs vs. averageAverage
- Allowed to TEs vs. average−13%
The Buffalo Bills are 2-0 in 2026, coming off a 41-31 win against the Detroit Lions in Week 2. In Week 3 they host the Los Angeles Chargers (Sun, Sep 27, 1:00 p.m. ET). Josh Allen tops the quarterback depth chart, projected for 25.9 half-PPR points (QB1). James Cook leads the backfield with 60% of the team's carries this season. Dalton Kincaid leads the team with a 25% target share, followed by Khalil Shakir at 21%. Tyrell Shavers is on injured reserve.
Fantasy depth chart
Projections are half-PPR for Week 3. Shares are each player's portion of the team's carries and targets in 2026 games for the Buffalo Bills; last game is the most recent one played.
Quarterbacks
| Depth | Player | Week 3 proj. | Rank | Carry share | Last game |
|---|---|---|---|---|---|
| QB1 | Josh Allen | 25.9 | QB1 | 35% | 39% car. |
| QB2 | Kyle Allen | – | – | 0% | 0% car. |
Running backs
| Depth | Player | Week 3 proj. | Rank | Carry share | Target share | Last game |
|---|---|---|---|---|---|---|
| RB1 | James Cook | 14.5 | RB9 | 60% | 13% | 58% car., 11% tgt. |
| RB2 | Ray Davis | 2.0 | RB75 | 2% | 0% | 0% car., 0% tgt. |
| RB3 | Ty Johnson | 4.7 | RB54 | 0% | 0% | 0% car., 0% tgt. |
Wide receivers
| Depth | Player | Week 3 proj. | Rank | Target share | Last game |
|---|---|---|---|---|---|
| WR1 | DJ Moore | 8.4 | WR33 | 14% | 0% tgt. |
| WR2 | Khalil Shakir | 7.2 | WR46 | 21% | 21% tgt. |
| WR3 | Keon Coleman | 6.2 | WR61 | 13% | 21% tgt. |
| WR4 | Josh Palmer | 5.9 | WR66 | 9% | 11% tgt. |
| WR5 | Skyler Bell | – | – | 0% | 0% tgt. |
Tight ends
| Depth | Player | Week 3 proj. | Rank | Target share | Last game |
|---|---|---|---|---|---|
| TE1 | Dalton Kincaid | 11.2 | TE6 | 25% | 29% tgt. |
| TE2 | Dawson Knox | 4.7 | TE32 | 5% | 7% tgt. |
| TE3 | Jackson Hawes | 3.2 | TE47 | 0% | 0% tgt. |
| TE4 | Keleki Latu | 0.0 | – | 0% | 0% tgt. |
Injured reserve: Tyrell Shavers (WR)
Schedule
| Week | Opponent | Result or kickoff |
|---|---|---|
| 1 | at Houston Texans | W 36-31 |
| 2 | vs Detroit Lions | W 41-31 |
| 3 | vs Los Angeles Chargers | Sun, Sep 27, 1:00 p.m. ET |
| 4 | vs New England Patriots | Sun, Oct 4, 1:00 p.m. ET |
| 5 | at Los Angeles Rams | Mon, Oct 12, 8:15 p.m. ET |
| 6 | at Las Vegas Raiders | Sun, Oct 18, 4:25 p.m. ET |
| 7 | Bye | – |
AFC East
- Miami Dolphins MIA, 0-2
- New England Patriots NE, 1-1
- New York Jets NYJ, 1-1