Detroit Lions fantasy football
NFC North, 2026 record 1-1. Depth chart, backfield split and target shares for Week 3.
Week 3
vs New York Jets
Sun, Sep 27, 1:00 p.m. ET
- Allowed to QBs vs. average+13%
- Allowed to RBs vs. average+18%
- Allowed to WRs vs. averageAverage
- Allowed to TEs vs. averageAverage
The Detroit Lions are 1-1 in 2026, coming off a 31-41 loss at the Buffalo Bills in Week 2. In Week 3 they host the New York Jets (Sun, Sep 27, 1:00 p.m. ET). Jared Goff tops the quarterback depth chart, projected for 21.4 half-PPR points (QB4). Jahmyr Gibbs leads the backfield with 85% of the team's carries this season. Amon-Ra St. Brown leads the team with a 35% target share, followed by Sam LaPorta at 19%. Jahmyr Gibbs is their highest-projected player this week at 23.9 half-PPR points. Isiah Pacheco and Kendrick Law are on injured reserve.
Fantasy depth chart
Projections are half-PPR for Week 3. Shares are each player's portion of the team's carries and targets in 2026 games for the Detroit Lions; last game is the most recent one played.
Quarterbacks
| Depth | Player | Week 3 proj. | Rank | Carry share | Last game |
|---|---|---|---|---|---|
| QB1 | Jared Goff | 21.4 | QB4 | 9% | 15% car. |
| QB2 | Joshua Dobbs | 0.0 | – | 0% | 0% car. |
Running backs
| Depth | Player | Week 3 proj. | Rank | Carry share | Target share | Last game |
|---|---|---|---|---|---|---|
| RB1 | Jahmyr Gibbs | 23.9 | RB1 | 85% | 17% | 80% car., 21% tgt. |
| RB2 | Sione Vaki | 1.1 | RB83 | 6% | 3% | 5% car., 3% tgt. |
| RB3 | Jacob Saylors | 0.1 | RB103 | 0% | 0% | 0% car., 0% tgt. |
Wide receivers
| Depth | Player | Week 3 proj. | Rank | Target share | Last game |
|---|---|---|---|---|---|
| WR1 | Amon-Ra St. Brown | 19.7 | WR2 | 35% | 34% tgt. |
| WR2 | Jameson Williams | 8.6 | WR30 | 17% | 11% tgt. |
| WR3 | Isaac TeSlaa | 3.7 | WR106 | 8% | 13% tgt. |
| WR4 | Tom Kennedy | 0.6 | WR149 | 0% | 0% tgt. |
| WR5 | Tay Martin | 0.0 | – | 0% | 0% tgt. |
Tight ends
| Depth | Player | Week 3 proj. | Rank | Target share | Last game |
|---|---|---|---|---|---|
| TE1 | Sam LaPorta | 10.3 | TE7 | 19% | 18% tgt. |
| TE2 | Brock Wright | 2.5 | TE53 | 1% | 0% tgt. |
| TE3 | Tyler Conklin | 2.3 | TE59 | 0% | 0% tgt. |
| TE4 | Jackson Meeks | – | – | 0% | 0% tgt. |
Injured reserve: Isiah Pacheco (RB), Kendrick Law (WR)
Schedule
| Week | Opponent | Result or kickoff |
|---|---|---|
| 1 | vs New Orleans Saints | W 31-30 |
| 2 | at Buffalo Bills | L 31-41 |
| 3 | vs New York Jets | Sun, Sep 27, 1:00 p.m. ET |
| 4 | at Carolina Panthers | Sun, Oct 4, 8:20 p.m. ET |
| 5 | at Arizona Cardinals | Sun, Oct 11, 4:25 p.m. ET |
| 6 | Bye | – |
| 7 | vs Green Bay Packers | Sun, Oct 25, 4:25 p.m. ET |
NFC North
- Chicago Bears CHI, 1-1
- Green Bay Packers GB, 1-1
- Minnesota Vikings MIN, 2-0