Carolina Panthers fantasy football
NFC South, 2026 record 1-1. Depth chart, backfield split and target shares for Week 3.
Week 3
at Cleveland Browns
Sun, Sep 27, 1:00 p.m. ET
- Allowed to QBs vs. average−12%
- Allowed to RBs vs. averageAverage
- Allowed to WRs vs. averageAverage
- Allowed to TEs vs. average−11%
The Carolina Panthers are 1-1 in 2026, coming off a 34-3 win at the Atlanta Falcons in Week 2. In Week 3 they visit the Cleveland Browns (Sun, Sep 27, 1:00 p.m. ET). Bryce Young tops the quarterback depth chart, projected for 17.5 half-PPR points (QB9). The backfield is split: Chuba Hubbard has 50% of the team's carries this season and AJ Dillon 18%. Tetairoa McMillan leads the team with a 27% target share, followed by Jalen Coker at 27%. Chris Brazzell II, Jonathon Brooks and Trevor Etienne are on injured reserve.
Fantasy depth chart
Projections are half-PPR for Week 3. Shares are each player's portion of the team's carries and targets in 2026 games for the Carolina Panthers; last game is the most recent one played.
Quarterbacks
| Depth | Player | Week 3 proj. | Rank | Carry share | Last game |
|---|---|---|---|---|---|
| QB1 | Bryce Young | 17.5 | QB9 | 7% | 5% car. |
| QB2 | Kenny Pickett | 0.1 | QB56 | 5% | 5% car. |
| QB3 | Haynes King | – | – | 0% | 0% car. |
Running backs
| Depth | Player | Week 3 proj. | Rank | Carry share | Target share | Last game |
|---|---|---|---|---|---|---|
| RB1 | Chuba Hubbard | 10.9 | RB21 | 50% | 8% | 55% car., 6% tgt. |
| RB2 | AJ Dillon | 1.2 | RB82 | 18% | 0% | 14% car., 0% tgt. |
Wide receivers
| Depth | Player | Week 3 proj. | Rank | Target share | Last game |
|---|---|---|---|---|---|
| WR1 | Tetairoa McMillan | 10.3 | WR23 | 27% | 31% tgt. |
| WR2 | Jalen Coker | 11.4 | WR18 | 27% | 28% tgt. |
| WR3 | Xavier Legette | 4.4 | WR86 | 9% | 13% tgt. |
| WR4 | Brycen Tremayne | 0.9 | WR145 | 0% | 0% tgt. |
| WR5 | John Metchie III | 3.1 | WR114 | 0% | 0% tgt. |
Tight ends
| Depth | Player | Week 3 proj. | Rank | Target share | Last game |
|---|---|---|---|---|---|
| TE1 | Tommy Tremble | 2.8 | TE49 | 11% | 6% tgt. |
| TE2 | Darren Waller | 8.8 | TE10 | 8% | 9% tgt. |
| TE3 | Mitchell Evans | 2.2 | TE63 | 5% | 3% tgt. |
| TE4 | Feleipe Franks | 0.0 | – | 0% | 0% tgt. |
| TE5 | Ja'Tavion Sanders | 3.1 | TE48 | 0% | 0% tgt. |
Injured reserve: Chris Brazzell II (WR), Jonathon Brooks (RB), Trevor Etienne (RB)
Schedule
| Week | Opponent | Result or kickoff |
|---|---|---|
| 1 | vs Chicago Bears | L 37-59 |
| 2 | at Atlanta Falcons | W 34-3 |
| 3 | at Cleveland Browns | Sun, Sep 27, 1:00 p.m. ET |
| 4 | vs Detroit Lions | Sun, Oct 4, 8:20 p.m. ET |
| 5 | Bye | – |
| 6 | at Philadelphia Eagles | Sun, Oct 18, 1:00 p.m. ET |
| 7 | vs Tampa Bay Buccaneers | Sun, Oct 25, 1:00 p.m. ET |
NFC South
- Atlanta Falcons ATL, 0-2
- New Orleans Saints NO, 1-1
- Tampa Bay Buccaneers TB, 0-2