Philadelphia Eagles fantasy football
NFC East, 2026 record 2-0. Depth chart, backfield split and target shares for Week 3.
Week 3
at Chicago Bears
Mon, Sep 28, 8:15 p.m. ET
- Allowed to QBs vs. average+13%
- Allowed to RBs vs. averageAverage
- Allowed to WRs vs. average+16%
- Allowed to TEs vs. average−8%
The Philadelphia Eagles are 2-0 in 2026, coming off a 24-20 win at the Tennessee Titans in Week 2. In Week 3 they visit the Chicago Bears (Mon, Sep 28, 8:15 p.m. ET). Jalen Hurts tops the quarterback depth chart, projected for 20.8 half-PPR points (QB5). The backfield is split: Saquon Barkley has 33% of the team's carries this season and Tank Bigsby 25%. DeVonta Smith leads the team with a 34% target share, followed by Dontayvion Wicks at 18%. Eli Stowers, Grant Calcaterra and Johnny Wilson are on injured reserve.
Fantasy depth chart
Projections are half-PPR for Week 3. Shares are each player's portion of the team's carries and targets in 2026 games for the Philadelphia Eagles; last game is the most recent one played.
Quarterbacks
| Depth | Player | Week 3 proj. | Rank | Carry share | Last game |
|---|---|---|---|---|---|
| QB1 | Jalen Hurts | 20.8 | QB5 | 21% | 16% car. |
| QB2 | Andy Dalton | 0.1 | QB53 | 0% | 0% car. |
| QB3 | Tanner McKee | 0.2 | QB52 | 0% | 0% car. |
| QB4 | Cole Payton | – | – | 0% | 0% car. |
Running backs
| Depth | Player | Week 3 proj. | Rank | Carry share | Target share | Last game |
|---|---|---|---|---|---|---|
| RB1 | Saquon Barkley | 10.3 | RB24 | 33% | 7% | 13% car., 6% tgt. |
| RB2 | Tank Bigsby | 4.5 | RB57 | 25% | 4% | 41% car., 6% tgt. |
| RB3 | Will Shipley | 1.8 | RB76 | 16% | 5% | 22% car., 6% tgt. |
Wide receivers
| Depth | Player | Week 3 proj. | Rank | Target share | Last game |
|---|---|---|---|---|---|
| WR1 | DeVonta Smith | 12.9 | WR13 | 34% | 38% tgt. |
| WR2 | Dontayvion Wicks | 8.2 | WR35 | 18% | 18% tgt. |
| WR3 | Makai Lemon | 1.3 | WR134 | 9% | 3% tgt. |
| WR4 | Darius Cooper | 3.7 | WR105 | 5% | 9% tgt. |
| WR5 | Marquise Brown | 6.1 | WR62 | 0% | 0% tgt. |
| WR6 | Elijah Moore | 2.9 | WR116 | 0% | 0% tgt. |
| WR7 | Britain Covey | 0.3 | WR152 | 0% | 0% tgt. |
Tight ends
| Depth | Player | Week 3 proj. | Rank | Target share | Last game |
|---|---|---|---|---|---|
| TE1 | Dallas Goedert | 9.9 | TE8 | 13% | 6% tgt. |
| TE2 | Johnny Mundt | 1.4 | TE76 | 5% | 9% tgt. |
| TE3 | E.J. Jenkins | – | – | 0% | 0% tgt. |
Injured reserve: Eli Stowers (TE), Grant Calcaterra (TE), Johnny Wilson (WR)
Schedule
| Week | Opponent | Result or kickoff |
|---|---|---|
| 1 | vs Washington Commanders | W 24-22 |
| 2 | at Tennessee Titans | W 24-20 |
| 3 | at Chicago Bears | Mon, Sep 28, 8:15 p.m. ET |
| 4 | vs Los Angeles Rams | Sun, Oct 4, 1:00 p.m. ET |
| 5 | at Jacksonville Jaguars | Sun, Oct 11, 9:30 a.m. ET |
| 6 | vs Carolina Panthers | Sun, Oct 18, 1:00 p.m. ET |
| 7 | vs Dallas Cowboys | Mon, Oct 26, 8:15 p.m. ET |
NFC East
- Dallas Cowboys DAL, 1-1
- New York Giants NYG, 1-1
- Washington Commanders WAS, 0-2