Philadelphia Eagles fantasy football
NFC East, 2026 record 2-6. Depth chart, backfield split and target shares for Week 9.
Week 9
vs New York Giants
Sun, Nov 8, 1:00 p.m. ET
- Allowed to QBs vs. average+15%
- Allowed to RBs vs. average+6%
- Allowed to WRs vs. average+7%
- Allowed to TEs vs. average−16%
The Philadelphia Eagles are 2-6 in 2026, coming off a 10-27 loss at the Washington Commanders in Week 8. In Week 9 they host the New York Giants (Sun, Nov 8, 1:00 p.m. ET). Joe Milton III tops the quarterback depth chart, projected for 2.8 half-PPR points (QB24). Saquon Barkley leads the backfield with 30% of the team's carries this season. Makai Lemon leads the team with a 18% target share, followed by DeVonta Smith at 16%. Saquon Barkley is their highest-projected player this week at 10.9 half-PPR points. On this week's injury report: Tanner McKee (questionable), DeVonta Smith (out), Dontayvion Wicks (out) and Britain Covey (out). Jalen Hurts, Johnny Wilson, Tank Bigsby and Will Shipley are on injured reserve.
Fantasy depth chart
Projections are half-PPR for Week 9. Shares are each player's portion of the team's carries and targets in 2026 games for the Philadelphia Eagles; last game is the most recent one played.
Quarterbacks
| Depth | Player | Week 9 proj. | Rank | Carry share | Last game |
|---|---|---|---|---|---|
| QB1 | Joe Milton III | 2.8 | QB24 | 0% | 0% car. |
| QB2 | Tanner McKeeQuestionable: Rib | 0.3 | QB40 | 3% | 14% car. |
| QB3 | Cole Payton | – | – | 0% | 0% car. |
Running backs
| Depth | Player | Week 9 proj. | Rank | Carry share | Target share | Last game |
|---|---|---|---|---|---|---|
| RB1 | Saquon Barkley | 10.9 | RB17 | 30% | 4% | 45% car., 3% tgt. |
| RB3 | Jaydon Blue | 3.7 | RB49 | 0% | 0% | 0% car., 3% tgt. |
Wide receivers
| Depth | Player | Week 9 proj. | Rank | Target share | Last game |
|---|---|---|---|---|---|
| WR1 | DeVonta SmithOut: Hamstring | Out | – | 16% | 0% tgt. |
| WR2 | Dontayvion WicksOut: Ankle | Out | – | 13% | 0% tgt. |
| WR3 | Makai Lemon | 7.3 | WR37 | 18% | 28% tgt. |
| WR4 | Darius Cooper | 5.0 | WR54 | 10% | 19% tgt. |
| WR5 | Marquise Brown | 5.7 | WR49 | 3% | 6% tgt. |
| WR6 | Elijah Moore | 2.5 | WR87 | 2% | 0% tgt. |
| WR7 | Britain CoveyOut: Knee | Out | – | 0% | 0% tgt. |
Tight ends
| Depth | Player | Week 9 proj. | Rank | Target share | Last game |
|---|---|---|---|---|---|
| TE1 | Dallas Goedert | 8.0 | TE11 | 14% | 13% tgt. |
| TE2 | Eli Stowers | 3.3 | TE41 | 2% | 9% tgt. |
| TE3 | Johnny Mundt | 0.9 | TE69 | 2% | 0% tgt. |
| TE4 | Grant Calcaterra | 1.8 | TE55 | 0% | 0% tgt. |
Injured reserve: Jalen Hurts (QB), Johnny Wilson (WR), Tank Bigsby (RB), Will Shipley (RB)
Schedule
| Week | Opponent | Result or kickoff |
|---|---|---|
| 1 | vs Washington Commanders | W 24-22 |
| 2 | at Tennessee Titans | W 24-20 |
| 3 | at Chicago Bears | L 7-27 |
| 4 | vs Los Angeles Rams | L 20-24 |
| 5 | at Jacksonville Jaguars | L 17-19 |
| 6 | vs Carolina Panthers | L 14-25 |
| 7 | vs Dallas Cowboys | L 21-38 |
| 8 | at Washington Commanders | L 10-27 |
| 9 | vs New York Giants | Sun, Nov 8, 1:00 p.m. ET |
| 10 | Bye | – |
| 11 | vs Pittsburgh Steelers | Sun, Nov 22, 4:25 p.m. ET |
| 12 | at Dallas Cowboys | Thu, Nov 26, 4:30 p.m. ET |
| 13 | at Arizona Cardinals | Sun, Dec 6, 4:05 p.m. ET |
NFC East
- Dallas Cowboys DAL, 3-5
- New York Giants NYG, 4-2-1
- Washington Commanders WAS, 2-4-1