Jacksonville Jaguars fantasy football
AFC South, 2026 record 6-2. Depth chart, backfield split and target shares for Week 9.
Week 9
at Baltimore Ravens
Thu, Nov 5, 8:15 p.m. ET
- Allowed to QBs vs. average+14%
- Allowed to RBs vs. averageAverage
- Allowed to WRs vs. average+22%
- Allowed to TEs vs. averageAverage
The Jacksonville Jaguars are 6-2 in 2026, coming off a 33-10 win at the Baltimore Ravens in Week 9. In Week 9 they visit the Baltimore Ravens (Thu, Nov 5, 8:15 p.m. ET). Trevor Lawrence tops the quarterback depth chart. The backfield is split: Bhayshul Tuten has 53% of the team's carries this season and Chris Rodriguez Jr. 24%. Parker Washington leads the team with a 25% target share, followed by Jakobi Meyers at 17%. Carter Bradley is on injured reserve.
Fantasy depth chart
Projections are half-PPR for Week 9. Shares are each player's portion of the team's carries and targets in 2026 games for the Jacksonville Jaguars; last game is the most recent one played.
Quarterbacks
| Depth | Player | Week 9 proj. | Rank | Carry share | Last game |
|---|---|---|---|---|---|
| QB1 | Trevor Lawrence | 20.6 | – | 9% | 3% car. |
| QB2 | Quinn Ewers | 0.4 | – | 0% | 0% car. |
Running backs
| Depth | Player | Week 9 proj. | Rank | Carry share | Target share | Last game |
|---|---|---|---|---|---|---|
| RB1 | Bhayshul Tuten | 11.8 | – | 53% | 7% | 40% car., 0% tgt. |
| RB2 | Chris Rodriguez Jr. | 7.4 | – | 24% | 2% | 33% car., 8% tgt. |
| RB3 | Ameer Abdullah | 1.6 | – | 10% | 1% | 23% car., 0% tgt. |
| RB4 | LeQuint Allen Jr. | 0.6 | – | 0% | 4% | 0% car., 8% tgt. |
Wide receivers
| Depth | Player | Week 9 proj. | Rank | Target share | Last game |
|---|---|---|---|---|---|
| WR1 | Parker Washington | 12.2 | – | 25% | 27% tgt. |
| WR2 | Jakobi Meyers | 9.0 | – | 17% | 23% tgt. |
| WR3 | Brian Thomas Jr. | 6.5 | – | 10% | 0% tgt. |
| WR4 | Josh Cameron | 3.2 | – | 6% | 4% tgt. |
| WR5 | Travis Hunter | – | – | 0% | 0% tgt. |
Tight ends
| Depth | Player | Week 9 proj. | Rank | Target share | Last game |
|---|---|---|---|---|---|
| TE1 | Brenton Strange | 7.2 | – | 17% | 8% tgt. |
| TE2 | Nate Boerkircher | 5.3 | – | 5% | 12% tgt. |
| TE3 | Tanner Koziol | 1.9 | – | 1% | 8% tgt. |
| TE4 | Quintin Morris | 0.6 | – | 1% | 0% tgt. |
Injured reserve: Carter Bradley (QB)
Schedule
| Week | Opponent | Result or kickoff |
|---|---|---|
| 1 | vs Cleveland Browns | W 34-10 |
| 2 | at Denver Broncos | L 13-20 |
| 3 | vs New England Patriots | W 35-6 |
| 4 | at Cincinnati Bengals | W 22-17 |
| 5 | vs Philadelphia Eagles | W 19-17 |
| 6 | vs Houston Texans | L 31-34 |
| 8 | vs Indianapolis Colts | W 42-7 |
| 9 | at Baltimore Ravens | W 33-10 |
| 9 | at Baltimore Ravens | Thu, Nov 5, 8:15 p.m. ET |
| 10 | at Tennessee Titans | Sun, Nov 15, 1:00 p.m. ET |
| 11 | at New York Giants | Sun, Nov 22, 1:00 p.m. ET |
| 12 | vs Tennessee Titans | Sun, Nov 29, 4:05 p.m. ET |
| 13 | at Chicago Bears | Sun, Dec 6, 1:00 p.m. ET |
AFC South
- Houston Texans HOU, 2-5
- Indianapolis Colts IND, 2-6
- Tennessee Titans TEN, 1-7