Jacksonville Jaguars fantasy football
AFC South, 2026 record 1-1. Depth chart, backfield split and target shares for Week 3.
Week 3
vs New England Patriots
Sun, Sep 27, 1:00 p.m. ET
- Allowed to QBs vs. average−17%
- Allowed to RBs vs. average−19%
- Allowed to WRs vs. average−6%
- Allowed to TEs vs. averageAverage
The Jacksonville Jaguars are 1-1 in 2026, coming off a 13-20 loss at the Denver Broncos in Week 2. In Week 3 they host the New England Patriots (Sun, Sep 27, 1:00 p.m. ET). Trevor Lawrence tops the quarterback depth chart, projected for 16.3 half-PPR points (QB14). The backfield is split: Bhayshul Tuten has 50% of the team's carries this season and Chris Rodriguez Jr. 21%. Parker Washington leads the team with a 37% target share, followed by Brian Thomas Jr. at 22%. Carter Bradley is on injured reserve.
Fantasy depth chart
Projections are half-PPR for Week 3. Shares are each player's portion of the team's carries and targets in 2026 games for the Jacksonville Jaguars; last game is the most recent one played.
Quarterbacks
| Depth | Player | Week 3 proj. | Rank | Carry share | Last game |
|---|---|---|---|---|---|
| QB1 | Trevor Lawrence | 16.3 | QB14 | 7% | 8% car. |
| QB2 | Quinn Ewers | 0.4 | QB48 | 0% | 0% car. |
Running backs
| Depth | Player | Week 3 proj. | Rank | Carry share | Target share | Last game |
|---|---|---|---|---|---|---|
| RB1 | Bhayshul Tuten | 6.9 | RB40 | 50% | 6% | 54% car., 7% tgt. |
| RB2 | Chris Rodriguez Jr. | 4.7 | RB55 | 21% | 0% | 25% car., 0% tgt. |
| RB3 | LeQuint Allen Jr. | 0.8 | RB91 | 0% | 2% | 0% car., 4% tgt. |
| RB4 | Ameer Abdullah | 2.2 | RB69 | 13% | 4% | 13% car., 4% tgt. |
Wide receivers
| Depth | Player | Week 3 proj. | Rank | Target share | Last game |
|---|---|---|---|---|---|
| WR1 | Parker Washington | 11.3 | WR19 | 37% | 43% tgt. |
| WR2 | Brian Thomas Jr. | 6.9 | WR51 | 22% | 29% tgt. |
| WR3 | Jakobi Meyers | 7.7 | WR41 | 6% | 4% tgt. |
| WR4 | Josh Cameron | 4.0 | WR96 | 4% | 0% tgt. |
| WR5 | Travis Hunter | – | – | 0% | 0% tgt. |
| WR6 | C.J. Williams | – | – | 0% | 0% tgt. |
Tight ends
| Depth | Player | Week 3 proj. | Rank | Target share | Last game |
|---|---|---|---|---|---|
| TE1 | Brenton Strange | 6.9 | TE21 | 10% | 7% tgt. |
| TE2 | Nate Boerkircher | 1.4 | TE77 | 2% | 0% tgt. |
| TE3 | Quintin Morris | 1.0 | TE81 | 4% | 4% tgt. |
| TE4 | Tanner Koziol | – | – | 0% | 0% tgt. |
Injured reserve: Carter Bradley (QB)
Schedule
| Week | Opponent | Result or kickoff |
|---|---|---|
| 1 | vs Cleveland Browns | W 34-10 |
| 2 | at Denver Broncos | L 13-20 |
| 3 | vs New England Patriots | Sun, Sep 27, 1:00 p.m. ET |
| 4 | at Cincinnati Bengals | Sun, Oct 4, 1:00 p.m. ET |
| 5 | vs Philadelphia Eagles | Sun, Oct 11, 9:30 a.m. ET |
| 6 | vs Houston Texans | Sun, Oct 18, 9:30 a.m. ET |
| 7 | Bye | – |
AFC South
- Houston Texans HOU, 0-2
- Indianapolis Colts IND, 0-2
- Tennessee Titans TEN, 0-2