Baltimore Ravens fantasy football
AFC North, 2026 record 4-5. Depth chart, backfield split and target shares for Week 9.
Week 9
vs Jacksonville Jaguars
Thu, Nov 5, 8:15 p.m. ET
- Allowed to QBs vs. average−21%
- Allowed to RBs vs. averageAverage
- Allowed to WRs vs. average−8%
- Allowed to TEs vs. average−25%
The Baltimore Ravens are 4-5 in 2026, coming off a 10-33 loss against the Jacksonville Jaguars in Week 9. In Week 9 they host the Jacksonville Jaguars (Thu, Nov 5, 8:15 p.m. ET). Joe Fagnano tops the quarterback depth chart. Derrick Henry leads the backfield with 66% of the team's carries this season. Zay Flowers leads the team with a 27% target share, followed by Mark Andrews at 18%. Derrick Henry is their highest-projected player this week at 13.4 half-PPR points. Adam Randall, Durham Smythe, Lamar Jackson, Skylar Thompson and Tyler Huntley are on injured reserve.
Fantasy depth chart
Projections are half-PPR for Week 9. Shares are each player's portion of the team's carries and targets in 2026 games for the Baltimore Ravens; last game is the most recent one played.
Quarterbacks
| Depth | Player | Week 9 proj. | Rank | Carry share | Last game |
|---|---|---|---|---|---|
| QB2 | Joe Fagnano | 0.0 | – | 2% | 9% car. |
| – | Austin Reed | – | – | 0% | 0% car. |
Running backs
| Depth | Player | Week 9 proj. | Rank | Carry share | Target share | Last game |
|---|---|---|---|---|---|---|
| RB1 | Derrick Henry | 13.4 | – | 66% | 6% | 50% car., 0% tgt. |
| RB2 | Justice Hill | 6.3 | – | 12% | 12% | 26% car., 19% tgt. |
| RB3 | Rasheen Ali | 0.7 | – | 2% | 0% | 0% car., 0% tgt. |
Wide receivers
| Depth | Player | Week 9 proj. | Rank | Target share | Last game |
|---|---|---|---|---|---|
| WR1 | Zay Flowers | 10.9 | – | 27% | 38% tgt. |
| WR2 | Rashod Bateman | 3.7 | – | 13% | 13% tgt. |
| WR3 | Ja'Kobi Lane | 2.3 | – | 6% | 0% tgt. |
| WR4 | Devontez Walker | 3.5 | – | 4% | 0% tgt. |
| WR5 | LaJohntay Wester | 0.5 | – | 3% | 6% tgt. |
Tight ends
| Depth | Player | Week 9 proj. | Rank | Target share | Last game |
|---|---|---|---|---|---|
| TE1 | Mark Andrews | 4.2 | – | 18% | 13% tgt. |
| TE2 | Josh Cuevas | 2.9 | – | 5% | 0% tgt. |
| TE3 | Matthew Hibner | 1.9 | – | 3% | 13% tgt. |
| TE4 | Nick Vannett | – | – | 0% | 0% tgt. |
Injured reserve: Adam Randall (RB), Durham Smythe (TE), Lamar Jackson (QB), Skylar Thompson (QB), Tyler Huntley (QB)
Schedule
| Week | Opponent | Result or kickoff |
|---|---|---|
| 1 | at Indianapolis Colts | W 41-23 |
| 2 | vs New Orleans Saints | L 17-24 |
| 3 | at Dallas Cowboys | W 34-31 |
| 4 | vs Tennessee Titans | W 24-18 |
| 5 | at Atlanta Falcons | W 30-23 |
| 6 | at Cleveland Browns | L 10-13 |
| 7 | vs Cincinnati Bengals | L 13-35 |
| 8 | at Buffalo Bills | L 10-36 |
| 9 | vs Jacksonville Jaguars | L 10-33 |
| 9 | vs Jacksonville Jaguars | Thu, Nov 5, 8:15 p.m. ET |
| 10 | vs Los Angeles Chargers | Mon, Nov 16, 8:15 p.m. ET |
| 11 | at Carolina Panthers | Sun, Nov 22, 1:00 p.m. ET |
| 12 | at Houston Texans | Sun, Nov 29, 1:00 p.m. ET |
| 13 | Bye | – |
AFC North
- Cincinnati Bengals CIN, 6-2
- Cleveland Browns CLE, 5-3
- Pittsburgh Steelers PIT, 6-2