Tampa Bay Buccaneers fantasy football
NFC South, 2026 record 0-2. Depth chart, backfield split and target shares for Week 3.
Week 3
vs Minnesota Vikings
Sun, Sep 27, 4:05 p.m. ET
- Allowed to QBs vs. average−28%
- Allowed to RBs vs. average−15%
- Allowed to WRs vs. average−14%
- Allowed to TEs vs. average−21%
The Tampa Bay Buccaneers are 0-2 in 2026, coming off a 19-23 loss against the Cleveland Browns in Week 2. In Week 3 they host the Minnesota Vikings (Sun, Sep 27, 4:05 p.m. ET). Baker Mayfield tops the quarterback depth chart, projected for 12.3 half-PPR points (QB28). Bucky Irving leads the backfield with 56% of the team's carries this season. Bucky Irving leads the team with a 18% target share, followed by Emeka Egbuka at 18%. David Sills is on injured reserve.
Fantasy depth chart
Projections are half-PPR for Week 3. Shares are each player's portion of the team's carries and targets in 2026 games for the Tampa Bay Buccaneers; last game is the most recent one played.
Quarterbacks
| Depth | Player | Week 3 proj. | Rank | Carry share | Last game |
|---|---|---|---|---|---|
| QB1 | Baker Mayfield | 12.3 | QB28 | 20% | 16% car. |
| QB2 | Jalon Daniels | – | – | 0% | 0% car. |
Running backs
| Depth | Player | Week 3 proj. | Rank | Carry share | Target share | Last game |
|---|---|---|---|---|---|---|
| RB1 | Bucky Irving | 11.7 | RB19 | 56% | 18% | 68% car., 12% tgt. |
| RB2 | Kenny Gainwell | 7.1 | RB35 | 16% | 8% | 8% car., 12% tgt. |
| RB3 | Sean Tucker | 4.7 | RB56 | 0% | 0% | 0% car., 0% tgt. |
Wide receivers
| Depth | Player | Week 3 proj. | Rank | Target share | Last game |
|---|---|---|---|---|---|
| WR1 | Emeka Egbuka | 8.5 | WR32 | 18% | 15% tgt. |
| WR2 | Chris Godwin Jr. | 6.6 | WR54 | 12% | 9% tgt. |
| WR3 | Jalen McMillan | 5.5 | WR76 | 0% | 0% tgt. |
| WR4 | Ted Hurst III | 4.0 | WR95 | 17% | 21% tgt. |
| WR5 | Tez Johnson | 3.9 | WR99 | 8% | 12% tgt. |
| WR6 | Kameron Johnson | 0.5 | WR151 | 0% | 0% tgt. |
Tight ends
| Depth | Player | Week 3 proj. | Rank | Target share | Last game |
|---|---|---|---|---|---|
| TE1 | Cade Otton | 5.1 | TE30 | 18% | 18% tgt. |
| TE2 | Payne Durham | 0.2 | TE92 | 0% | 0% tgt. |
| TE3 | Ko Kieft | – | – | 0% | 0% tgt. |
| TE4 | Bauer Sharp | 0.0 | – | 0% | 0% tgt. |
Injured reserve: David Sills (WR)
Schedule
| Week | Opponent | Result or kickoff |
|---|---|---|
| 1 | at Cincinnati Bengals | L 27-33 |
| 2 | vs Cleveland Browns | L 19-23 |
| 3 | vs Minnesota Vikings | Sun, Sep 27, 4:05 p.m. ET |
| 4 | vs Green Bay Packers | Sun, Oct 4, 1:00 p.m. ET |
| 5 | at Dallas Cowboys | Thu, Oct 8, 8:15 p.m. ET |
| 6 | vs Pittsburgh Steelers | Sun, Oct 18, 1:00 p.m. ET |
| 7 | at Carolina Panthers | Sun, Oct 25, 1:00 p.m. ET |
NFC South
- Atlanta Falcons ATL, 0-2
- Carolina Panthers CAR, 1-1
- New Orleans Saints NO, 1-1