New York Jets fantasy football
AFC East, 2026 record 1-1. Depth chart, backfield split and target shares for Week 3.
Week 3
at Detroit Lions
Sun, Sep 27, 1:00 p.m. ET
- Allowed to QBs vs. average+27%
- Allowed to RBs vs. average−7%
- Allowed to WRs vs. average+22%
- Allowed to TEs vs. average+30%
The New York Jets are 1-1 in 2026, coming off a 17-20 loss against the Green Bay Packers in Week 2. In Week 3 they visit the Detroit Lions (Sun, Sep 27, 1:00 p.m. ET). Geno Smith tops the quarterback depth chart, projected for 13.8 half-PPR points (QB23). Breece Hall leads the backfield with 58% of the team's carries this season. Adonai Mitchell leads the team with a 25% target share, followed by Garrett Wilson at 24%. Arian Smith, Chip Trayanum, Connor Hulstein, Dominic Richardson, Omar Cooper Jr. and Tim Patrick are on injured reserve.
Fantasy depth chart
Projections are half-PPR for Week 3. Shares are each player's portion of the team's carries and targets in 2026 games for the New York Jets; last game is the most recent one played.
Quarterbacks
| Depth | Player | Week 3 proj. | Rank | Carry share | Last game |
|---|---|---|---|---|---|
| QB1 | Geno Smith | 13.8 | QB23 | 17% | 19% car. |
| QB2 | Cade Klubnik | – | – | 0% | 0% car. |
Running backs
| Depth | Player | Week 3 proj. | Rank | Carry share | Target share | Last game |
|---|---|---|---|---|---|---|
| RB1 | Breece Hall | 12.5 | RB16 | 58% | 12% | 59% car., 14% tgt. |
| RB2 | Braelon Allen | 4.4 | RB60 | 23% | 3% | 19% car., 3% tgt. |
| RB3 | Isaiah Davis | 2.7 | RB66 | 0% | 0% | 0% car., 0% tgt. |
| RB4 | Kene Nwangwu | 1.0 | RB86 | 0% | 0% | 0% car., 0% tgt. |
| RB4 | Andrew Beck | – | – | 0% | 0% | 0% car., 0% tgt. |
Wide receivers
| Depth | Player | Week 3 proj. | Rank | Target share | Last game |
|---|---|---|---|---|---|
| WR1 | Garrett Wilson | 13.7 | WR12 | 24% | 19% tgt. |
| WR2 | Adonai Mitchell | 6.8 | WR53 | 25% | 33% tgt. |
| WR3 | Isaiah Williams | 4.3 | WR88 | 12% | 17% tgt. |
| WR4 | Malik McClain | – | – | 0% | 0% tgt. |
Tight ends
| Depth | Player | Week 3 proj. | Rank | Target share | Last game |
|---|---|---|---|---|---|
| TE1 | Kenyon Sadiq | 6.9 | TE22 | 10% | 8% tgt. |
| TE2 | Mason Taylor | 4.7 | TE33 | 5% | 0% tgt. |
| TE3 | Jeremy Ruckert | 2.3 | TE61 | 5% | 6% tgt. |
| TE5 | Jelani Woods | – | – | 0% | 0% tgt. |
Injured reserve: Arian Smith (WR), Chip Trayanum (RB), Connor Hulstein (TE), Dominic Richardson (RB), Omar Cooper Jr. (WR), Tim Patrick (WR)
Schedule
| Week | Opponent | Result or kickoff |
|---|---|---|
| 1 | at Tennessee Titans | W 23-10 |
| 2 | vs Green Bay Packers | L 17-20 |
| 3 | at Detroit Lions | Sun, Sep 27, 1:00 p.m. ET |
| 4 | at Chicago Bears | Sun, Oct 4, 1:00 p.m. ET |
| 5 | vs Cleveland Browns | Sun, Oct 11, 1:00 p.m. ET |
| 6 | at New England Patriots | Sun, Oct 18, 1:00 p.m. ET |
| 7 | vs Miami Dolphins | Sun, Oct 25, 1:00 p.m. ET |
AFC East
- Buffalo Bills BUF, 2-0
- Miami Dolphins MIA, 0-2
- New England Patriots NE, 1-1